Adjust Result Weighting
The overall scores below are calculated using our weighting system based on the test methodology. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Wet Braking | Wet Handling | Straight Aqua | Snow Braking | Snow Traction | Snow Handling | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|
| = Pirelli Cinturato All Season SF3 | 96.9% | 33.8 M 2nd | 34.8 M 2nd | 82 s BEST | 85.3 Km/H BEST | 19 M 4th | 4.1 s 3rd | 89.1 s 4th | 7.7 kg / t 5th |
| ▼1 Nokian Seasonproof 2 | 96.8% | 35 M 4th | 35 M 3rd | 85 s 4th | 85 Km/H 3rd | 18 M BEST | 4 s BEST | 85 s 2nd | 7 kg / t 3rd |
| = Michelin CrossClimate 2 | 96.8% | 34.2 M 3rd | 37.1 M 4th | 87.8 s 5th | 83.5 Km/H 4th | 18.1 M 2nd | 4.01 s 2nd | 84.7 s BEST | 6.3 kg / t BEST |
| ▼1 Bridgestone Turanza All Season 6 | 96.7% | 33.6 M BEST | 34.3 M BEST | 82.9 s 2nd | 85.3 Km/H BEST | 19.7 M 5th | 4.31 s 5th | 93.5 s 5th | 7.4 kg / t 4th |
| = Goodyear Vector 4Seasons Gen 3 | 92.5% | 37.9 M 5th | 39.2 M 5th | 84 s 3rd | 81.9 Km/H 5th | 18.1 M 2nd | 4.1 s 3rd | 85.9 s 3rd | 6.8 kg / t 2nd |
Pirelli Cinturato All Season SF3
96.9%| Dry | ||
| Dry Braking | 33.8M | 2nd |
| Wet | ||
| Wet Braking | 34.8M | 2nd |
| Wet Handling | 82s | BEST |
| Straight Aqua | 85.3Km/H | BEST |
| Snow | ||
| Snow Braking | 19M | 4th |
| Snow Traction | 4.1s | 3rd |
| Snow Handling | 89.1s | 4th |
| Value | ||
| Rolling Resistance | 7.7kg / t | 5th |
Nokian Seasonproof 2
96.8%| Dry | ||
| Dry Braking | 35M | 4th |
| Wet | ||
| Wet Braking | 35M | 3rd |
| Wet Handling | 85s | 4th |
| Straight Aqua | 85Km/H | 3rd |
| Snow | ||
| Snow Braking | 18M | BEST |
| Snow Traction | 4s | BEST |
| Snow Handling | 85s | 2nd |
| Value | ||
| Rolling Resistance | 7kg / t | 3rd |
Michelin CrossClimate 2
96.8%| Dry | ||
| Dry Braking | 34.2M | 3rd |
| Wet | ||
| Wet Braking | 37.1M | 4th |
| Wet Handling | 87.8s | 5th |
| Straight Aqua | 83.5Km/H | 4th |
| Snow | ||
| Snow Braking | 18.1M | 2nd |
| Snow Traction | 4.01s | 2nd |
| Snow Handling | 84.7s | BEST |
| Value | ||
| Rolling Resistance | 6.3kg / t | BEST |
Bridgestone Turanza All Season 6
96.7%| Dry | ||
| Dry Braking | 33.6M | BEST |
| Wet | ||
| Wet Braking | 34.3M | BEST |
| Wet Handling | 82.9s | 2nd |
| Straight Aqua | 85.3Km/H | BEST |
| Snow | ||
| Snow Braking | 19.7M | 5th |
| Snow Traction | 4.31s | 5th |
| Snow Handling | 93.5s | 5th |
| Value | ||
| Rolling Resistance | 7.4kg / t | 4th |
Goodyear Vector 4Seasons Gen 3
92.5%| Dry | ||
| Dry Braking | 37.9M | 5th |
| Wet | ||
| Wet Braking | 39.2M | 5th |
| Wet Handling | 84s | 3rd |
| Straight Aqua | 81.9Km/H | 5th |
| Snow | ||
| Snow Braking | 18.1M | 2nd |
| Snow Traction | 4.1s | 3rd |
| Snow Handling | 85.9s | 3rd |
| Value | ||
| Rolling Resistance | 6.8kg / t | 2nd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 TUV Test of Nokian SeasonProof 2 vs Rivals tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.