The Goodyear Vector 4Seasons Gen-3 provides improved grip for better handling on snow. The large amount of sipes at the center of the tyre’s tread provide for better snow biting, improving handling on snow by 5% in comparison to the previous Vector 4Seasons Gen-2.
Goodyear’s Dry Handling technology provides strong crown and shoulder blocks that reduce the deformation of the tyre during heavy maneuvers improving dry braking by 5%.
The Vector 4Seasons Gen-3 also maintains its predecessor’s impressive level of aquaplaning resistance thanks to Goodyear’s Aqua Control technology, which uses deep and wide grooves to improve water dispersion.
The new Vector 4Seasons Gen-3 was introduced as of April 2020, with 65 new SKUs to be progressively introduced in 2020 and further SKUs to follow in 2021 and 2022.
Tyre review data from 42 tyre reviews averaging 84% over 353,125 miles driven, and 26 tests with an average result of 3rd.
First On Market | May 2021 |
Wheel Size | 14 - 20" |
Width | 155 - 285mm |
Profile | 30 - 70 |
Rolling Resistance | A - D |
Wet Grip | B - C |
Noise (dB) | 69 - 73 |
Winter Rating | 3PMSF Rated |
The Vector 4Seasons Gen 3 is ranked 8th of 59 All Season Premium Touring tyres.
This tyre replaced the Goodyear Vector 4 Seasons Gen 2.
In Depth Tyre Comparisons
26
1st
12th
3rd
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
175/65R14 86 H XL | C | B | 69 |
175/65R14 86 H XL | D | B | 69 |
185/60R14 86 H XL | C | B | 70 |
15 inch | |||
185/65R15 92 T XL | B | C | 70 |
185/65R15 92 T XL | B | C | 70 |
195/65R15 95 T XL | C | B | 71 |
185/65R15 92 V XL | C | B | 70 |
195/65R15 95 V XL | C | B | 71 |
195/65R15 95 V XL | C | B | 71 |
185/65R15 92 T XL | C | B | 70 |
195/65R15 95 V XL | C | B | 71 |
16 inch | |||
205/55R16 94 V XL | A | B | 72 |
205/60R16 96 V XL | A | C | 71 |
205/60R16 96 V XL | A | C | 71 |
205/55R16 94 V XL | A | B | 72 |
205/60R16 96 V XL | A | C | 71 |
205/60R16 92 H | C | B | 69 |
205/60R16 96 V XL | C | B | 70 |
205/55R16 94 V XL | A | B | 72 |
205/55R16 94 V XL | A | B | 72 |
215/60R16 99 V XL | C | B | 71 |
205/55R16 91 V | C | B | 70 |
205/55R16 94 V XL | C | B | 70 |
205/60R16 96 V XL | C | B | 70 |
215/60R16 99 V XL | C | B | 71 |
17 inch | |||
215/55R17 98 W XL | B | B | 70 |
225/50R17 98 W XL | D | B | 71 |
225/45R17 94 W XL | D | B | 71 |
215/55R17 98 W XL | A | B | 71 |
215/55R17 98 W XL | A | B | 71 |
215/55R17 94 V | B | B | 71 |
215/55R17 98 W XL | A | B | 71 |
215/55R17 94 V | B | B | 71 |
215/55R17 98 W XL | B | B | 70 |
215/55R17 94 V | B | B | 71 |
215/55R17 94 V | B | B | 71 |
215/45R17 91 W XL | C | B | 70 |
205/50R17 93 W XL | C | B | 71 |
215/55R17 98 W XL | B | B | 70 |
215/55R17 98 W XL | B | B | 70 |
225/45R17 94 W XL | C | B | 70 |
225/50R17 98 W XL | C | B | 70 |
18 inch | |||
245/40R18 97 W XL | C | B | 72 |
225/40R18 92 Y XL | C | B | 72 |
255/35R18 94 Y XL | C | B | 72 |
245/45R18 100 Y XL | B | B | 72 |
235/60R18 103 T | B | B | 71 |
235/60R18 103 T | B | B | 71 |
235/60R18 103 T | B | B | 71 |
235/60R18 103 T | B | B | 71 |
19 inch | |||
235/35R19 91 Y XL | D | C | 72 |
20 inch | |||
255/45R20 105 T XL | C | B | 72 |
255/45R20 105 T XL | C | B | 72 |
255/45R20 105 W XL | C | B | 72 |
245/35R20 95 W XL | C | B | 72 |
2020-07-02 - I bought a brand new set of this tyres for my Audi A3, size 225/45 R17, to replace my 7 year old winter tyres. Now I can hear a very obvious bumping noise coming from tyres, at about 40 to 50km/h. I can kind of feel it on the steering wheel too. Never heard that before with any winter nor all-season tyres, let alone summer tyres. Two separate garages checked the car, including Audi, and said they could no find anything wrong, and that the noise may be normal for those tyres. Can this be the case? Has anyone had the same experience with these tyres? I am really quite unhappy with them.
This is certainly not the fault of the tyres, unless they've been stored incorrectly and have gone "out of round" or been damaged internally. I'd keep complaining to the garage! One option would be to have the fronts and rears swapped to see if the noise moves, and if so you know there's a wheel / tyre issue.
2020-10-31 - Been looking at these to fit on a Gen 10 Honda Civic 1.5 turbo which is a reasonably quick car and has good handling, I am just a little concerned regarding dry braking, do these tyre make an appreciable difference compared to the OE tyres which are Michelin Primacy 3?
Check out our all season tyre test which has a reference summer tyre in to show you the difference between this and a summer tyre.
2021-05-25 - I have to fit my Hyundai Tucson with new tires. I have to choose between Goodyear 4season Gen 3 and Michelin crossclimate plus. My main focus is on treadlife and dry and wet performance. What should I choose?
The two tyres seem to be relatively similar in wear, the Michelin better in the dry and the Goodyear has the edge in the wet. If you've not seen it, check out our all season tyre test from 2020 as that should give you all the details.
2022-10-20 - Is the Goodyear Vector 4Seasons Gen 3 also available in a RunFlat version?
Yes in certain sizes there are runflat versions of the Vector 4Seasons Gen-3
2022-11-23 - Hello! I been choosing new tires for Ford Kuga MK1 SUv with 4x4 120kW. I checked all tests which i found on yuour website and i want to buy Goodyear Vector 4Seasons G3, but i found there are two types of tires - Vector 4Seasons G3 with index H99 which is still good for me and Vector 4Seasons G3 SUV with index 103Y, my question is do i need to buy SUV variant or should be good the first variant? Because on SUV variant there are not that much tests like the first variant. Thanks
The overall performance of the non-suv and suv versions should be very similar. If the Kuga is ok with a 99 load rating then pick whatever is cheaper.
2023-07-05 - Just imported these tyres from UK to AUS to use as my winter tyres. Now moving to the USA for 3 years. Put about 10000kms on them. Think they will store well for 3 years?
As long as you store properly, you should be ok for another year of use after your return. Make sure they're kept out of direct sunlight and if possible keep them inside where there isn't extreme temperatures.
2023-07-08 - Are these tyres any good on black ice?
Generally no tyres outside of soft compound / nordic winter tyres perform on ice, however of the all seasons I would expect these to be one of the better ones.
Size | Price Range | |
---|---|---|
205/55 R16 | £76.94 - £114.53 (12 Prices) | Compare Prices >> |
205/60 R16 | £99.99 - £144.01 (11 Prices) | Compare Prices >> |
225/45 R17 | £95.70 - £133.97 (8 Prices) | Compare Prices >> |
225/50 R17 | £125.88 - £174.96 (8 Prices) | Compare Prices >> |
235/45 R17 | £122.36 - £126.75 (3 Prices) | Compare Prices >> |
245/45 R18 | £158.12 - £164.62 (3 Prices) | Compare Prices >> |
Available in 84 tyre sizes - View all. |
Have YOU got experience with the Goodyear Vector 4Seasons Gen 3? Help millions of other tyre buyers