Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Falken EUROALL SEASON AS210 (19) | 87% | 88% | 87% | 84% | 92% | 90% |
BFGoodrich g Grip All Season 2 (5) | 80% | 82% | 82% | 80% | 95% | 90% |
Vredestein Quatrac (8) | 89% | 96% | 88% | 89% | 95% | 75% |
BFGoodrich Urban Terrain TA (16) | 90% | 87% | 85% | 79% | 88% | 85% |
Goodyear Vector 4Seasons Gen 3 (21) | 83% | 90% | 77% | 83% | 89% | 85% |
Michelin CrossClimate 2 (38) | 88% | 89% | 79% | 68% | 86% | 90% |
Pirelli Cinturato All Season SF2 (7) | 80% | 84% | 72% | 68% | 87% | 96% |
Continental AllSeasonContact (26) | 82% | 88% | 84% | 84% | 78% | 83% |
Bridgestone B 390 (8) | 89% | 84% | 90% | 86% | 78% | 80% |
Michelin CrossClimate Plus (102) | 88% | 87% | 83% | 73% | 89% | 87% |
Nokian SeasonProof (6) | 82% | 80% | 75% | 73% | 92% | 87% |
Pirelli Cinturato All Season Plus (5) | 84% | 84% | 76% | 78% | 85% | 90% |
Pirelli P6 Fourseasons (5) | 84% | 80% | 82% | 82% | 86% | 78% |
Michelin HydroEdge with Green X (3) | 77% | 73% | 80% | 80% | 90% | 83% |
Goodyear Vector 4 Seasons Gen 2 (40) | 79% | 88% | 76% | 74% | 89% | 88% |
Goodyear Vector 4Seasons (55) | 85% | 83% | 82% | 84% | 86% | 83% |
Nokian WeatherProof (28) | 81% | 87% | 81% | 81% | 75% | 89% |
Michelin CrossClimate (134) | 88% | 85% | 83% | 80% | 83% | 89% |
Dunlop SP Sport 01 AS (6) | 92% | 82% | 95% | 95% | 97% | 97% |
Pirelli Cinturato P7 All Season Plus (3) | 90% | 77% | 77% | 80% | 87% | 97% |
Bridgestone Weather Control A005 EVO (22) | 90% | 95% | 85% | 86% | 69% | 85% |
Uniroyal AllSeasonExpert (5) | 78% | 84% | 74% | 74% | 80% | 80% |
Nokian One (4) | 83% | 85% | 70% | 73% | 80% | 75% |
Firestone MultiSeason (10) | 80% | 75% | 69% | 74% | 80% | 76% |
Yokohama BluEarth 4S AW21 (6) | 88% | 90% | 85% | 70% | 57% | 76% |
Pirelli Cinturato AllSeason (6) | 77% | 88% | 72% | 73% | 78% | 82% |
Toyo Celsius (10) | 79% | 77% | 67% | 58% | 81% | 78% |
Continental Eco Contact EP (8) | 80% | 73% | 61% | 64% | 85% | 84% |
Hankook Kinergy 4S2 (13) | 80% | 80% | 68% | 71% | 81% | 81% |
Michelin Energy E3A (10) | 84% | 60% | 74% | 74% | 86% | 77% |
General Altimax RT43 (6) | 80% | 77% | 68% | 70% | 83% | 77% |
Continental Eco Contact CP (3) | 90% | 70% | 73% | 70% | 77% | 73% |
Bridgestone B 391 (4) | 80% | 70% | 70% | 75% | 85% | 65% |
Nokian All Weather Plus (4) | 83% | 80% | 70% | 60% | 90% | 55% |
Bridgestone Weather Control A005 (65) | 82% | 85% | 77% | 72% | 59% | 72% |
Michelin Premier AS (4) | 85% | 83% | 83% | 80% | 60% | 83% |
Nokian eNTYRE 2.0 (3) | 63% | 60% | 60% | 70% | 87% | 80% |
Nokian eNTYRE (23) | 79% | 64% | 68% | 57% | 78% | 68% |
Michelin Primacy MXM4 (6) | 78% | 70% | 80% | 67% | 74% | 65% |
Michelin Pilot HX MXM4 (9) | 77% | 59% | 70% | 62% | 54% | 77% |
Michelin Energy MXV4 Plus (4) | 55% | 53% | 50% | 43% | 90% | 98% |
Michelin Energy Saver AS (6) | 77% | 62% | 77% | 68% | 70% | 77% |
Bridgestone Turanza Serenity Plus (5) | 63% | 43% | 55% | 58% | 93% | 53% |
Continental ProContact (7) | 66% | 61% | 53% | 57% | 65% | 50% |
Kumho Solus TA31 (4) | 67% | 67% | 63% | 67% | 50% | 60% |
Yokohama BluEarth S34 (3) | 70% | 40% | 47% | 43% | 65% | 47% |
Avon AS7 Gen 2, BFGoodrich Advantage Control, BFGoodrich Advantage TA Sport, Bridgestone Alenza AS Ultra, Bridgestone Turanza EL41, Bridgestone Turanza QUIETTRACK, Bridgestone WeatherPeak, Continental Contitrac, Continental TrueContact, Continental TrueContact Tour, Cooper CS5 Ultra Touring, Cooper Endeavor, Falken Sincera SN201 AS, Falken Sincera SN250 AS, Firestone Champion Fuel Fighter, Firestone WeatherGrip, Fulda MultiControl, General Altimax AS 365, Goodyear Assurance All Season, Goodyear Assurance Comfortred Touring, Goodyear Assurance Finesse, Goodyear Assurance WeatherReady, Hankook Kinergy AS EV, Hankook Kinergy PT, Kleber Citilander, Kumho Ecsta KU28, Kumho Sense KR26, Kumho Solus KH25, Kumho Solus TA11, Kumho Solus TA71, Michelin Defender, Michelin Energy LX4, Michelin Harmony, Michelin HydroEdge, Michelin Pilot Sport All Season 3 Plus, Michelin Symmetry, Nexen Roadian GTX, Pirelli Cinturato All Season SF, Pirelli P2500 EURO4S, Pirelli P4 Four Seasons Plus, Reference All Season, Sava Adapto HP, Sumitomo HTR Enhance LX, Toyo Celsius AS2, Uniroyal AllSeasonExpert 2, Vredestein Hitrack All Season, Yokohama Avid Ascend