The Continental AllSeasonContact is the second summer-bias all season tyre to the market, and a rival for the Michelin CrossClimate. The AllSeasonContact combines good winter and summer performances, plus best in class rolling resistance.
The AllSeasonContact will be available in 14 to 18-inch sizes, widths of 165 to 245mm, 40 to 70 series cross sections and T/H/V speed ratings.
This tyre has been replaced by the Continental AllSeasonContact 2.
Tyre review data from 33 tyre reviews averaging 82% over 611,711 miles driven.
The AllSeasonContact is ranked 11th of 52 All Season Premium Touring tyres.
In Depth Tyre Comparisons
Reports
2022/23 Tyre Reviews All Season Tyre Test - 4th of 10 tyres
2022 Auto Bild All Season Tyre Test - 13th of 17 tyres
2022 All Season Tyre Market Overview - 8th of 37 tyres
View Full Test >>Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
185/60 R14 86H XL | B | B | 71 | 6.44kgs |
155/65 R14 75T | C | B | 71 | 5.53kgs |
175/65 R14 86H XL | C | B | 71 | 5.94kgs |
185/65 R14 90T XL | B | B | 71 | 6.91kgs |
165/70 R14 85T XL | B | B | 71 | 5.95kgs |
195/50 R15 86H XL | C | B | 72 | 7.02kgs |
185/55 R15 86H XL | C | B | 71 | 6.66kgs |
195/55 R15 89H XL | C | B | 72 | 7.08kgs |
185/60 R15 88V XL | B | B | 71 | 6.67kgs |
185/60 R15 88H XL | B | B | 71 | 6.67kgs |
195/60 R15 92V XL | B | B | 72 | 7.61kgs |
165/65 R15 81T | C | B | 71 | 5.90kgs |
175/65 R15 84H | C | B | 71 | 7.00kgs |
175/65 R15 88T XL | B | B | 71 | 6.50kgs |
185/65 R15 92H XL | B | B | 71 | 7.22kgs |
185/65 R15 92T XL | B | B | 71 | 7.22kgs |
195/65 R15 91T | C | B | 72 | 7.65kgs |
195/65 R15 95V XL | C | B | 72 | 7.71kgs |
195/65 R15 95H XL | C | B | 72 | 7.90kgs |
215/45 R16 90V XL | C | B | 72 | 7.63kgs |
195/50 R16 88V XL | C | B | 72 | 7.27kgs |
195/55 R16 91V XL | B | B | 72 | 7.38kgs |
195/55 R16 91H XL | B | B | 72 | 7.43kgs |
195/55 R16 87H | B | B | 72 | 7.31kgs |
205/55 R16 91H | C | B | 72 | 8.03kgs |
205/55 R16 94V XL | B | B | 72 | 8.00kgs |
205/55 R16 94H XL | B | B | 72 | 8.00kgs |
215/55 R16 97V XL | B | B | 72 | 8.30kgs |
195/60 R16 89H | C | B | 72 | 7.69kgs |
205/60 R16 96V XL | B | B | 72 | 8.65kgs |
205/60 R16 96H XL | B | B | 72 | 8.65kgs |
215/60 R16 99V XL | B | B | 72 | 9.23kgs |
235/60 R16 100H | B | B | 72 | 10.22kgs |
215/65 R16 102V XL | B | B | 72 | 10.35kgs |
215/65 R16 98H REN | 10.30kgs | |||
215/70 R16 100H | B | B | 72 | 10.48kgs |
215/40 R17 87V XL | C | B | 72 | 8.22kgs |
205/45 R17 88V XL | C | B | 72 | 8.36kgs |
215/45 R17 91W XL | C | B | 72 | 8.97kgs |
225/45 R17 94V XL | C | B | 72 | 9.37kgs |
225/45 R17 94W XL | C | B | 72 | 9.48kgs |
235/45 R17 97Y XL | C | B | 72 | 9.86kgs |
205/50 R17 89H | C | B | 72 | 8.72kgs |
205/50 R17 93W XL | C | B | 72 | 8.42kgs |
205/50 R17 93V XL | C | B | 72 | 8.40kgs |
215/50 R17 95V XL | C | B | 72 | 8.67kgs |
215/50 R17 95W XL | C | B | 72 | 8.70kgs |
225/50 R17 98V XL | B | B | 72 | 9.64kgs |
205/55 R17 95V XL | B | B | 72 | 8.83kgs |
215/55 R17 98V XL | B | B | 72 | 8.76kgs |
215/55 R17 98W XL | B | B | 72 | 8.87kgs |
225/55 R17 101W XL | B | B | 72 | 10.12kgs |
225/55 R17 101V XL | B | B | 72 | 10.12kgs |
235/55 R17 103V XL | B | B | 72 | 10.39kgs |
215/60 R17 96H | B | B | 72 | 9.75kgs |
215/60 R17 100V XL | B | B | 72 | 9.48kgs |
215/65 R17 99V | B | B | 72 | 10.25kgs |
215/65 R17 99V | B | B | 72 | 11.50kgs |
225/65 R17 106V XL | B | B | 72 | 11.42kgs |
235/65 R17 108V XL | B | B | 72 | 11.77kgs |
225/40 R18 92W XL | C | B | 72 | 9.77kgs |
225/40 R18 92V XL | C | B | 72 | 9.49kgs |
235/40 R18 95V XL | C | B | 72 | 9.92kgs |
245/40 R18 97V XL | B | B | 72 | 9.85kgs |
225/45 R18 95Y XL | C | B | 72 | 9.69kgs |
245/45 R18 100Y XL | C | B | 72 | 10.60kgs |
215/50 R18 92V | B | B | 72 | 9.31kgs |
215/55 R18 99V XL | B | B | 72 | 9.62kgs |
225/55 R18 102V XL | B | B | 72 | 10.95kgs |
225/55 R18 102V XL AO | B | B | 72 | 12.10kgs |
235/55 R18 100V AO | B | B | 72 | 11.62kgs |
235/55 R18 100V | B | B | 72 | 11.61kgs |
235/55 R18 100V | B | B | 72 | 13.07kgs |
255/55 R18 109V XL | B | B | 73 | 11.54kgs |
225/60 R18 100V | 11.52kgs | |||
225/60 R18 100H | B | B | 72 | 10.65kgs |
235/60 R18 107W XL | B | B | 72 | 10.77kgs |
235/60 R18 107V XL | B | B | 72 | 11.80kgs |
215/50 R19 93T (+) | 13.90kgs | |||
235/55 R19 105V XL | B | B | 72 | 11.57kgs |
195/55 R20 95H XL | B | B | 72 | 9.09kgs |
2018-10-19 - I have a Volvo 850 with 205/50/R16 wheels. Is it possible and legal to fit Continental All season 205/55/R16 tyres to my vehicle. Thanks for your help
You would need to check to see if there was a safe amount of clearance as the new tyres are bigger, you would also need to factor in your speedo would now be out, and you would need to notify your insurance company of the new tyre size.
2018-11-15 - Do you know the treadwear of this tire? I wonder how much mileage this tire has.
The treadwear will vary from size to size so you would have to check directly with Continental, however if you look at this years Auto Bild All Season Tyre Test it covers wear testing.
2019-01-01 - I am looking into tyres for a small car Toyota Aygo these continentals seem to come out good on reviews. Tyre size 155 65 r14 needed. As there are issues with mixing summer and (winter) on front wheel drive cars (good video seen) does the same apply for all season tyres. I am planning on all 4 tyres being changed at he same time. Generally looking at the tread all these look directional. So what happen with the spare tyre ? as this could be fitted only on one side Or do i just keep my summer continetal tyre as the spare that is more flexible in term of right /left location. I would appreciate any advice
As the Continental All Season Contact has a similar snow and ice performance to a full winter tyre, I would not recommend mixing all season and summer tyres as you could experience similar issues to the winter/summer setup!
2019-05-13 - Will the Honda HRV model year 2016 LX fit to use this tyre? Currently the original tyre is 215 55 R16. Planning for either 16" or 17" tyre and require some advise
As long as you can find the AllSeasonContact in the correct size and load rating for your vehicle, there's no reason you shouldn't use the tyre.
Size | Price Range | |
---|---|---|
185/60 R15 | £71.19 - £97.28 (11 Prices) | Compare Prices >> |
195/65 R15 | £61.19 - £82.99 (26 Prices) | Compare Prices >> |
205/55 R16 | £70.79 - £99.00 (26 Prices) | Compare Prices >> |
225/45 R17 | £93.99 - £109.99 (15 Prices) | Compare Prices >> |
225/55 R18 | £137.90 - £167.50 (18 Prices) | Compare Prices >> |
225/60 R17 | £142.59 - £150.00 (6 Prices) | Compare Prices >> |
Available in 105 tyre sizes - View all. |
Have YOU got experience with the Continental AllSeasonContact? Help millions of other tyre buyers