Bridgestone Blizzak W810 - Sizes and EU Label Data
3PMSF on every size
- 41sizes
- 14-17"rim diameters
- 99-131Load Rating
- N-HSpeed Rating
- 72-75dB
14" 2 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/75 R14 99/98R | E | C | 75 dB B | 3PMSF | |
| 175/75 R14 99/98R | D | A | 75 dB B | 3PMSF |
15" 9 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/70 R15 104/102R | E | C | 75 dB B | 3PMSF | All 195/70 R15 tyres |
| 195/70 R15 104/102R | E | B | 75 dB B | 3PMSF | All 195/70 R15 tyres |
| 205/70 R15 106/104R | E | C | 74 dB B | 3PMSF | All 205/70 R15 tyres |
| 205/70 R15 106/104R | E | B | 75 dB B | 3PMSF | All 205/70 R15 tyres |
| 205/70 R15 106/104R | E | C | 75 dB B | 3PMSF | All 205/70 R15 tyres |
| 215/70 R15 109/107R | D | C | 75 dB B | 3PMSF | All 215/70 R15 tyres |
| 215/70 R15 109/107R | D | B | 75 dB B | 3PMSF | All 215/70 R15 tyres |
| 225/70 R15 112/110R | E | C | 75 dB B | 3PMSF | All 225/70 R15 tyres |
| 225/70 R15 112/110R | E | B | 75 dB B | 3PMSF | All 225/70 R15 tyres |
16" 29 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/75 R16 104/102R | E | B | 75 dB B | 3PMSF | All 185/75 R16 tyres |
| 195/65 R16 104/102T | D | C | 75 dB B | 3PMSF | All 195/65 R16 tyres |
| 195/65 R16 104/102T | D | B | 75 dB B | 3PMSF | All 195/65 R16 tyres |
| 195/75 R16 107/105R | D | B | 75 dB B | 3PMSF | All 195/75 R16 tyres |
| 195/75 R16 107/105R | D | B | 75 dB B | 3PMSF | All 195/75 R16 tyres |
| 205/65 R16 107/105T | D | C | 75 dB B | 3PMSF | All 205/65 R16 tyres |
| 205/65 R16 107/105T | D | B | 75 dB B | 3PMSF | All 205/65 R16 tyres |
| 205/65 R16 107/105T | D | C | 75 dB B | 3PMSF | All 205/65 R16 tyres |
| 205/75 R16 110/108R | D | A | 75 dB B | 3PMSF | All 205/75 R16 tyres |
| 205/75 R16 113/111R | E | A | 75 dB B | 3PMSF | All 205/75 R16 tyres |
| 215/65 R16 109/107R | D | B | 75 dB B | 3PMSF | All 215/65 R16 tyres |
| 215/65 R16 109/107R | D | C | 75 dB B | 3PMSF | All 215/65 R16 tyres |
| 215/65 R16 109/107T | D | C | 75 dB B | 3PMSF | All 215/65 R16 tyres |
| 215/65 R16 109/107T | D | B | 75 dB B | 3PMSF | All 215/65 R16 tyres |
| 215/75 R16 113/111R | D | C | 75 dB B | 3PMSF | All 215/75 R16 tyres |
| 215/75 R16 113/111R | D | B | 75 dB B | 3PMSF | All 215/75 R16 tyres |
| 215/75 R16 116/114R | D | C | 75 dB B | 3PMSF | All 215/75 R16 tyres |
| 215/75 R16 116/114R | D | B | 75 dB B | 3PMSF | All 215/75 R16 tyres |
| 225/65 R16 112/110R | D | C | 75 dB B | 3PMSF | All 225/65 R16 tyres |
| 225/65 R16 112/110R | D | B | 75 dB B | 3PMSF | All 225/65 R16 tyres |
| 225/75 R16 118/116R | D | B | 75 dB B | 3PMSF | All 225/75 R16 tyres |
| 225/75 R16 121/120R | D | B | 75 dB B | 3PMSF | All 225/75 R16 tyres |
| 225/75 R16 121/120R | D | B | 75 dB B | 3PMSF | All 225/75 R16 tyres |
| 225/75 R16 121/120R | D | C | 75 dB B | 3PMSF | All 225/75 R16 tyres |
| 235/65 R16 115/113R | D | C | 75 dB B | 3PMSF | All 235/65 R16 tyres |
| 235/65 R16 115/113R | D | B | 75 dB B | 3PMSF | All 235/65 R16 tyres |
| 235/65 R16 121/119N | D | B | 75 dB B | 3PMSF | All 235/65 R16 tyres |
| 285/65 R16 131R | E | A | 72 dB A | 3PMSF | |
| 285/65 R16 131R | E | B | 72 dB A | 3PMSF |
17" 1 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/60 R17 104/102H | D | C | 74 dB B | 3PMSF | All 215/60 R17 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Bridgestone Blizzak W810 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

