Test Results with Adjustable Weighting
You are viewing the overall results table for the The Best All Season Tyres for 2024. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Wet Braking | Wet Handling | Subj. Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Subj. Snow Handling | Snow Circle | Ice Braking | Ice Traction | Noise | Wear | Value | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94% | 41.4M | 55.8s | 95 Points | 34.1M | 86.1s | 100 Points | 12.03s | 78.5Km/H | 2.92m/sec2 | 18M | 8.04s | 92.18s | 98 Points | .382ms/2 | 6.67M | 4.78s | 71dB | 48900KM | 1.88Price/1000 | 92.09 | 7.25kg / t | |
93.1% | 38.9M | 56s | 95 Points | 33.2M | 87.2s | 95 Points | 12.01s | 81.3Km/H | 3.12m/sec2 | 18.2M | 8.57s | 95.01s | 92 Points | .372ms/2 | 7.11M | 4.88s | 71.6dB | 44499KM | 2.04Price/1000 | 90.69 | 8.71kg / t | |
91.1% | 37.7M | 55.4s | 100 Points | 35.5M | 86.2s | 100 Points | 12s | 84.2Km/H | 3.43m/sec2 | 18.8M | 8.46s | 91.99s | 98 Points | .378ms/2 | 6.89M | 4.68s | 71.7dB | 33741KM | 2.75Price/1000 | 92.78 | 7.86kg / t | |
90.3% | 39.2M | 56.4s | 92 Points | 37.3M | 87.9s | 95 Points | 12.18s | 80.1Km/H | 3.22m/sec2 | 17.6M | 8.69s | 90.68s | 100 Points | .386ms/2 | 6.79M | 4.97s | 70.9dB | 39609KM | 2.54Price/1000 | 100.59 | 6.98kg / t | |
88.4% | 43M | 55.8s | 92 Points | 36.8M | 87s | 90 Points | 11.86s | 76.4Km/H | 2.99m/sec2 | 18M | 8.46s | 95.45s | 88 Points | .346ms/2 | 7.47M | 5.56s | 72dB | 36186KM | 2.12Price/1000 | 76.89 | 7.06kg / t | |
86.6% | 44.3M | 56.6s | 92 Points | 38M | 88.7s | 88 Points | 12.23s | 75.5Km/H | 2.7m/sec2 | 17.6M | 8.04s | 93.51s | 92 Points | .362ms/2 | 6.48M | 5.44s | 73.5dB | 38631KM | 1.97Price/1000 | 75.99 | 9.18kg / t | |
-146649.4% | 43.6M | 58.1s | 85 Points | 48.7M | 99.7s | 10 Points | 13.1s | 70.2Km/H | 2.14m/sec2 | 17.9M | 9.11s | 92.16s | 90 Points | .352ms/2 | 6.79M | 4.94s | 71.1dB | 1KM | 1Price/1000 | 60 | 7.62kg / t |
Continental AllSeasonContact 2
94%Comfort | ||
Noise | 71dB | 2nd |
Dry | ||
Dry Braking | 41.4M | 4th |
Dry Handling | 55.8s | 2nd |
Subj. Dry Handling | 95 Points | 2nd |
Ice | ||
Ice Braking | 6.67M | 2nd |
Ice Traction | 4.78s | 2nd |
Snow | ||
Snow Braking | 18M | 4th |
Snow Traction | 8.04s | Best |
Snow Handling | 92.18s | 4th |
Subj. Snow Handling | 98 Points | 2nd |
Snow Circle | .382ms/2 | 2nd |
Value | ||
Wear | 48900KM | Best |
Value | 1.88Price/1000 | 2nd |
Price | 92.09 | 5th |
Rolling Resistance | 7.25kg / t | 3rd |
Wet | ||
Wet Braking | 34.1M | 2nd |
Wet Handling | 86.1s | Best |
Subj. Wet Handling | 100 Points | Best |
Wet Circle | 12.03s | 4th |
Straight Aqua | 78.5Km/H | 4th |
Curved Aquaplaning | 2.92m/sec2 | 5th |
Bridgestone Turanza All Season 6
93.1%Comfort | ||
Noise | 71.6dB | 4th |
Dry | ||
Dry Braking | 38.9M | 2nd |
Dry Handling | 56s | 4th |
Subj. Dry Handling | 95 Points | 2nd |
Ice | ||
Ice Braking | 7.11M | 6th |
Ice Traction | 4.88s | 3rd |
Snow | ||
Snow Braking | 18.2M | 6th |
Snow Traction | 8.57s | 5th |
Snow Handling | 95.01s | 6th |
Subj. Snow Handling | 92 Points | 4th |
Snow Circle | .372ms/2 | 4th |
Value | ||
Wear | 44499KM | 2nd |
Value | 2.04Price/1000 | 4th |
Price | 90.69 | 4th |
Rolling Resistance | 8.71kg / t | 6th |
Wet | ||
Wet Braking | 33.2M | Best |
Wet Handling | 87.2s | 4th |
Subj. Wet Handling | 95 Points | 3rd |
Wet Circle | 12.01s | 3rd |
Straight Aqua | 81.3Km/H | 2nd |
Curved Aquaplaning | 3.12m/sec2 | 3rd |
Pirelli Cinturato All Season SF3
91.1%Comfort | ||
Noise | 71.7dB | 5th |
Dry | ||
Dry Braking | 37.7M | Best |
Dry Handling | 55.4s | Best |
Subj. Dry Handling | 100 Points | Best |
Ice | ||
Ice Braking | 6.89M | 5th |
Ice Traction | 4.68s | Best |
Snow | ||
Snow Braking | 18.8M | 7th |
Snow Traction | 8.46s | 3rd |
Snow Handling | 91.99s | 2nd |
Subj. Snow Handling | 98 Points | 2nd |
Snow Circle | .378ms/2 | 3rd |
Value | ||
Wear | 33741KM | 6th |
Value | 2.75Price/1000 | 7th |
Price | 92.78 | 6th |
Rolling Resistance | 7.86kg / t | 5th |
Wet | ||
Wet Braking | 35.5M | 3rd |
Wet Handling | 86.2s | 2nd |
Subj. Wet Handling | 100 Points | Best |
Wet Circle | 12s | 2nd |
Straight Aqua | 84.2Km/H | Best |
Curved Aquaplaning | 3.43m/sec2 | Best |
Michelin CrossClimate 2
90.3%Comfort | ||
Noise | 70.9dB | Best |
Dry | ||
Dry Braking | 39.2M | 3rd |
Dry Handling | 56.4s | 5th |
Subj. Dry Handling | 92 Points | 4th |
Ice | ||
Ice Braking | 6.79M | 3rd |
Ice Traction | 4.97s | 5th |
Snow | ||
Snow Braking | 17.6M | Best |
Snow Traction | 8.69s | 6th |
Snow Handling | 90.68s | Best |
Subj. Snow Handling | 100 Points | Best |
Snow Circle | .386ms/2 | Best |
Value | ||
Wear | 39609KM | 3rd |
Value | 2.54Price/1000 | 6th |
Price | 100.59 | 7th |
Rolling Resistance | 6.98kg / t | Best |
Wet | ||
Wet Braking | 37.3M | 5th |
Wet Handling | 87.9s | 5th |
Subj. Wet Handling | 95 Points | 3rd |
Wet Circle | 12.18s | 5th |
Straight Aqua | 80.1Km/H | 3rd |
Curved Aquaplaning | 3.22m/sec2 | 2nd |
Dunlop Sport All Season
88.4%Comfort | ||
Noise | 72dB | 6th |
Dry | ||
Dry Braking | 43M | 5th |
Dry Handling | 55.8s | 2nd |
Subj. Dry Handling | 92 Points | 4th |
Ice | ||
Ice Braking | 7.47M | 7th |
Ice Traction | 5.56s | 7th |
Snow | ||
Snow Braking | 18M | 4th |
Snow Traction | 8.46s | 3rd |
Snow Handling | 95.45s | 7th |
Subj. Snow Handling | 88 Points | 7th |
Snow Circle | .346ms/2 | 7th |
Value | ||
Wear | 36186KM | 5th |
Value | 2.12Price/1000 | 5th |
Price | 76.89 | 3rd |
Rolling Resistance | 7.06kg / t | 2nd |
Wet | ||
Wet Braking | 36.8M | 4th |
Wet Handling | 87s | 3rd |
Subj. Wet Handling | 90 Points | 5th |
Wet Circle | 11.86s | Best |
Straight Aqua | 76.4Km/H | 5th |
Curved Aquaplaning | 2.99m/sec2 | 4th |
Yokohama BluEarth 4S AW21
86.6%Comfort | ||
Noise | 73.5dB | 7th |
Dry | ||
Dry Braking | 44.3M | 7th |
Dry Handling | 56.6s | 6th |
Subj. Dry Handling | 92 Points | 4th |
Ice | ||
Ice Braking | 6.48M | Best |
Ice Traction | 5.44s | 6th |
Snow | ||
Snow Braking | 17.6M | Best |
Snow Traction | 8.04s | Best |
Snow Handling | 93.51s | 5th |
Subj. Snow Handling | 92 Points | 4th |
Snow Circle | .362ms/2 | 5th |
Value | ||
Wear | 38631KM | 4th |
Value | 1.97Price/1000 | 3rd |
Price | 75.99 | 2nd |
Rolling Resistance | 9.18kg / t | 7th |
Wet | ||
Wet Braking | 38M | 6th |
Wet Handling | 88.7s | 6th |
Subj. Wet Handling | 88 Points | 6th |
Wet Circle | 12.23s | 6th |
Straight Aqua | 75.5Km/H | 6th |
Curved Aquaplaning | 2.7m/sec2 | 6th |
Fronway Fronwing AS
-146649.4%Comfort | ||
Noise | 71.1dB | 3rd |
Dry | ||
Dry Braking | 43.6M | 6th |
Dry Handling | 58.1s | 7th |
Subj. Dry Handling | 85 Points | 7th |
Ice | ||
Ice Braking | 6.79M | 3rd |
Ice Traction | 4.94s | 4th |
Snow | ||
Snow Braking | 17.9M | 3rd |
Snow Traction | 9.11s | 7th |
Snow Handling | 92.16s | 3rd |
Subj. Snow Handling | 90 Points | 6th |
Snow Circle | .352ms/2 | 6th |
Value | ||
Wear | 1KM | 7th |
Value | 1Price/1000 | Best |
Price | 60 | Best |
Rolling Resistance | 7.62kg / t | 4th |
Wet | ||
Wet Braking | 48.7M | 7th |
Wet Handling | 99.7s | 7th |
Subj. Wet Handling | 10 Points | 7th |
Wet Circle | 13.1s | 7th |
Straight Aqua | 70.2Km/H | 7th |
Curved Aquaplaning | 2.14m/sec2 | 7th |
About the Test Results Table
Reading the Table
This table shows the raw data from the The Best All Season Tyres for 2024 tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.