Mabor Winter-Jet 3 - Sizes and EU Label Data
3PMSF on every size
- 13sizes
- 13-18"rim diameters
- 75-98Load Rating
- T-VSpeed Rating
- 71-72dB
EU Label13 of 13 sizes
D-EFuelCWet71-72dBNoise
13" 1 sizes
All 13" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 155/70 R13 75T | E | C | 71 dB B | 3PMSF | All 155/70 R13 tyres |
14" 3 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/70 R14 84T | E | C | 71 dB B | 3PMSF | All 175/70 R14 tyres |
| 185/60 R14 82T | E | C | 71 dB B | 3PMSF | All 185/60 R14 tyres |
| 185/65 R14 86T | E | C | 71 dB B | 3PMSF | All 185/65 R14 tyres |
15" 3 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/60 R15 84T | E | C | 71 dB B | 3PMSF | All 185/60 R15 tyres |
| 185/65 R15 88T | D | C | 71 dB B | 3PMSF | All 185/65 R15 tyres |
| 195/60 R15 88T | D | C | 72 dB B | 3PMSF | All 195/60 R15 tyres |
16" 4 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/60 R16 92H | D | C | 72 dB B | 3PMSF | All 205/60 R16 tyres |
| 205/60 R16 96H XL | D | C | 72 dB B | 3PMSF | All 205/60 R16 tyres |
| 215/55 R16 93H | E | C | 72 dB B | 3PMSF | All 215/55 R16 tyres |
| 215/65 R16 98H | D | C | 72 dB B | 3PMSF | All 215/65 R16 tyres |
17" 1 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/50 R17 98V XL | D | C | 72 dB B | 3PMSF | All 225/50 R17 tyres |
18" 1 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/40 R18 92V XL | D | C | 72 dB B | 3PMSF | All 225/40 R18 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Mabor Winter-Jet 3 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
