Superia Ecoblue 4S
WatchThe Superia Ecoblue 4S is a Touring All Season tyre designed to be fitted to Passenger Cars.
1
Tests (avg: 32nd)
All Tests
View Test Results1
Tests
32nd
Average
32nd
Best
32nd
Worst
Latest Tyre Test Results
2022 All Season Tyre Market Overview
32nd/37
195/55 R16 • 2022
Alternative Tyres
9.1/10
9.0/10
8.0/10
7.8/10
7.5/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 13 inch | |||
| 155/80R13 79 T | D | D | 69 |
| 155/80R13 79 T | D | C | 69 |
| 14 inch | |||
| 165/70R14 81 T | D | D | 69 |
| 175/65R14 82 T | D | D | 69 |
| 185/60R14 82 H | D | D | 69 |
| 185/70R14 88 T | D | D | 69 |
| 165/70R14 85 T XL | D | D | 69 |
| 175/65R14 86 T XL | D | D | 69 |
| 185/60R14 82 H | D | C | 69 |
| 165/70R14 81 T | D | C | 69 |
| 175/65R14 82 T | D | C | 69 |
| 175/65R14 86 T XL | D | C | 69 |
| 185/70R14 88 T | D | C | 69 |
| 165/70R14 85 T XL | D | C | 69 |
| 15 inch | |||
| 185/65R15 92 T XL | D | D | 69 |
| 185/65R15 88 H | D | D | 69 |
| 195/65R15 95 H XL | D | D | 69 |
| 195/65R15 91 H | D | D | 69 |
| 195/55R15 85 H | D | D | 69 |
| 195/65R15 95 H XL | C | C | 69 |
| 185/65R15 88 H | D | C | 69 |
| 195/65R15 91 H | D | C | 69 |
| 195/55R15 85 H | D | C | 69 |
| 185/65R15 92 T XL | C | C | 69 |
| 16 inch | |||
| 205/60R16 96 V XL | D | C | 70 |
| 215/60R16 99 V XL | D | C | 70 |
| 205/55R16 91 H | D | C | 70 |
| 205/55R16 91 V | D | C | 70 |
| 215/70R16 100 H | D | D | 70 |
| 205/60R16 92 H | D | C | 70 |
| 205/55R16 94 H XL | D | C | 70 |
| 205/55R16 94 V XL | D | C | 70 |
| 205/60R16 92 H | C | C | 70 |
| 205/60R16 96 V XL | C | C | 70 |
| 215/70R16 100 H | C | C | 70 |
| 205/55R16 94 H XL | C | C | 70 |
| 17 inch | |||
| 205/50R17 93 W XL | D | C | 70 |
| 225/50R17 98 W XL | D | C | 70 |
| 225/45R17 94 W XL | D | C | 70 |
| 215/45R17 91 W XL | D | C | 70 |
| 215/55R17 98 W XL | D | C | 70 |
| 235/65R17 108 V XL | D | C | 70 |
| 225/60R17 99 V | D | C | 70 |
| 235/65R17 108 V XL | C | C | 70 |
| 18 inch | |||
| 225/40R18 92 W XL | D | C | 70 |
| 245/40R18 97 W XL | D | C | 72 |
| 245/45R18 100 W XL | D | C | 70 |
| 235/60R18 107 W XL | D | C | 70 |
| 245/40R18 97 W XL | C | C | 72 |
| 245/45R18 100 W XL | C | C | 70 |
| 19 inch | |||
| 235/35R19 91 W XL | D | C | 70 |
Questions and Answers for the Superia Ecoblue 4S
Ask a question
Sorry, we don't currently have any questions and answers for the Superia Ecoblue 4S. Why not submit a question to our tyre experts using the form below!
Ask a question
We will never publish or share your email address
Have you driven on the Superia Ecoblue 4S tyre?
Unfortunately we don't yet have any tyre reviews of the Superia Ecoblue 4S but people are searching for information on it.
Please help millions of other drivers make an informed tyre choice and pick the correct tyres for their car by submitting your review of the Ecoblue 4S.