Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Goodride SW602 (3) | 93% | 100% | 87% | 80% | 83% | 87% |
Firestone MultiSeason Gen 02 (3) | 90% | 83% | 80% | 90% | 100% | 77% |
Kleber Quadraxer 2 (7) | 89% | 81% | 91% | 84% | 92% | 90% |
Kumho Solus HA31 (8) | 77% | 78% | 78% | 78% | 73% | 85% |
Bridgestone Turanza GR90 (21) | 81% | 86% | 83% | 81% | 74% | 92% |
Kleber Quadraxer (41) | 81% | 87% | 79% | 71% | 89% | 87% |
Falken EUROALL SEASON AS200 (19) | 78% | 89% | 80% | 81% | 81% | 84% |
Nokian NRVi (4) | 90% | 83% | 87% | 68% | 80% | 83% |
Apollo Alnac 4G All Season (3) | 80% | 87% | 90% | 90% | 80% | 70% |
Nexen N Blue 4 Season (14) | 78% | 82% | 73% | 74% | 75% | 88% |
Nankang N607 (6) | 80% | 75% | 73% | 85% | 82% | 82% |
Cooper CS4 Touring (6) | 82% | 80% | 77% | 80% | 78% | 92% |
Nexen CP672 (11) | 86% | 76% | 74% | 69% | 77% | 76% |
Star Performer Winter AS (3) | 90% | 67% | 83% | 87% | 80% | 90% |
Mastercraft Avenger Touring LSR (3) | 85% | 75% | 65% | 70% | 95% | 75% |
Barum Polaris 2 (4) | 80% | 78% | 75% | 68% | 83% | 70% |
Nankang Cross Seasons AW6 (4) | 80% | 78% | 80% | 58% | 80% | 78% |
Maxxis All Season AP2 (18) | 81% | 78% | 74% | 74% | 74% | 71% |
GT Radial 4Seasons (4) | 83% | 70% | 70% | 63% | 90% | 80% |
Radar Dimax 4 Season (4) | 77% | 70% | 70% | 77% | 70% | 77% |
Bridgestone Turanza GR100 (4) | 83% | 80% | 78% | 65% | 73% | 78% |
Delinte DH2 (14) | 81% | 67% | 75% | 78% | 81% | 75% |
Hankook Optimo H426 (4) | 88% | 80% | 83% | 77% | 70% | 58% |
Nexen SB652 (6) | 72% | 60% | 67% | 67% | 78% | 88% |
Landsail 4 Seasons All Weather (8) | 79% | 78% | 63% | 69% | 76% | 79% |
Goodyear GT2 (11) | 82% | 71% | 72% | 63% | 83% | 68% |
Kumho Solus Vier KH21 (5) | 83% | 85% | 80% | 78% | 53% | 60% |
Dunlop SP Sport 300 (20) | 77% | 68% | 66% | 62% | 77% | 67% |
Kumho Solus KL21 (11) | 73% | 67% | 67% | 63% | 73% | 68% |
Sailun Atrezzo 4 Seasons (4) | 68% | 60% | 73% | 63% | 70% | 70% |
Goodyear Vector 5 (7) | 69% | 74% | 73% | 56% | 61% | 74% |
Nexen CP641 (33) | 75% | 59% | 62% | 67% | 76% | 70% |
Avon CR322 (5) | 74% | 60% | 68% | 64% | 70% | 74% |
Bridgestone Turanza GR80 (6) | 65% | 70% | 62% | 58% | 60% | 80% |
Nexen N Priz 4S (14) | 78% | 59% | 65% | 66% | 65% | 76% |
Landsail LS388 AS (39) | 77% | 70% | 72% | 69% | 74% | 76% |
Laufenn G Fit AS (4) | 78% | 60% | 63% | 78% | 50% | 68% |
Dunlop SP StreetResponse (7) | 81% | 84% | 79% | 77% | 78% | 69% |
Habilead ComfortMax AS H202 (3) | 77% | 73% | 80% | 50% | 80% | 87% |
Goodyear Assurance ComforTred (3) | 77% | 70% | 77% | 63% | 53% | 50% |
Kenda KOMET PLUS KR23 (22) | 73% | 57% | 66% | 61% | 71% | 77% |
Sava Adapto (8) | 55% | 54% | 63% | 53% | 77% | 65% |
Kumho Solus KH21 (3) | 63% | 57% | 60% | 37% | 70% | 57% |
Goodyear GT3 (16) | 69% | 60% | 63% | 59% | 68% | 57% |
Debica Navigator 2 (3) | 70% | 43% | 67% | 53% | 60% | 67% |
Dunlop SP Sport 30 (4) | 75% | 58% | 58% | 53% | 53% | 40% |
Achilles 868 All Seasons (3) | 73% | 57% | 67% | 67% | 63% | 70% |
Primewell PS830 (15) | 61% | 57% | 46% | 54% | 49% | 55% |
Matador MP 62 All Weather Evo (3) | 80% | 45% | 55% | 50% | 40% | 65% |
Primewell PS850 (5) | 56% | 58% | 42% | 42% | 42% | 44% |
Accelera X Grip 4S, Achilles Four Seasons, Aeolus 4SEASONACE AA01, Aplus A909, Atlas Green 4S, Barum Quartaris, Barum Quartaris 5, Berlin Tires All Season 1, BFGoodrich g Grip All Season, Compasal Crosstop 4S, Cooper Discoverer All Season, CST Medallion All Season ACP1, Debica Navigator, Fortuna EcoPlus 4S, Giti GitiAllSeason AS1, Goodyear Assurance Fuel Max, Goodyear Integrity, Gripmax Status AllClimate, Hankook OPTIMO H724 AS, Hercules RoadTour 655, Hercules Tour 4.0 Plus, Hercules Ultra Tour LE, Herse Herse 4Season, Hifly All Turi 221 Allseason, Infinity Ecofour, Jinyu Gallopro Multiseason, Jinyu Gallopro Multiseason Eco, Kama EURO 224, Kama EURO 225, Kama EURO 228, Kama EURO 236, Kelly Edge AS, Kenda Kenetica 4S, King Meiler AS 2 KM, King Meiler AS1 KM, Kumho Ecsta HP4 716, Kumho Solus 4 All Weather, Kumho Solus 4S HA32, Kumho Solus KR22, Laufenn G Fit 4S, Linglong Green Max All Season, Maloya Quadris, Marangoni Maxo 4x4, Mastercraft Avenger GT, Mastercraft MC 440, Mastersteel ALL WEATHER M, Matador Adhessa Evo MP 61, Matador MP 61 Adhessa, Maxxis Premitra All Season AP3, Milestone Green 4Seasons, Minerva Emi Zero 4S, Momo 4run M4 All Season, Momo M 4 Four Season, Nankang Cross Season AW 8 SUV, Nankang N 605, Nankang N607 Plus, Nankang NK 88 All Season, Nexen N Priz AH5, Nokian NRY, Nordexx NA6000, Novex All Season Novex, Ohtsu FP6000 AS, Petlas Imperium PT535, Petlas Multi Action PT 565, Petlas MULTI ACTION PT555, Platin RP 100, Radar Dimax RP4S, Radar Pro Tour, Radar Rivera GT10, Radar RPX 10, Radar RPX 20, Reference Summer 2mm, Reference Summer 4mm, Reference Summer 5mm, Riken Riken All Season, Roadhog RGAS01, RoadX RXMOTION 4S, Rotalla Setula 4 Season RA03, Star Performer SPTS AS, Sunny SN630, Sunny SN820, Syron 365 Days, Torque TQ025 All Season, Toyo A23, Toyo Extensa AS, Toyo F8, Toyo Vario V2, Toyo Vario V2 Plus, Toyo Versado Eco, Toyo Versado Noir, Triangle SeasonX TA01, Tristar All Season Power, Tristar Ecopower 4S, Tyfoon Tyfoon All Season, Viking FourTech, Westlake SW602 All Season, Yokohama AVID Touring, Yokohama AVID TRZ, Zeetex ZT101, Zeetex ZT102, Zeetex ZT4000 4S, Zenises Ztyre 4 Seasons, Zeta Active 4S