Test Results with Adjustable Weighting
You are viewing the overall results table for the 2017 Autocenter Studded Winter Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Wet Braking | Snow Braking | Ice Braking | Rolling Resistance |
---|---|---|---|---|---|---|
31.89M | 36.41M | 17.63M | 10.16M | 7.08kg / t | ||
31.91M | 37.81M | 17.43M | 11.17M | 8.82kg / t | ||
31.46M | 36.07M | 17.47M | 10.72M | 9.02kg / t | ||
32.31M | 38M | 17.91M | 13.37M | 8.6kg / t | ||
31.37M | 37.01M | 18.02M | 13.67M | 8.6kg / t | ||
31.76M | 33.12M | 17.73M | 14.75M | 10.58kg / t | ||
31.58M | 36.03M | 17.82M | 13.71M | 8.88kg / t | ||
30.96M | 37.66M | 18.63M | 12.98M | 10.09kg / t | ||
32.2M | 40.9M | 17.65M | 14.19M | 8.49kg / t | ||
31.04M | 31.88M | 18.55M | 18.82M | 9.39kg / t |
Nokian Hakkapeliitta 9
0%Dry | ||
Dry Braking | 31.89M | 7th |
Ice | ||
Ice Braking | 10.16M | Best |
Snow | ||
Snow Braking | 17.63M | 3rd |
Value | ||
Rolling Resistance | 7.08kg / t | Best |
Wet | ||
Wet Braking | 36.41M | 5th |
Continental IceContact 2
0%Dry | ||
Dry Braking | 31.91M | 8th |
Ice | ||
Ice Braking | 11.17M | 3rd |
Snow | ||
Snow Braking | 17.43M | Best |
Value | ||
Rolling Resistance | 8.82kg / t | 5th |
Wet | ||
Wet Braking | 37.81M | 8th |
Goodyear UltraGrip Ice Arctic
0%Dry | ||
Dry Braking | 31.46M | 4th |
Ice | ||
Ice Braking | 10.72M | 2nd |
Snow | ||
Snow Braking | 17.47M | 2nd |
Value | ||
Rolling Resistance | 9.02kg / t | 7th |
Wet | ||
Wet Braking | 36.07M | 4th |
Gislaved Nord Frost 200
0%Dry | ||
Dry Braking | 32.31M | 10th |
Ice | ||
Ice Braking | 13.37M | 5th |
Snow | ||
Snow Braking | 17.91M | 7th |
Value | ||
Rolling Resistance | 8.6kg / t | 3rd |
Wet | ||
Wet Braking | 38M | 9th |
Formula Formula Ice
0%Dry | ||
Dry Braking | 31.37M | 3rd |
Ice | ||
Ice Braking | 13.67M | 6th |
Snow | ||
Snow Braking | 18.02M | 8th |
Value | ||
Rolling Resistance | 8.6kg / t | 3rd |
Wet | ||
Wet Braking | 37.01M | 6th |
Cooper WeatherMaster WSC
0%Dry | ||
Dry Braking | 31.76M | 6th |
Ice | ||
Ice Braking | 14.75M | 9th |
Snow | ||
Snow Braking | 17.73M | 5th |
Value | ||
Rolling Resistance | 10.58kg / t | 10th |
Wet | ||
Wet Braking | 33.12M | 2nd |
Matador MP 30 Sibir Ice 2
0%Dry | ||
Dry Braking | 31.58M | 5th |
Ice | ||
Ice Braking | 13.71M | 7th |
Snow | ||
Snow Braking | 17.82M | 6th |
Value | ||
Rolling Resistance | 8.88kg / t | 6th |
Wet | ||
Wet Braking | 36.03M | 3rd |
Marshal WinterCraft Ice Wi31
0%Dry | ||
Dry Braking | 30.96M | Best |
Ice | ||
Ice Braking | 12.98M | 4th |
Snow | ||
Snow Braking | 18.63M | 10th |
Value | ||
Rolling Resistance | 10.09kg / t | 9th |
Wet | ||
Wet Braking | 37.66M | 7th |
Viatti Brina Nordico V 522
0%Dry | ||
Dry Braking | 32.2M | 9th |
Ice | ||
Ice Braking | 14.19M | 8th |
Snow | ||
Snow Braking | 17.65M | 4th |
Value | ||
Rolling Resistance | 8.49kg / t | 2nd |
Wet | ||
Wet Braking | 40.9M | 10th |
Minerva Eco Stud
0%Dry | ||
Dry Braking | 31.04M | 2nd |
Ice | ||
Ice Braking | 18.82M | 10th |
Snow | ||
Snow Braking | 18.55M | 9th |
Value | ||
Rolling Resistance | 9.39kg / t | 8th |
Wet | ||
Wet Braking | 31.88M | Best |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2017 Autocenter Studded Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.