Rotalla S110 Ice+ - Sizes and EU Label Data
3PMSF on every size
- 27sizes
- 13-17"rim diameters
- 71-109Load Rating
- S-HSpeed Rating
- 70-73dB
EU Label27 of 27 sizes
C-EFuelC-DWet70-73dBNoise
13" 1 sizes
All 13" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 145/70 R13 71T | D | C | 71 dB B | 3PMSF | All 145/70 R13 tyres |
14" 2 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/70 R14 88T XL | D | C | 71 dB B | 3PMSF | All 175/70 R14 tyres |
| 175/80 R14 88T | D | C | 71 dB B | 3PMSF | All 175/80 R14 tyres |
15" 12 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 165/65 R15 81T | D | C | 71 dB B | 3PMSF | All 165/65 R15 tyres |
| 175/65 R15 84T | D | C | 71 dB B | 3PMSF | All 175/65 R15 tyres |
| 185/55 R15 82H | D | C | 71 dB B | 3PMSF | All 185/55 R15 tyres |
| 185/60 R15 84T | D | C | 71 dB B | 3PMSF | All 185/60 R15 tyres |
| 185/60 R15 88T XL | D | C | 71 dB B | 3PMSF | All 185/60 R15 tyres |
| 185/65 R15 92T XL | C | C | 71 dB B | 3PMSF | All 185/65 R15 tyres |
| 195/50 R15 82H | D | C | 70 dB B | 3PMSF | All 195/50 R15 tyres |
| 195/55 R15 85H | D | C | 71 dB B | 3PMSF | All 195/55 R15 tyres |
| 195/65 R15 95T XL | C | C | 71 dB B | 3PMSF | All 195/65 R15 tyres |
| 205/60 R15 91H | C | C | 71 dB B | 3PMSF | All 205/60 R15 tyres |
| 205/70 R15 96S | C | C | 71 dB B | 3PMSF | All 205/70 R15 tyres |
| 215/70 R15 98S | C | C | 71 dB B | 3PMSF | All 215/70 R15 tyres |
16" 11 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R16 87H | D | C | 71 dB B | 3PMSF | All 195/55 R16 tyres |
| 205/60 R16 92H | C | C | 71 dB B | 3PMSF | All 205/60 R16 tyres |
| 205/60 R16 92T | C | C | 71 dB B | 3PMSF | All 205/60 R16 tyres |
| 205/60 R16 96H XL | C | C | 71 dB B | 3PMSF | All 205/60 R16 tyres |
| 215/60 R16 95T | C | C | 71 dB B | 3PMSF | All 215/60 R16 tyres |
| 215/60 R16 99H XL | C | C | 71 dB B | 3PMSF | All 215/60 R16 tyres |
| 215/65 R16 98H | C | C | 71 dB B | 3PMSF | All 215/65 R16 tyres |
| 215/65 R16 98T | C | C | 71 dB B | 3PMSF | All 215/65 R16 tyres |
| 225/60 R16 98H | C | C | 71 dB B | 3PMSF | All 225/60 R16 tyres |
| 225/60 R16 98T | C | C | 71 dB B | 3PMSF | All 225/60 R16 tyres |
| 225/60 R16 102H XL | C | C | 71 dB B | 3PMSF | All 225/60 R16 tyres |
17" 1 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/60 R17 109/107T | E | D | 73 dB B | 3PMSF | All 215/60 R17 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Rotalla S110 Ice+ test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
