Test Results with Adjustable Weighting
You are viewing the overall results table for the 2020 Vi Bilagare Nordic Friction Winter Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Tyre | Total Score | Dry Braking | Subj. Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Snow Braking | Snow Handling | Ice Braking | Ice Handling | Subj. Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.64M | 4 Points | 38.39M | 44.99s | 64.1Km/H | 11.46M | 72.25s | 3.06M | 48.82s | 5 Points | 1621 | 6.05kg / t | ||
30.22M | 3 Points | 38.15M | 44.78s | 62.5Km/H | 11.58M | 72.86s | 3.34M | 49.09s | 2 Points | 1465 | 6.03kg / t | ||
29.38M | 5 Points | 34.41M | 43.11s | 73.3Km/H | 11.61M | 73.6s | 3.35M | 53.46s | 4 Points | 1311 | 5.94kg / t | ||
30.3M | 5 Points | 37.84M | 44.13s | 63.3Km/H | 11.54M | 73.09s | 3.43M | 49.43s | 4 Points | 1312 | 6.11kg / t | ||
32.28M | 2 Points | 39.2M | 46.35s | 63.4Km/H | 11.3M | 73.63s | 2.54M | 49.83s | 4 Points | 982 | 6.18kg / t | ||
31.49M | 4 Points | 40.23M | 44.71s | 65.3Km/H | 11.61M | 73.44s | 3.39M | 52.54s | 3 Points | 1542 | 5.89kg / t | ||
28.69M | 2 Points | 43.12M | 47.14s | 61.4Km/H | 11.5M | 72.73s | 3.54M | 52.2s | 3 Points | 1586 | 6.2kg / t | ||
30.78M | 1 Points | 37.29M | 45.31s | 65.2Km/H | 11.7M | 75.24s | 3.62M | 50.63s | 2 Points | 682 | 6.14kg / t |
Continental VikingContact 7
0%Comfort | ||
Subj. Noise | 5 Points | Best |
Dry | ||
Dry Braking | 29.64M | 3rd |
Subj. Dry Handling | 4 Points | 3rd |
Ice | ||
Ice Braking | 3.06M | 2nd |
Ice Handling | 48.82s | Best |
Snow | ||
Snow Braking | 11.46M | 2nd |
Snow Handling | 72.25s | Best |
Value | ||
Price | 1621 | 8th |
Rolling Resistance | 6.05kg / t | 4th |
Wet | ||
Wet Braking | 38.39M | 5th |
Wet Handling | 44.99s | 5th |
Straight Aqua | 64.1Km/H | 4th |
Nokian Hakkapeliitta R3
0%Comfort | ||
Subj. Noise | 2 Points | 7th |
Dry | ||
Dry Braking | 30.22M | 4th |
Subj. Dry Handling | 3 Points | 5th |
Ice | ||
Ice Braking | 3.34M | 3rd |
Ice Handling | 49.09s | 2nd |
Snow | ||
Snow Braking | 11.58M | 5th |
Snow Handling | 72.86s | 3rd |
Value | ||
Price | 1465 | 5th |
Rolling Resistance | 6.03kg / t | 3rd |
Wet | ||
Wet Braking | 38.15M | 4th |
Wet Handling | 44.78s | 4th |
Straight Aqua | 62.5Km/H | 7th |
Goodyear UltraGrip Ice 2
0%Comfort | ||
Subj. Noise | 4 Points | 2nd |
Dry | ||
Dry Braking | 29.38M | 2nd |
Subj. Dry Handling | 5 Points | Best |
Ice | ||
Ice Braking | 3.35M | 4th |
Ice Handling | 53.46s | 8th |
Snow | ||
Snow Braking | 11.61M | 6th |
Snow Handling | 73.6s | 6th |
Value | ||
Price | 1311 | 3rd |
Rolling Resistance | 5.94kg / t | 2nd |
Wet | ||
Wet Braking | 34.41M | Best |
Wet Handling | 43.11s | Best |
Straight Aqua | 73.3Km/H | Best |
Pirelli Ice Zero FR
0%Comfort | ||
Subj. Noise | 4 Points | 2nd |
Dry | ||
Dry Braking | 30.3M | 5th |
Subj. Dry Handling | 5 Points | Best |
Ice | ||
Ice Braking | 3.43M | 6th |
Ice Handling | 49.43s | 3rd |
Snow | ||
Snow Braking | 11.54M | 4th |
Snow Handling | 73.09s | 4th |
Value | ||
Price | 1312 | 4th |
Rolling Resistance | 6.11kg / t | 5th |
Wet | ||
Wet Braking | 37.84M | 3rd |
Wet Handling | 44.13s | 2nd |
Straight Aqua | 63.3Km/H | 6th |
Nexen Winguard Ice Plus WH43
0%Comfort | ||
Subj. Noise | 4 Points | 2nd |
Dry | ||
Dry Braking | 32.28M | 8th |
Subj. Dry Handling | 2 Points | 6th |
Ice | ||
Ice Braking | 2.54M | Best |
Ice Handling | 49.83s | 4th |
Snow | ||
Snow Braking | 11.3M | Best |
Snow Handling | 73.63s | 7th |
Value | ||
Price | 982 | 2nd |
Rolling Resistance | 6.18kg / t | 7th |
Wet | ||
Wet Braking | 39.2M | 6th |
Wet Handling | 46.35s | 7th |
Straight Aqua | 63.4Km/H | 5th |
Michelin X Ice Snow
0%Comfort | ||
Subj. Noise | 3 Points | 5th |
Dry | ||
Dry Braking | 31.49M | 7th |
Subj. Dry Handling | 4 Points | 3rd |
Ice | ||
Ice Braking | 3.39M | 5th |
Ice Handling | 52.54s | 7th |
Snow | ||
Snow Braking | 11.61M | 6th |
Snow Handling | 73.44s | 5th |
Value | ||
Price | 1542 | 6th |
Rolling Resistance | 5.89kg / t | Best |
Wet | ||
Wet Braking | 40.23M | 7th |
Wet Handling | 44.71s | 3rd |
Straight Aqua | 65.3Km/H | 2nd |
Bridgestone Blizzak Ice
0%Comfort | ||
Subj. Noise | 3 Points | 5th |
Dry | ||
Dry Braking | 28.69M | Best |
Subj. Dry Handling | 2 Points | 6th |
Ice | ||
Ice Braking | 3.54M | 7th |
Ice Handling | 52.2s | 6th |
Snow | ||
Snow Braking | 11.5M | 3rd |
Snow Handling | 72.73s | 2nd |
Value | ||
Price | 1586 | 7th |
Rolling Resistance | 6.2kg / t | 8th |
Wet | ||
Wet Braking | 43.12M | 8th |
Wet Handling | 47.14s | 8th |
Straight Aqua | 61.4Km/H | 8th |
Nereus NS805 Plus
0%Comfort | ||
Subj. Noise | 2 Points | 7th |
Dry | ||
Dry Braking | 30.78M | 6th |
Subj. Dry Handling | 1 Points | 8th |
Ice | ||
Ice Braking | 3.62M | 8th |
Ice Handling | 50.63s | 5th |
Snow | ||
Snow Braking | 11.7M | 8th |
Snow Handling | 75.24s | 8th |
Value | ||
Price | 682 | Best |
Rolling Resistance | 6.14kg / t | 6th |
Wet | ||
Wet Braking | 37.29M | 2nd |
Wet Handling | 45.31s | 6th |
Straight Aqua | 65.2Km/H | 3rd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2020 Vi Bilagare Nordic Friction Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.