Test Results with Adjustable Weighting
You are viewing the overall results table for the 2025 AMS Sustainability Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Noise | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|
36.3M | 107.1Km/H | 31.5M | 78.4Km/H | 8.49m/s | 73.8Km/H | 2.78m/sec2 | 71dB | 6.1kg / t | ||
35.2M | 107.4Km/H | 31.6M | 78.6Km/H | 8.46m/s | 73.7Km/H | 2.59m/sec2 | 71.9dB | 6.2kg / t | ||
36.7M | 106.8Km/H | 32.7M | 78.9Km/H | 8.45m/s | 78.2Km/H | 2.94m/sec2 | 72.6dB | 6.8kg / t | ||
37.8M | 106.1Km/H | 35M | 76.3Km/H | 8.39m/s | 73.8Km/H | 2.77m/sec2 | 70.5dB | 5.7kg / t | ||
37M | 106.5Km/H | 32M | 78.9Km/H | 8.63m/s | 74.7Km/H | 2.84m/sec2 | 71.8dB | 6.9kg / t | ||
41.6M | 104.6Km/H | 42.6M | 69.6Km/H | 6.99m/s | 67.5Km/H | 2.26m/sec2 | 73.7dB | 10.4kg / t |
Continental UltraContact NXT
0%Comfort | ||
Noise | 71dB | 2nd |
Dry | ||
Dry Braking | 36.3M | 2nd |
Dry Handling | 107.1Km/H | 2nd |
Value | ||
Rolling Resistance | 6.1kg / t | 2nd |
Wet | ||
Wet Braking | 31.5M | Best |
Wet Handling | 78.4Km/H | 4th |
Wet Circle | 8.49m/s | 2nd |
Straight Aqua | 73.8Km/H | 3rd |
Curved Aquaplaning | 2.78m/sec2 | 3rd |
Falken e.Ziex
0%Comfort | ||
Noise | 71.9dB | 4th |
Dry | ||
Dry Braking | 35.2M | Best |
Dry Handling | 107.4Km/H | Best |
Value | ||
Rolling Resistance | 6.2kg / t | 3rd |
Wet | ||
Wet Braking | 31.6M | 2nd |
Wet Handling | 78.6Km/H | 3rd |
Wet Circle | 8.46m/s | 3rd |
Straight Aqua | 73.7Km/H | 5th |
Curved Aquaplaning | 2.59m/sec2 | 5th |
Bridgestone Turanza 6
0%Comfort | ||
Noise | 72.6dB | 5th |
Dry | ||
Dry Braking | 36.7M | 3rd |
Dry Handling | 106.8Km/H | 3rd |
Value | ||
Rolling Resistance | 6.8kg / t | 4th |
Wet | ||
Wet Braking | 32.7M | 4th |
Wet Handling | 78.9Km/H | Best |
Wet Circle | 8.45m/s | 4th |
Straight Aqua | 78.2Km/H | Best |
Curved Aquaplaning | 2.94m/sec2 | Best |
Michelin e.Primacy
0%Comfort | ||
Noise | 70.5dB | Best |
Dry | ||
Dry Braking | 37.8M | 5th |
Dry Handling | 106.1Km/H | 5th |
Value | ||
Rolling Resistance | 5.7kg / t | Best |
Wet | ||
Wet Braking | 35M | 5th |
Wet Handling | 76.3Km/H | 5th |
Wet Circle | 8.39m/s | 5th |
Straight Aqua | 73.8Km/H | 3rd |
Curved Aquaplaning | 2.77m/sec2 | 4th |
Goodyear EfficientGrip Performance 2
0%Comfort | ||
Noise | 71.8dB | 3rd |
Dry | ||
Dry Braking | 37M | 4th |
Dry Handling | 106.5Km/H | 4th |
Value | ||
Rolling Resistance | 6.9kg / t | 5th |
Wet | ||
Wet Braking | 32M | 3rd |
Wet Handling | 78.9Km/H | Best |
Wet Circle | 8.63m/s | Best |
Straight Aqua | 74.7Km/H | 2nd |
Curved Aquaplaning | 2.84m/sec2 | 2nd |
Insa-Turbo EcoEvolution
0%Comfort | ||
Noise | 73.7dB | 6th |
Dry | ||
Dry Braking | 41.6M | 6th |
Dry Handling | 104.6Km/H | 6th |
Value | ||
Rolling Resistance | 10.4kg / t | 6th |
Wet | ||
Wet Braking | 42.6M | 6th |
Wet Handling | 69.6Km/H | 6th |
Wet Circle | 6.99m/s | 6th |
Straight Aqua | 67.5Km/H | 6th |
Curved Aquaplaning | 2.26m/sec2 | 6th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 AMS Sustainability Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.