Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Snow Circle | Noise | Wear | Value | Rolling Resistance | Abrasion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲11 Dunlop All Season 2 | 95% | 42.5 M 15th | 99.2 Km/H 12th | 49.3 M 13th | 71.7 Km/H 7th | 12.36 s 11th | 69.4 Km/H 13th | 2.74 m/sec2 9th | 23.7 M 2nd | 2931 N 4th | 53.5 Km/H 3rd | 3.61 ms/2 9th | 73.4 dB 12th | 68600 KM BEST | 5.54 Price/1000 BEST | 7.6 kg / t 3rd | 768 g BEST |
| ▲4 Bridgestone Turanza All Season 6 | 94.9% | 38.1 M BEST | 100.8 Km/H 3rd | 45 M 3rd | 71.1 Km/H 10th | 12.18 s 7th | 76.1 Km/H 4th | 2.97 m/sec2 3rd | 25.8 M 12th | 2650 N 11th | 52.2 Km/H 7th | 3.46 ms/2 12th | 73.7 dB 13th | 59150 KM 4th | 7.1 Price/1000 9th | 8.41 kg / t 11th | 969 g 7th |
| ▼2 Pirelli Cinturato All Season SF3 | 94.8% | 38.1 M BEST | 100.4 Km/H 7th | 46.3 M 6th | 73.8 Km/H 4th | 12.12 s 6th | 77 Km/H BEST | 3.25 m/sec2 BEST | 26.3 M 13th | 2802 N 7th | 52.5 Km/H 6th | 3.84 ms/2 2nd | 72.2 dB 3rd | 44450 KM 13th | 10.12 Price/1000 14th | 7.87 kg / t 8th | 1104 g 12th |
| ▼2 Continental AllSeasonContact 2 | 94.6% | 41.5 M 13th | 101.1 Km/H BEST | 44.9 M 2nd | 74.7 Km/H 2nd | 11.82 s 2nd | 72.5 Km/H 7th | 2.72 m/sec2 10th | 23.9 M 3rd | 2951 N 2nd | 52.6 Km/H 5th | 3.76 ms/2 3rd | 72 dB 2nd | 48650 KM 10th | 9.66 Price/1000 13th | 8.35 kg / t 10th | 1125 g 13th |
| ▲2 Michelin CrossClimate 3 | 94.6% | 40.4 M 9th | 99.3 Km/H 10th | 49 M 11th | 69.2 Km/H 14th | 12.64 s 14th | 71.5 Km/H 10th | 2.56 m/sec2 13th | 22.6 M BEST | 2992 N BEST | 54 Km/H BEST | 3.86 ms/2 BEST | 72.6 dB 5th | 64050 KM 3rd | 8.59 Price/1000 11th | 7.65 kg / t 4th | 807 g 2nd |
| ▼3 Michelin CrossClimate 3 Sport | 94.3% | 38.8 M 6th | 100.6 Km/H 5th | 47.3 M 7th | 71.4 Km/H 8th | 12.26 s 10th | 73 Km/H 6th | 2.79 m/sec2 7th | 24.4 M 6th | 2946 N 3rd | 53.3 Km/H 4th | 3.73 ms/2 4th | 72.7 dB 6th | 46550 KM 11th | 12.03 Price/1000 15th | 7.39 kg / t 2nd | 912 g 6th |
| ▲1 Ceat 4 SeasonDrive X5 | 94.3% | 38.6 M 5th | 100.5 Km/H 6th | 47.4 M 8th | 71.1 Km/H 10th | 12.07 s 5th | 68.8 Km/H 14th | 2.47 m/sec2 14th | 24.8 M 7th | 2798 N 8th | 51.5 Km/H 10th | 3.65 ms/2 7th | 72.8 dB 7th | 52850 KM 7th | 6.24 Price/1000 4th | 7.86 kg / t 7th | 1056 g 11th |
| ▼4 Vredestein Quatrac | 94.3% | 40.3 M 8th | 99.4 Km/H 9th | 43.9 M BEST | 75.5 Km/H BEST | 12 s 3rd | 76.8 Km/H 2nd | 3.18 m/sec2 2nd | 25.3 M 10th | 2710 N 10th | 52.1 Km/H 8th | 3.63 ms/2 8th | 71.3 dB BEST | 45850 KM 12th | 8.72 Price/1000 12th | 8.74 kg / t 12th | 1311 g 15th |
| ▲1 Laufenn G Fit 4S | 94.2% | 42.1 M 14th | 100.7 Km/H 4th | 45.8 M 4th | 74.7 Km/H 2nd | 11.81 s BEST | 72 Km/H 8th | 2.71 m/sec2 11th | 24.2 M 5th | 2725 N 9th | 51.2 Km/H 11th | 3.5 ms/2 10th | 75.5 dB 15th | 54950 KM 6th | 6.01 Price/1000 3rd | 9.08 kg / t 14th | 978 g 8th |
| ▼5 Hankook Kinergy 4S2 | 94% | 41.3 M 12th | 100.3 Km/H 8th | 49.2 M 12th | 72.4 Km/H 6th | 12.03 s 4th | 70.1 Km/H 12th | 2.83 m/sec2 6th | 24.1 M 4th | 2817 N 6th | 51.6 Km/H 9th | 3.66 ms/2 6th | 73.3 dB 11th | 58100 KM 5th | 6.88 Price/1000 6th | 8.31 kg / t 9th | 885 g 4th |
| ▼2 Kleber Quadraxer 3 | 93.9% | 39.3 M 7th | 99 Km/H 13th | 47.9 M 10th | 70.2 Km/H 13th | 12.57 s 13th | 76.3 Km/H 3rd | 2.9 m/sec2 5th | 25.3 M 10th | 2878 N 5th | 53.6 Km/H 2nd | 3.72 ms/2 5th | 72.5 dB 4th | 50750 KM 9th | 8.47 Price/1000 10th | 7.77 kg / t 6th | 903 g 5th |
| ▲1 Toyo Celsius AS2 | 93.6% | 40.4 M 9th | 98.5 Km/H 15th | 51 M 14th | 73 Km/H 5th | 12.45 s 12th | 74.5 Km/H 5th | 2.79 m/sec2 7th | 25.1 M 9th | 2566 N 13th | 50.6 Km/H 13th | 3.48 ms/2 11th | 73 dB 9th | 65800 KM 2nd | 5.62 Price/1000 2nd | 7.76 kg / t 5th | 873 g 3rd |
| ▼2 Sailun Atrezzo 4Seasons Ultra | 93.4% | 41.2 M 11th | 98.8 Km/H 14th | 46.1 M 5th | 71.2 Km/H 9th | 12.2 s 8th | 71.7 Km/H 9th | 2.96 m/sec2 4th | 24.9 M 8th | 2634 N 12th | 50.9 Km/H 12th | 3.45 ms/2 13th | 72.8 dB 7th | 51800 KM 8th | 6.95 Price/1000 7th | 7.35 kg / t BEST | 999 g 9th |
| = Linglong Sport Master 4S | 91.4% | 38.2 M 3rd | 100.9 Km/H 2nd | 47.5 M 9th | 70.4 Km/H 12th | 12.2 s 8th | 70.9 Km/H 11th | 2.68 m/sec2 12th | 29.9 M 15th | 2481 N 14th | 49.4 Km/H 15th | 3.34 ms/2 14th | 73.1 dB 10th | 44450 KM 13th | 6.97 Price/1000 8th | 9.56 kg / t 15th | 1041 g 10th |
| = Roadhog RGAS02 | 89% | 38.5 M 4th | 99.3 Km/H 10th | 52.6 M 15th | 68.5 Km/H 15th | 12.76 s 15th | 65.5 Km/H 15th | 2.07 m/sec2 15th | 26.7 M 14th | 2444 N 15th | 49.8 Km/H 14th | 3.3 ms/2 15th | 74.5 dB 14th | 43050 KM 15th | 6.74 Price/1000 5th | 8.75 kg / t 13th | 1212 g 14th |
| Reference Summer | 34.8 M 1st | 102.8 Km/H 1st | 42.1 M 1st | 76.7 Km/H 1st | 11.17 s 1st | 78.6 Km/H 1st | 3.31 m/sec2 1st | 55.3 M 17th | 1055 N 17th | 1.47 ms/2 17th | 71.4 dB 2nd | 8.97 kg / t 15th | |||||
| Reference Winter | 45.2 M 17th | 96.3 Km/H 17th | 52 M 16th | 71.6 Km/H 9th | 12.35 s 12th | 75.2 Km/H 6th | 2.94 m/sec2 6th | 22.3 M 1st | 2863 N 6th | 53 Km/H 5th | 3.64 ms/2 8th | 72.5 dB 5th | 8.72 kg / t 12th |
Dunlop All Season 2
95%| Dry | ||
| Dry Braking | 42.5M | 15th |
| Dry Handling | 99.2Km/H | 12th |
| Wet | ||
| Wet Braking | 49.3M | 13th |
| Wet Handling | 71.7Km/H | 7th |
| Wet Circle | 12.36s | 11th |
| Straight Aqua | 69.4Km/H | 13th |
| Curved Aquaplaning | 2.74m/sec2 | 9th |
| Snow | ||
| Snow Braking | 23.7M | 2nd |
| Snow Traction | 2931N | 4th |
| Snow Handling | 53.5Km/H | 3rd |
| Snow Circle | 3.61ms/2 | 9th |
| Comfort | ||
| Noise | 73.4dB | 12th |
| Value | ||
| Wear | 68600KM | BEST |
| Value | 5.54Price/1000 | BEST |
| Rolling Resistance | 7.6kg / t | 3rd |
| Abrasion | 768g | BEST |
Bridgestone Turanza All Season 6
94.9%| Dry | ||
| Dry Braking | 38.1M | BEST |
| Dry Handling | 100.8Km/H | 3rd |
| Wet | ||
| Wet Braking | 45M | 3rd |
| Wet Handling | 71.1Km/H | 10th |
| Wet Circle | 12.18s | 7th |
| Straight Aqua | 76.1Km/H | 4th |
| Curved Aquaplaning | 2.97m/sec2 | 3rd |
| Snow | ||
| Snow Braking | 25.8M | 12th |
| Snow Traction | 2650N | 11th |
| Snow Handling | 52.2Km/H | 7th |
| Snow Circle | 3.46ms/2 | 12th |
| Comfort | ||
| Noise | 73.7dB | 13th |
| Value | ||
| Wear | 59150KM | 4th |
| Value | 7.1Price/1000 | 9th |
| Rolling Resistance | 8.41kg / t | 11th |
| Abrasion | 969g | 7th |
Pirelli Cinturato All Season SF3
94.8%| Dry | ||
| Dry Braking | 38.1M | BEST |
| Dry Handling | 100.4Km/H | 7th |
| Wet | ||
| Wet Braking | 46.3M | 6th |
| Wet Handling | 73.8Km/H | 4th |
| Wet Circle | 12.12s | 6th |
| Straight Aqua | 77Km/H | BEST |
| Curved Aquaplaning | 3.25m/sec2 | BEST |
| Snow | ||
| Snow Braking | 26.3M | 13th |
| Snow Traction | 2802N | 7th |
| Snow Handling | 52.5Km/H | 6th |
| Snow Circle | 3.84ms/2 | 2nd |
| Comfort | ||
| Noise | 72.2dB | 3rd |
| Value | ||
| Wear | 44450KM | 13th |
| Value | 10.12Price/1000 | 14th |
| Rolling Resistance | 7.87kg / t | 8th |
| Abrasion | 1104g | 12th |
Continental AllSeasonContact 2
94.6%| Dry | ||
| Dry Braking | 41.5M | 13th |
| Dry Handling | 101.1Km/H | BEST |
| Wet | ||
| Wet Braking | 44.9M | 2nd |
| Wet Handling | 74.7Km/H | 2nd |
| Wet Circle | 11.82s | 2nd |
| Straight Aqua | 72.5Km/H | 7th |
| Curved Aquaplaning | 2.72m/sec2 | 10th |
| Snow | ||
| Snow Braking | 23.9M | 3rd |
| Snow Traction | 2951N | 2nd |
| Snow Handling | 52.6Km/H | 5th |
| Snow Circle | 3.76ms/2 | 3rd |
| Comfort | ||
| Noise | 72dB | 2nd |
| Value | ||
| Wear | 48650KM | 10th |
| Value | 9.66Price/1000 | 13th |
| Rolling Resistance | 8.35kg / t | 10th |
| Abrasion | 1125g | 13th |
Michelin CrossClimate 3
94.6%| Dry | ||
| Dry Braking | 40.4M | 9th |
| Dry Handling | 99.3Km/H | 10th |
| Wet | ||
| Wet Braking | 49M | 11th |
| Wet Handling | 69.2Km/H | 14th |
| Wet Circle | 12.64s | 14th |
| Straight Aqua | 71.5Km/H | 10th |
| Curved Aquaplaning | 2.56m/sec2 | 13th |
| Snow | ||
| Snow Braking | 22.6M | BEST |
| Snow Traction | 2992N | BEST |
| Snow Handling | 54Km/H | BEST |
| Snow Circle | 3.86ms/2 | BEST |
| Comfort | ||
| Noise | 72.6dB | 5th |
| Value | ||
| Wear | 64050KM | 3rd |
| Value | 8.59Price/1000 | 11th |
| Rolling Resistance | 7.65kg / t | 4th |
| Abrasion | 807g | 2nd |
Michelin CrossClimate 3 Sport
94.3%| Dry | ||
| Dry Braking | 38.8M | 6th |
| Dry Handling | 100.6Km/H | 5th |
| Wet | ||
| Wet Braking | 47.3M | 7th |
| Wet Handling | 71.4Km/H | 8th |
| Wet Circle | 12.26s | 10th |
| Straight Aqua | 73Km/H | 6th |
| Curved Aquaplaning | 2.79m/sec2 | 7th |
| Snow | ||
| Snow Braking | 24.4M | 6th |
| Snow Traction | 2946N | 3rd |
| Snow Handling | 53.3Km/H | 4th |
| Snow Circle | 3.73ms/2 | 4th |
| Comfort | ||
| Noise | 72.7dB | 6th |
| Value | ||
| Wear | 46550KM | 11th |
| Value | 12.03Price/1000 | 15th |
| Rolling Resistance | 7.39kg / t | 2nd |
| Abrasion | 912g | 6th |
Ceat 4 SeasonDrive X5
94.3%| Dry | ||
| Dry Braking | 38.6M | 5th |
| Dry Handling | 100.5Km/H | 6th |
| Wet | ||
| Wet Braking | 47.4M | 8th |
| Wet Handling | 71.1Km/H | 10th |
| Wet Circle | 12.07s | 5th |
| Straight Aqua | 68.8Km/H | 14th |
| Curved Aquaplaning | 2.47m/sec2 | 14th |
| Snow | ||
| Snow Braking | 24.8M | 7th |
| Snow Traction | 2798N | 8th |
| Snow Handling | 51.5Km/H | 10th |
| Snow Circle | 3.65ms/2 | 7th |
| Comfort | ||
| Noise | 72.8dB | 7th |
| Value | ||
| Wear | 52850KM | 7th |
| Value | 6.24Price/1000 | 4th |
| Rolling Resistance | 7.86kg / t | 7th |
| Abrasion | 1056g | 11th |
Vredestein Quatrac
94.3%| Dry | ||
| Dry Braking | 40.3M | 8th |
| Dry Handling | 99.4Km/H | 9th |
| Wet | ||
| Wet Braking | 43.9M | BEST |
| Wet Handling | 75.5Km/H | BEST |
| Wet Circle | 12s | 3rd |
| Straight Aqua | 76.8Km/H | 2nd |
| Curved Aquaplaning | 3.18m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 25.3M | 10th |
| Snow Traction | 2710N | 10th |
| Snow Handling | 52.1Km/H | 8th |
| Snow Circle | 3.63ms/2 | 8th |
| Comfort | ||
| Noise | 71.3dB | BEST |
| Value | ||
| Wear | 45850KM | 12th |
| Value | 8.72Price/1000 | 12th |
| Rolling Resistance | 8.74kg / t | 12th |
| Abrasion | 1311g | 15th |
Laufenn G Fit 4S
94.2%| Dry | ||
| Dry Braking | 42.1M | 14th |
| Dry Handling | 100.7Km/H | 4th |
| Wet | ||
| Wet Braking | 45.8M | 4th |
| Wet Handling | 74.7Km/H | 2nd |
| Wet Circle | 11.81s | BEST |
| Straight Aqua | 72Km/H | 8th |
| Curved Aquaplaning | 2.71m/sec2 | 11th |
| Snow | ||
| Snow Braking | 24.2M | 5th |
| Snow Traction | 2725N | 9th |
| Snow Handling | 51.2Km/H | 11th |
| Snow Circle | 3.5ms/2 | 10th |
| Comfort | ||
| Noise | 75.5dB | 15th |
| Value | ||
| Wear | 54950KM | 6th |
| Value | 6.01Price/1000 | 3rd |
| Rolling Resistance | 9.08kg / t | 14th |
| Abrasion | 978g | 8th |
Hankook Kinergy 4S2
94%| Dry | ||
| Dry Braking | 41.3M | 12th |
| Dry Handling | 100.3Km/H | 8th |
| Wet | ||
| Wet Braking | 49.2M | 12th |
| Wet Handling | 72.4Km/H | 6th |
| Wet Circle | 12.03s | 4th |
| Straight Aqua | 70.1Km/H | 12th |
| Curved Aquaplaning | 2.83m/sec2 | 6th |
| Snow | ||
| Snow Braking | 24.1M | 4th |
| Snow Traction | 2817N | 6th |
| Snow Handling | 51.6Km/H | 9th |
| Snow Circle | 3.66ms/2 | 6th |
| Comfort | ||
| Noise | 73.3dB | 11th |
| Value | ||
| Wear | 58100KM | 5th |
| Value | 6.88Price/1000 | 6th |
| Rolling Resistance | 8.31kg / t | 9th |
| Abrasion | 885g | 4th |
Kleber Quadraxer 3
93.9%| Dry | ||
| Dry Braking | 39.3M | 7th |
| Dry Handling | 99Km/H | 13th |
| Wet | ||
| Wet Braking | 47.9M | 10th |
| Wet Handling | 70.2Km/H | 13th |
| Wet Circle | 12.57s | 13th |
| Straight Aqua | 76.3Km/H | 3rd |
| Curved Aquaplaning | 2.9m/sec2 | 5th |
| Snow | ||
| Snow Braking | 25.3M | 10th |
| Snow Traction | 2878N | 5th |
| Snow Handling | 53.6Km/H | 2nd |
| Snow Circle | 3.72ms/2 | 5th |
| Comfort | ||
| Noise | 72.5dB | 4th |
| Value | ||
| Wear | 50750KM | 9th |
| Value | 8.47Price/1000 | 10th |
| Rolling Resistance | 7.77kg / t | 6th |
| Abrasion | 903g | 5th |
Toyo Celsius AS2
93.6%| Dry | ||
| Dry Braking | 40.4M | 9th |
| Dry Handling | 98.5Km/H | 15th |
| Wet | ||
| Wet Braking | 51M | 14th |
| Wet Handling | 73Km/H | 5th |
| Wet Circle | 12.45s | 12th |
| Straight Aqua | 74.5Km/H | 5th |
| Curved Aquaplaning | 2.79m/sec2 | 7th |
| Snow | ||
| Snow Braking | 25.1M | 9th |
| Snow Traction | 2566N | 13th |
| Snow Handling | 50.6Km/H | 13th |
| Snow Circle | 3.48ms/2 | 11th |
| Comfort | ||
| Noise | 73dB | 9th |
| Value | ||
| Wear | 65800KM | 2nd |
| Value | 5.62Price/1000 | 2nd |
| Rolling Resistance | 7.76kg / t | 5th |
| Abrasion | 873g | 3rd |
Sailun Atrezzo 4Seasons Ultra
93.4%| Dry | ||
| Dry Braking | 41.2M | 11th |
| Dry Handling | 98.8Km/H | 14th |
| Wet | ||
| Wet Braking | 46.1M | 5th |
| Wet Handling | 71.2Km/H | 9th |
| Wet Circle | 12.2s | 8th |
| Straight Aqua | 71.7Km/H | 9th |
| Curved Aquaplaning | 2.96m/sec2 | 4th |
| Snow | ||
| Snow Braking | 24.9M | 8th |
| Snow Traction | 2634N | 12th |
| Snow Handling | 50.9Km/H | 12th |
| Snow Circle | 3.45ms/2 | 13th |
| Comfort | ||
| Noise | 72.8dB | 7th |
| Value | ||
| Wear | 51800KM | 8th |
| Value | 6.95Price/1000 | 7th |
| Rolling Resistance | 7.35kg / t | BEST |
| Abrasion | 999g | 9th |
Linglong Sport Master 4S
91.4%| Dry | ||
| Dry Braking | 38.2M | 3rd |
| Dry Handling | 100.9Km/H | 2nd |
| Wet | ||
| Wet Braking | 47.5M | 9th |
| Wet Handling | 70.4Km/H | 12th |
| Wet Circle | 12.2s | 8th |
| Straight Aqua | 70.9Km/H | 11th |
| Curved Aquaplaning | 2.68m/sec2 | 12th |
| Snow | ||
| Snow Braking | 29.9M | 15th |
| Snow Traction | 2481N | 14th |
| Snow Handling | 49.4Km/H | 15th |
| Snow Circle | 3.34ms/2 | 14th |
| Comfort | ||
| Noise | 73.1dB | 10th |
| Value | ||
| Wear | 44450KM | 13th |
| Value | 6.97Price/1000 | 8th |
| Rolling Resistance | 9.56kg / t | 15th |
| Abrasion | 1041g | 10th |
Roadhog RGAS02
89%| Dry | ||
| Dry Braking | 38.5M | 4th |
| Dry Handling | 99.3Km/H | 10th |
| Wet | ||
| Wet Braking | 52.6M | 15th |
| Wet Handling | 68.5Km/H | 15th |
| Wet Circle | 12.76s | 15th |
| Straight Aqua | 65.5Km/H | 15th |
| Curved Aquaplaning | 2.07m/sec2 | 15th |
| Snow | ||
| Snow Braking | 26.7M | 14th |
| Snow Traction | 2444N | 15th |
| Snow Handling | 49.8Km/H | 14th |
| Snow Circle | 3.3ms/2 | 15th |
| Comfort | ||
| Noise | 74.5dB | 14th |
| Value | ||
| Wear | 43050KM | 15th |
| Value | 6.74Price/1000 | 5th |
| Rolling Resistance | 8.75kg / t | 13th |
| Abrasion | 1212g | 14th |
Reference Summer
0%| Dry | ||
| Dry Braking | 34.8M | 1st |
| Dry Handling | 102.8Km/H | 1st |
| Wet | ||
| Wet Braking | 42.1M | 1st |
| Wet Handling | 76.7Km/H | 1st |
| Wet Circle | 11.17s | 1st |
| Straight Aqua | 78.6Km/H | 1st |
| Curved Aquaplaning | 3.31m/sec2 | 1st |
| Snow | ||
| Snow Braking | 55.3M | 17th |
| Snow Traction | 1055N | 17th |
| Snow Circle | 1.47ms/2 | 17th |
| Comfort | ||
| Noise | 71.4dB | 2nd |
| Value | ||
| Rolling Resistance | 8.97kg / t | 15th |
Reference Winter
0%| Dry | ||
| Dry Braking | 45.2M | 17th |
| Dry Handling | 96.3Km/H | 17th |
| Wet | ||
| Wet Braking | 52M | 16th |
| Wet Handling | 71.6Km/H | 9th |
| Wet Circle | 12.35s | 12th |
| Straight Aqua | 75.2Km/H | 6th |
| Curved Aquaplaning | 2.94m/sec2 | 6th |
| Snow | ||
| Snow Braking | 22.3M | 1st |
| Snow Traction | 2863N | 6th |
| Snow Handling | 53Km/H | 5th |
| Snow Circle | 3.64ms/2 | 8th |
| Comfort | ||
| Noise | 72.5dB | 5th |
| Value | ||
| Rolling Resistance | 8.72kg / t | 12th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 AutoBild All Season Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.