Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Snow Slalom | Noise | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = Michelin Pilot Alpin 5 | 98.7% | 41.1 M BEST | 121.5 Km/H 2nd | 32.2 M 2nd | 74.3 Km/H 5th | 8.25 m/s 5th | 92 Km/H 2nd | 1.75 m/sec2 3rd | 26.2 M BEST | 6.61 N 6th | 75.5 Km/H 3rd | 4.03 m/sec2 BEST | 71.8 dB BEST | 7.9 kg / t 2nd |
| ▲1 Goodyear UltraGrip Performance 3 | 98.4% | 41.8 M 2nd | 121.6 Km/H BEST | 32.3 M 4th | 75.6 Km/H 2nd | 8.37 m/s BEST | 90.4 Km/H 4th | 1.64 m/sec2 4th | 26.8 M 6th | 7.31 N 2nd | 75.5 Km/H 3rd | 3.85 m/sec2 4th | 71.8 dB BEST | 8.3 kg / t 4th |
| ▲2 Continental WinterContact 8 S | 97.6% | 42.8 M 3rd | 121 Km/H 3rd | 32.9 M 5th | 73 Km/H 6th | 8.3 m/s 2nd | 86.8 Km/H 5th | 1.37 m/sec2 6th | 26.5 M 3rd | 7.37 N BEST | 74.4 Km/H 5th | 3.9 m/sec2 3rd | 73.9 dB 3rd | 7.8 kg / t BEST |
| ▼2 Bridgestone Blizzak 6 | 97.6% | 43.5 M 5th | 120.2 Km/H 5th | 31.7 M BEST | 75.4 Km/H 3rd | 8.27 m/s 3rd | 86.5 Km/H 6th | 1.44 m/sec2 5th | 26.7 M 5th | 7 N 4th | 76 Km/H BEST | 3.85 m/sec2 4th | 74.8 dB 4th | 7.9 kg / t 2nd |
| ▼1 Hankook Winter i cept evo3 | 97.4% | 43.4 M 4th | 120.8 Km/H 4th | 32.2 M 2nd | 75.9 Km/H BEST | 8.12 m/s 6th | 91.3 Km/H 3rd | 1.77 m/sec2 2nd | 26.4 M 2nd | 7 N 4th | 75.7 Km/H 2nd | 3.95 m/sec2 2nd | 77.4 dB 6th | 8.4 kg / t 5th |
| = Vredestein Wintrac Pro plus | 95.7% | 43.6 M 6th | 119.7 Km/H 6th | 33.6 M 6th | 75.3 Km/H 4th | 8.27 m/s 3rd | 93.9 Km/H BEST | 1.83 m/sec2 BEST | 26.6 M 4th | 7.31 N 2nd | 74.1 Km/H 6th | 3.77 m/sec2 6th | 75.5 dB 5th | 9.8 kg / t 6th |
| Vredestein Quatrac Pro Plus | 41.6 M 2nd | 121.5 Km/H 2nd | 31.8 M 2nd | 76 Km/H 1st | 8.27 m/s 3rd | 93.2 Km/H 2nd | 1.78 m/sec2 2nd | 28.5 M 7th | 7.94 N 1st | 68.5 Km/H 7th | 3.66 m/sec2 7th | 73.7 dB 3rd | 8.9 kg / t 6th |
Michelin Pilot Alpin 5
98.7%| Dry | ||
| Dry Braking | 41.1M | BEST |
| Dry Handling | 121.5Km/H | 2nd |
| Wet | ||
| Wet Braking | 32.2M | 2nd |
| Wet Handling | 74.3Km/H | 5th |
| Wet Circle | 8.25m/s | 5th |
| Straight Aqua | 92Km/H | 2nd |
| Curved Aquaplaning | 1.75m/sec2 | 3rd |
| Snow | ||
| Snow Braking | 26.2M | BEST |
| Snow Traction | 6.61N | 6th |
| Snow Handling | 75.5Km/H | 3rd |
| Snow Slalom | 4.03m/sec2 | BEST |
| Comfort | ||
| Noise | 71.8dB | BEST |
| Value | ||
| Rolling Resistance | 7.9kg / t | 2nd |
Goodyear UltraGrip Performance 3
98.4%| Dry | ||
| Dry Braking | 41.8M | 2nd |
| Dry Handling | 121.6Km/H | BEST |
| Wet | ||
| Wet Braking | 32.3M | 4th |
| Wet Handling | 75.6Km/H | 2nd |
| Wet Circle | 8.37m/s | BEST |
| Straight Aqua | 90.4Km/H | 4th |
| Curved Aquaplaning | 1.64m/sec2 | 4th |
| Snow | ||
| Snow Braking | 26.8M | 6th |
| Snow Traction | 7.31N | 2nd |
| Snow Handling | 75.5Km/H | 3rd |
| Snow Slalom | 3.85m/sec2 | 4th |
| Comfort | ||
| Noise | 71.8dB | BEST |
| Value | ||
| Rolling Resistance | 8.3kg / t | 4th |
Continental WinterContact 8 S
97.6%| Dry | ||
| Dry Braking | 42.8M | 3rd |
| Dry Handling | 121Km/H | 3rd |
| Wet | ||
| Wet Braking | 32.9M | 5th |
| Wet Handling | 73Km/H | 6th |
| Wet Circle | 8.3m/s | 2nd |
| Straight Aqua | 86.8Km/H | 5th |
| Curved Aquaplaning | 1.37m/sec2 | 6th |
| Snow | ||
| Snow Braking | 26.5M | 3rd |
| Snow Traction | 7.37N | BEST |
| Snow Handling | 74.4Km/H | 5th |
| Snow Slalom | 3.9m/sec2 | 3rd |
| Comfort | ||
| Noise | 73.9dB | 3rd |
| Value | ||
| Rolling Resistance | 7.8kg / t | BEST |
Bridgestone Blizzak 6
97.6%| Dry | ||
| Dry Braking | 43.5M | 5th |
| Dry Handling | 120.2Km/H | 5th |
| Wet | ||
| Wet Braking | 31.7M | BEST |
| Wet Handling | 75.4Km/H | 3rd |
| Wet Circle | 8.27m/s | 3rd |
| Straight Aqua | 86.5Km/H | 6th |
| Curved Aquaplaning | 1.44m/sec2 | 5th |
| Snow | ||
| Snow Braking | 26.7M | 5th |
| Snow Traction | 7N | 4th |
| Snow Handling | 76Km/H | BEST |
| Snow Slalom | 3.85m/sec2 | 4th |
| Comfort | ||
| Noise | 74.8dB | 4th |
| Value | ||
| Rolling Resistance | 7.9kg / t | 2nd |
Hankook Winter i cept evo3
97.4%| Dry | ||
| Dry Braking | 43.4M | 4th |
| Dry Handling | 120.8Km/H | 4th |
| Wet | ||
| Wet Braking | 32.2M | 2nd |
| Wet Handling | 75.9Km/H | BEST |
| Wet Circle | 8.12m/s | 6th |
| Straight Aqua | 91.3Km/H | 3rd |
| Curved Aquaplaning | 1.77m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 26.4M | 2nd |
| Snow Traction | 7N | 4th |
| Snow Handling | 75.7Km/H | 2nd |
| Snow Slalom | 3.95m/sec2 | 2nd |
| Comfort | ||
| Noise | 77.4dB | 6th |
| Value | ||
| Rolling Resistance | 8.4kg / t | 5th |
Vredestein Wintrac Pro plus
95.7%| Dry | ||
| Dry Braking | 43.6M | 6th |
| Dry Handling | 119.7Km/H | 6th |
| Wet | ||
| Wet Braking | 33.6M | 6th |
| Wet Handling | 75.3Km/H | 4th |
| Wet Circle | 8.27m/s | 3rd |
| Straight Aqua | 93.9Km/H | BEST |
| Curved Aquaplaning | 1.83m/sec2 | BEST |
| Snow | ||
| Snow Braking | 26.6M | 4th |
| Snow Traction | 7.31N | 2nd |
| Snow Handling | 74.1Km/H | 6th |
| Snow Slalom | 3.77m/sec2 | 6th |
| Comfort | ||
| Noise | 75.5dB | 5th |
| Value | ||
| Rolling Resistance | 9.8kg / t | 6th |
Vredestein Quatrac Pro Plus
0%| Dry | ||
| Dry Braking | 41.6M | 2nd |
| Dry Handling | 121.5Km/H | 2nd |
| Wet | ||
| Wet Braking | 31.8M | 2nd |
| Wet Handling | 76Km/H | 1st |
| Wet Circle | 8.27m/s | 3rd |
| Straight Aqua | 93.2Km/H | 2nd |
| Curved Aquaplaning | 1.78m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 28.5M | 7th |
| Snow Traction | 7.94N | 1st |
| Snow Handling | 68.5Km/H | 7th |
| Snow Slalom | 3.66m/sec2 | 7th |
| Comfort | ||
| Noise | 73.7dB | 3rd |
| Value | ||
| Rolling Resistance | 8.9kg / t | 6th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 High Performance Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.