Adjust Result Weighting
The overall scores below are calculated using our weighting system based on the test methodology. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Wet Braking | Wet Braking - Cool | Wet Handling | Subj. Wet Handling | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Subj. Snow Handling | Ice Braking | Ice Traction | Subj. Comfort | Noise | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = Pirelli P Zero Winter 2 | 99.1% | 40.4 M 3rd | 87.02 s BEST | 9.5 Points 2nd | 30.8 M 3rd | 27.93 M 3rd | 107.35 s BEST | 10 Points BEST | 72 Km/H 3rd | 2.24 m/sec2 BEST | 17.47 M BEST | 5.16 s BEST | 78.28 s BEST | 10 Points BEST | 9.51 M 2nd | 4.5 s BEST | 9 Points 3rd | 71.4 dB BEST | 8.95 kg / t 5th |
| ▼1 Michelin Pilot Alpin 5 | 99% | 40.35 M 2nd | 87.31 s 2nd | 10 Points BEST | 30.62 M 2nd | 27.88 M 2nd | 108.88 s 3rd | 9.5 Points 3rd | 71.6 Km/H 5th | 2.12 m/sec2 3rd | 17.61 M 2nd | 5.18 s 2nd | 79.28 s 3rd | 10 Points BEST | 9.46 M BEST | 4.5 s BEST | 9.5 Points 2nd | 71.6 dB 2nd | 8.71 kg / t 4th |
| = Goodyear UltraGrip Performance 3 | 97.2% | 40.87 M 4th | 87.79 s 3rd | 9 Points 3rd | 30.47 M BEST | 27.6 M BEST | 107.94 s 2nd | 10 Points BEST | 72 Km/H 3rd | 2.06 m/sec2 5th | 18.32 M 5th | 5.37 s 3rd | 80.25 s 5th | 9.5 Points 3rd | 11.08 M 5th | 5.14 s 5th | 9 Points 3rd | 72.5 dB 4th | 8.67 kg / t 2nd |
| = Hankook Winter i cept evo3 | 96.3% | 40.19 M BEST | 88.64 s 5th | 8.5 Points 4th | 31.25 M 5th | 28.9 M 5th | 110.83 s 5th | 8.5 Points 5th | 73 Km/H BEST | 2.16 m/sec2 2nd | 18.24 M 3rd | 5.63 s 6th | 79.07 s 2nd | 9.5 Points 3rd | 9.57 M 3rd | 4.63 s 3rd | 9 Points 3rd | 73.5 dB 5th | 8.98 kg / t 6th |
| ▼1 Continental WinterContact TS 870 P | 96% | 41.16 M 5th | 88.19 s 4th | 8 Points 5th | 31.02 M 4th | 28.74 M 4th | 109.92 s 4th | 9 Points 4th | 72.8 Km/H 2nd | 2.1 m/sec2 4th | 18.25 M 4th | 5.53 s 5th | 80.05 s 4th | 9 Points 5th | 11.13 M 6th | 5.32 s 6th | 10 Points BEST | 72.3 dB 3rd | 8.69 kg / t 3rd |
| = Goodride ZuperSnow Z507 | 91.2% | 41.42 M 6th | 90.46 s 6th | 4 Points 6th | 34.78 M 6th | 32.4 M 6th | 117.52 s 6th | 6 Points 6th | 68.3 Km/H 6th | 1.75 m/sec2 6th | 18.38 M 6th | 5.42 s 4th | 81.53 s 6th | 9 Points 5th | 9.9 M 4th | 4.82 s 4th | 7 Points 6th | 75 dB 6th | 8.65 kg / t BEST |
| Reference Summer | 34.36 M 1st | 84.3 s 1st | 23.89 M 1st | 26.31 M 2nd | 103.02 s 1st | 76.5 Km/H 2nd | 2.54 m/sec2 1st | 44.18 M 9th | 29.97 s 9th | 143.3 s 9th | 32.19 M 9th | 17.55 s 9th | 73.3 dB 7th | 9.9 kg / t 9th | |||||
| Reference All Season | 36.97 M 2nd | 84.96 s 2nd | 25.14 M 2nd | 25.1 M 1st | 107.96 s 4th | 79.1 Km/H 1st | 1.92 m/sec2 8th | 18.07 M 3rd | 5.31 s 3rd | 79.65 s 4th | 9.03 M 1st | 4.5 s BEST | 72 dB 3rd | 7.76 kg / t 1st | |||||
| Reference All Season Avg | 38.87 M 3rd | 86.76 s 3rd | 28.14 M 3rd | 27.98 M 6th | 112.59 s 8th | 75.95 Km/H 3rd | 2.33 m/sec2 2nd | 19.01 M 8th | 5.58 s 7th | 83 s 8th | 10.36 M 6th | 4.95 s 6th | 72.7 dB 6th | 8.55 kg / t 2nd |
Pirelli P Zero Winter 2
99.1%| Dry | ||
| Dry Braking | 40.4M | 3rd |
| Dry Handling | 87.02s | BEST |
| Subj. Dry Handling | 9.5 Points | 2nd |
| Wet | ||
| Wet Braking | 30.8M | 3rd |
| Wet Braking - Cool | 27.93M | 3rd |
| Wet Handling | 107.35s | BEST |
| Subj. Wet Handling | 10 Points | BEST |
| Straight Aqua | 72Km/H | 3rd |
| Curved Aquaplaning | 2.24m/sec2 | BEST |
| Snow | ||
| Snow Braking | 17.47M | BEST |
| Snow Traction | 5.16s | BEST |
| Snow Handling | 78.28s | BEST |
| Subj. Snow Handling | 10 Points | BEST |
| Ice | ||
| Ice Braking | 9.51M | 2nd |
| Ice Traction | 4.5s | BEST |
| Comfort | ||
| Subj. Comfort | 9 Points | 3rd |
| Noise | 71.4dB | BEST |
| Value | ||
| Rolling Resistance | 8.95kg / t | 5th |
Michelin Pilot Alpin 5
99%| Dry | ||
| Dry Braking | 40.35M | 2nd |
| Dry Handling | 87.31s | 2nd |
| Subj. Dry Handling | 10 Points | BEST |
| Wet | ||
| Wet Braking | 30.62M | 2nd |
| Wet Braking - Cool | 27.88M | 2nd |
| Wet Handling | 108.88s | 3rd |
| Subj. Wet Handling | 9.5 Points | 3rd |
| Straight Aqua | 71.6Km/H | 5th |
| Curved Aquaplaning | 2.12m/sec2 | 3rd |
| Snow | ||
| Snow Braking | 17.61M | 2nd |
| Snow Traction | 5.18s | 2nd |
| Snow Handling | 79.28s | 3rd |
| Subj. Snow Handling | 10 Points | BEST |
| Ice | ||
| Ice Braking | 9.46M | BEST |
| Ice Traction | 4.5s | BEST |
| Comfort | ||
| Subj. Comfort | 9.5 Points | 2nd |
| Noise | 71.6dB | 2nd |
| Value | ||
| Rolling Resistance | 8.71kg / t | 4th |
Goodyear UltraGrip Performance 3
97.2%| Dry | ||
| Dry Braking | 40.87M | 4th |
| Dry Handling | 87.79s | 3rd |
| Subj. Dry Handling | 9 Points | 3rd |
| Wet | ||
| Wet Braking | 30.47M | BEST |
| Wet Braking - Cool | 27.6M | BEST |
| Wet Handling | 107.94s | 2nd |
| Subj. Wet Handling | 10 Points | BEST |
| Straight Aqua | 72Km/H | 3rd |
| Curved Aquaplaning | 2.06m/sec2 | 5th |
| Snow | ||
| Snow Braking | 18.32M | 5th |
| Snow Traction | 5.37s | 3rd |
| Snow Handling | 80.25s | 5th |
| Subj. Snow Handling | 9.5 Points | 3rd |
| Ice | ||
| Ice Braking | 11.08M | 5th |
| Ice Traction | 5.14s | 5th |
| Comfort | ||
| Subj. Comfort | 9 Points | 3rd |
| Noise | 72.5dB | 4th |
| Value | ||
| Rolling Resistance | 8.67kg / t | 2nd |
Hankook Winter i cept evo3
96.3%| Dry | ||
| Dry Braking | 40.19M | BEST |
| Dry Handling | 88.64s | 5th |
| Subj. Dry Handling | 8.5 Points | 4th |
| Wet | ||
| Wet Braking | 31.25M | 5th |
| Wet Braking - Cool | 28.9M | 5th |
| Wet Handling | 110.83s | 5th |
| Subj. Wet Handling | 8.5 Points | 5th |
| Straight Aqua | 73Km/H | BEST |
| Curved Aquaplaning | 2.16m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 18.24M | 3rd |
| Snow Traction | 5.63s | 6th |
| Snow Handling | 79.07s | 2nd |
| Subj. Snow Handling | 9.5 Points | 3rd |
| Ice | ||
| Ice Braking | 9.57M | 3rd |
| Ice Traction | 4.63s | 3rd |
| Comfort | ||
| Subj. Comfort | 9 Points | 3rd |
| Noise | 73.5dB | 5th |
| Value | ||
| Rolling Resistance | 8.98kg / t | 6th |
Continental WinterContact TS 870 P
96%| Dry | ||
| Dry Braking | 41.16M | 5th |
| Dry Handling | 88.19s | 4th |
| Subj. Dry Handling | 8 Points | 5th |
| Wet | ||
| Wet Braking | 31.02M | 4th |
| Wet Braking - Cool | 28.74M | 4th |
| Wet Handling | 109.92s | 4th |
| Subj. Wet Handling | 9 Points | 4th |
| Straight Aqua | 72.8Km/H | 2nd |
| Curved Aquaplaning | 2.1m/sec2 | 4th |
| Snow | ||
| Snow Braking | 18.25M | 4th |
| Snow Traction | 5.53s | 5th |
| Snow Handling | 80.05s | 4th |
| Subj. Snow Handling | 9 Points | 5th |
| Ice | ||
| Ice Braking | 11.13M | 6th |
| Ice Traction | 5.32s | 6th |
| Comfort | ||
| Subj. Comfort | 10 Points | BEST |
| Noise | 72.3dB | 3rd |
| Value | ||
| Rolling Resistance | 8.69kg / t | 3rd |
Goodride ZuperSnow Z507
91.2%| Dry | ||
| Dry Braking | 41.42M | 6th |
| Dry Handling | 90.46s | 6th |
| Subj. Dry Handling | 4 Points | 6th |
| Wet | ||
| Wet Braking | 34.78M | 6th |
| Wet Braking - Cool | 32.4M | 6th |
| Wet Handling | 117.52s | 6th |
| Subj. Wet Handling | 6 Points | 6th |
| Straight Aqua | 68.3Km/H | 6th |
| Curved Aquaplaning | 1.75m/sec2 | 6th |
| Snow | ||
| Snow Braking | 18.38M | 6th |
| Snow Traction | 5.42s | 4th |
| Snow Handling | 81.53s | 6th |
| Subj. Snow Handling | 9 Points | 5th |
| Ice | ||
| Ice Braking | 9.9M | 4th |
| Ice Traction | 4.82s | 4th |
| Comfort | ||
| Subj. Comfort | 7 Points | 6th |
| Noise | 75dB | 6th |
| Value | ||
| Rolling Resistance | 8.65kg / t | BEST |
Reference Summer
0%| Dry | ||
| Dry Braking | 34.36M | 1st |
| Dry Handling | 84.3s | 1st |
| Wet | ||
| Wet Braking | 23.89M | 1st |
| Wet Braking - Cool | 26.31M | 2nd |
| Wet Handling | 103.02s | 1st |
| Straight Aqua | 76.5Km/H | 2nd |
| Curved Aquaplaning | 2.54m/sec2 | 1st |
| Snow | ||
| Snow Braking | 44.18M | 9th |
| Snow Traction | 29.97s | 9th |
| Snow Handling | 143.3s | 9th |
| Ice | ||
| Ice Braking | 32.19M | 9th |
| Ice Traction | 17.55s | 9th |
| Comfort | ||
| Noise | 73.3dB | 7th |
| Value | ||
| Rolling Resistance | 9.9kg / t | 9th |
Reference All Season
0%| Dry | ||
| Dry Braking | 36.97M | 2nd |
| Dry Handling | 84.96s | 2nd |
| Wet | ||
| Wet Braking | 25.14M | 2nd |
| Wet Braking - Cool | 25.1M | 1st |
| Wet Handling | 107.96s | 4th |
| Straight Aqua | 79.1Km/H | 1st |
| Curved Aquaplaning | 1.92m/sec2 | 8th |
| Snow | ||
| Snow Braking | 18.07M | 3rd |
| Snow Traction | 5.31s | 3rd |
| Snow Handling | 79.65s | 4th |
| Ice | ||
| Ice Braking | 9.03M | 1st |
| Ice Traction | 4.5s | BEST |
| Comfort | ||
| Noise | 72dB | 3rd |
| Value | ||
| Rolling Resistance | 7.76kg / t | 1st |
Reference All Season Avg
0%| Dry | ||
| Dry Braking | 38.87M | 3rd |
| Dry Handling | 86.76s | 3rd |
| Wet | ||
| Wet Braking | 28.14M | 3rd |
| Wet Braking - Cool | 27.98M | 6th |
| Wet Handling | 112.59s | 8th |
| Straight Aqua | 75.95Km/H | 3rd |
| Curved Aquaplaning | 2.33m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 19.01M | 8th |
| Snow Traction | 5.58s | 7th |
| Snow Handling | 83s | 8th |
| Ice | ||
| Ice Braking | 10.36M | 6th |
| Ice Traction | 4.95s | 6th |
| Comfort | ||
| Noise | 72.7dB | 6th |
| Value | ||
| Rolling Resistance | 8.55kg / t | 2nd |
About the Test Results Table
Reading the Table
This table shows the raw data from the The BEST Performance Winter Tyres for 2024 / 2025 tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.