Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Handling | Snow Slalom | Noise | Price | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = Michelin CrossClimate 2 | 95.6% | 38.2 M BEST | 122.9 Km/H BEST | 35.6 M 6th | 69.9 Km/H 6th | 7.71 m/s 6th | 71.4 Km/H 4th | 2.03 m/sec2 4th | 26.3 M 2nd | 47.7 Km/H 2nd | 3.41 m/sec2 2nd | 72.1 dB 5th | 208 5th | 7.6 kg / t 2nd |
| ▲1 Continental AllSeasonContact | 94.7% | 42.3 M 4th | 121.8 Km/H 5th | 34.5 M 5th | 72.1 Km/H 4th | 7.99 m/s 3rd | 72.4 Km/H 2nd | 2.42 m/sec2 2nd | 28.8 M 3rd | 46.2 Km/H 3rd | 3.19 m/sec2 4th | 73.1 dB 7th | 193 3rd | 7.5 kg / t BEST |
| ▲1 Bridgestone Blizzak LM005 | 94.6% | 43.1 M 6th | 120.3 Km/H 7th | 32.7 M 2nd | 73.7 Km/H 2nd | 7.97 m/s 5th | 71.5 Km/H 3rd | 2.02 m/sec2 5th | 26.1 M BEST | 47.9 Km/H BEST | 3.49 m/sec2 BEST | 71.2 dB 2nd | 240 7th | 8.6 kg / t 4th |
| = Bridgestone Weather Control A005 | 94.3% | 40 M 2nd | 122.8 Km/H 2nd | 32.9 M 3rd | 71.7 Km/H 5th | 8.03 m/s 2nd | 68.7 Km/H 7th | 1.84 m/sec2 7th | 29 M 5th | 45.1 Km/H 5th | 3.08 m/sec2 6th | 72.1 dB 5th | 182 2nd | 8.3 kg / t 3rd |
| ▼3 Vredestein Quatrac Pro | 94.2% | 43 M 5th | 122.7 Km/H 3rd | 30.1 M BEST | 75.4 Km/H BEST | 8.17 m/s BEST | 70.1 Km/H 6th | 1.93 m/sec2 6th | 30.9 M 7th | 43.5 Km/H 7th | 3.06 m/sec2 7th | 71.1 dB BEST | 174 BEST | 9 kg / t 6th |
| ▼1 Goodyear Vector 4Seasons Gen 3 | 92.4% | 43.9 M 7th | 121.6 Km/H 6th | 33.5 M 4th | 73.1 Km/H 3rd | 7.98 m/s 4th | 70.4 Km/H 5th | 2.04 m/sec2 3rd | 28.9 M 4th | 44.9 Km/H 6th | 3.2 m/sec2 3rd | 71.7 dB 4th | 226 6th | 9 kg / t 6th |
| ▼1 Toyo Celsius AS2 | 91.4% | 40.9 M 3rd | 122.1 Km/H 4th | 39.5 M 7th | 68.5 Km/H 7th | 7.58 m/s 7th | 75.6 Km/H BEST | 2.58 m/sec2 BEST | 30.1 M 6th | 45.2 Km/H 4th | 3.1 m/sec2 5th | 71.5 dB 3rd | 202 4th | 8.8 kg / t 5th |
| Bridgestone Potenza Sport | 36.7 M 1st | 127.3 Km/H 1st | 33.4 M 4th | 71.3 Km/H 6th | 8.45 m/s 1st | 75.5 Km/H 2nd | 2.76 m/sec2 1st | 56.8 M 8th | 17.6 Km/H 8th | 1.23 m/sec2 8th | 73.9 dB 8th | 171 1st | 9.8 kg / t 8th |
Michelin CrossClimate 2
95.6%| Dry | ||
| Dry Braking | 38.2M | BEST |
| Dry Handling | 122.9Km/H | BEST |
| Wet | ||
| Wet Braking | 35.6M | 6th |
| Wet Handling | 69.9Km/H | 6th |
| Wet Circle | 7.71m/s | 6th |
| Straight Aqua | 71.4Km/H | 4th |
| Curved Aquaplaning | 2.03m/sec2 | 4th |
| Snow | ||
| Snow Braking | 26.3M | 2nd |
| Snow Handling | 47.7Km/H | 2nd |
| Snow Slalom | 3.41m/sec2 | 2nd |
| Comfort | ||
| Noise | 72.1dB | 5th |
| Value | ||
| Price | 208 | 5th |
| Rolling Resistance | 7.6kg / t | 2nd |
Continental AllSeasonContact
94.7%| Dry | ||
| Dry Braking | 42.3M | 4th |
| Dry Handling | 121.8Km/H | 5th |
| Wet | ||
| Wet Braking | 34.5M | 5th |
| Wet Handling | 72.1Km/H | 4th |
| Wet Circle | 7.99m/s | 3rd |
| Straight Aqua | 72.4Km/H | 2nd |
| Curved Aquaplaning | 2.42m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 28.8M | 3rd |
| Snow Handling | 46.2Km/H | 3rd |
| Snow Slalom | 3.19m/sec2 | 4th |
| Comfort | ||
| Noise | 73.1dB | 7th |
| Value | ||
| Price | 193 | 3rd |
| Rolling Resistance | 7.5kg / t | BEST |
Bridgestone Blizzak LM005
94.6%| Dry | ||
| Dry Braking | 43.1M | 6th |
| Dry Handling | 120.3Km/H | 7th |
| Wet | ||
| Wet Braking | 32.7M | 2nd |
| Wet Handling | 73.7Km/H | 2nd |
| Wet Circle | 7.97m/s | 5th |
| Straight Aqua | 71.5Km/H | 3rd |
| Curved Aquaplaning | 2.02m/sec2 | 5th |
| Snow | ||
| Snow Braking | 26.1M | BEST |
| Snow Handling | 47.9Km/H | BEST |
| Snow Slalom | 3.49m/sec2 | BEST |
| Comfort | ||
| Noise | 71.2dB | 2nd |
| Value | ||
| Price | 240 | 7th |
| Rolling Resistance | 8.6kg / t | 4th |
Bridgestone Weather Control A005
94.3%| Dry | ||
| Dry Braking | 40M | 2nd |
| Dry Handling | 122.8Km/H | 2nd |
| Wet | ||
| Wet Braking | 32.9M | 3rd |
| Wet Handling | 71.7Km/H | 5th |
| Wet Circle | 8.03m/s | 2nd |
| Straight Aqua | 68.7Km/H | 7th |
| Curved Aquaplaning | 1.84m/sec2 | 7th |
| Snow | ||
| Snow Braking | 29M | 5th |
| Snow Handling | 45.1Km/H | 5th |
| Snow Slalom | 3.08m/sec2 | 6th |
| Comfort | ||
| Noise | 72.1dB | 5th |
| Value | ||
| Price | 182 | 2nd |
| Rolling Resistance | 8.3kg / t | 3rd |
Vredestein Quatrac Pro
94.2%| Dry | ||
| Dry Braking | 43M | 5th |
| Dry Handling | 122.7Km/H | 3rd |
| Wet | ||
| Wet Braking | 30.1M | BEST |
| Wet Handling | 75.4Km/H | BEST |
| Wet Circle | 8.17m/s | BEST |
| Straight Aqua | 70.1Km/H | 6th |
| Curved Aquaplaning | 1.93m/sec2 | 6th |
| Snow | ||
| Snow Braking | 30.9M | 7th |
| Snow Handling | 43.5Km/H | 7th |
| Snow Slalom | 3.06m/sec2 | 7th |
| Comfort | ||
| Noise | 71.1dB | BEST |
| Value | ||
| Price | 174 | BEST |
| Rolling Resistance | 9kg / t | 6th |
Goodyear Vector 4Seasons Gen 3
92.4%| Dry | ||
| Dry Braking | 43.9M | 7th |
| Dry Handling | 121.6Km/H | 6th |
| Wet | ||
| Wet Braking | 33.5M | 4th |
| Wet Handling | 73.1Km/H | 3rd |
| Wet Circle | 7.98m/s | 4th |
| Straight Aqua | 70.4Km/H | 5th |
| Curved Aquaplaning | 2.04m/sec2 | 3rd |
| Snow | ||
| Snow Braking | 28.9M | 4th |
| Snow Handling | 44.9Km/H | 6th |
| Snow Slalom | 3.2m/sec2 | 3rd |
| Comfort | ||
| Noise | 71.7dB | 4th |
| Value | ||
| Price | 226 | 6th |
| Rolling Resistance | 9kg / t | 6th |
Toyo Celsius AS2
91.4%| Dry | ||
| Dry Braking | 40.9M | 3rd |
| Dry Handling | 122.1Km/H | 4th |
| Wet | ||
| Wet Braking | 39.5M | 7th |
| Wet Handling | 68.5Km/H | 7th |
| Wet Circle | 7.58m/s | 7th |
| Straight Aqua | 75.6Km/H | BEST |
| Curved Aquaplaning | 2.58m/sec2 | BEST |
| Snow | ||
| Snow Braking | 30.1M | 6th |
| Snow Handling | 45.2Km/H | 4th |
| Snow Slalom | 3.1m/sec2 | 5th |
| Comfort | ||
| Noise | 71.5dB | 3rd |
| Value | ||
| Price | 202 | 4th |
| Rolling Resistance | 8.8kg / t | 5th |
Bridgestone Potenza Sport
0%| Dry | ||
| Dry Braking | 36.7M | 1st |
| Dry Handling | 127.3Km/H | 1st |
| Wet | ||
| Wet Braking | 33.4M | 4th |
| Wet Handling | 71.3Km/H | 6th |
| Wet Circle | 8.45m/s | 1st |
| Straight Aqua | 75.5Km/H | 2nd |
| Curved Aquaplaning | 2.76m/sec2 | 1st |
| Snow | ||
| Snow Braking | 56.8M | 8th |
| Snow Handling | 17.6Km/H | 8th |
| Snow Slalom | 1.23m/sec2 | 8th |
| Comfort | ||
| Noise | 73.9dB | 8th |
| Value | ||
| Price | 171 | 1st |
| Rolling Resistance | 9.8kg / t | 8th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2022 Sport Auto All Season Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.