Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Snow Slalom | Noise | Price | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲5 Hankook Winter i cept evo 3 X | 95.4% | 42.8 M 9th | 93.2 Km/H 9th | 42.9 M 2nd | 82.8 Km/H 7th | 16.17 s 8th | 86.7 Km/H 4th | 4.42 m/sec2 3rd | 21.9 M BEST | 3275 N 2nd | 56.4 Km/H 2nd | 4.84 m/sec2 3rd | 74.6 dB 10th | 630 4th | 7.66 kg / t 6th |
| ▼1 Continental WinterContact TS 870 P | 95.4% | 41.8 M 8th | 94.3 Km/H 2nd | 44.5 M 5th | 83.1 Km/H 4th | 16.2 s 9th | 84.9 Km/H 7th | 4.2 m/sec2 5th | 22.4 M 4th | 3188 N 5th | 55.5 Km/H 4th | 4.82 m/sec2 4th | 74.1 dB 9th | 865 10th | 6.37 kg / t BEST |
| ▲6 Firestone Winterhawk 4 | 95.1% | 43.4 M 10th | 92 Km/H 10th | 45.2 M 8th | 82.4 Km/H 9th | 16.15 s 7th | 89 Km/H 2nd | 4.51 m/sec2 2nd | 22 M 2nd | 3272 N 3rd | 57.9 Km/H BEST | 4.99 m/sec2 BEST | 72.7 dB 2nd | 585 3rd | 7.99 kg / t 9th |
| ▼1 Goodyear UltraGrip Performance Plus SUV | 94.9% | 41.3 M 2nd | 93.6 Km/H 8th | 44.6 M 6th | 84.3 Km/H BEST | 15.95 s 2nd | 85.4 Km/H 5th | 4.35 m/sec2 4th | 22.4 M 4th | 3136 N 8th | 55.5 Km/H 4th | 4.81 m/sec2 5th | 73 dB 4th | 785 8th | 7.43 kg / t 3rd |
| ▼2 Pirelli Scorpion Winter 2 | 94.9% | 41.4 M 3rd | 93.9 Km/H 4th | 41.1 M BEST | 82.9 Km/H 6th | 16.11 s 4th | 85.1 Km/H 6th | 3.73 m/sec2 8th | 22.4 M 4th | 3154 N 7th | 55.4 Km/H 6th | 4.76 m/sec2 7th | 73.1 dB 5th | 800 9th | 7.63 kg / t 5th |
| ▼5 Michelin Pilot Alpin 5 SUV | 94.7% | 41.5 M 4th | 94.6 Km/H BEST | 44.9 M 7th | 83.6 Km/H 2nd | 16.11 s 4th | 87.3 Km/H 3rd | 4.02 m/sec2 7th | 22.3 M 3rd | 3327 N BEST | 56.1 Km/H 3rd | 4.9 m/sec2 2nd | 71.9 dB BEST | 780 7th | 8.39 kg / t 10th |
| ▼2 Vredestein Wintrac Pro | 94.7% | 41.6 M 5th | 93.9 Km/H 4th | 43.6 M 4th | 83 Km/H 5th | 16.07 s 3rd | 84.7 Km/H 8th | 4.12 m/sec2 6th | 22.5 M 7th | 3200 N 4th | 54.7 Km/H 8th | 4.8 m/sec2 6th | 73.3 dB 6th | 670 5th | 7.8 kg / t 7th |
| = Bridgestone Blizzak LM005 | 94.7% | 41.7 M 6th | 93.8 Km/H 6th | 43.1 M 3rd | 83.5 Km/H 3rd | 15.89 s BEST | 90.6 Km/H BEST | 4.71 m/sec2 BEST | 23.3 M 10th | 3031 N 10th | 53.4 Km/H 9th | 4.55 m/sec2 8th | 73.8 dB 7th | 745 6th | 6.98 kg / t 2nd |
| ▼2 Falken EUROWINTER HS02 Pro | 93.3% | 40.9 M BEST | 94.1 Km/H 3rd | 45.8 M 9th | 82.8 Km/H 7th | 16.14 s 6th | 79.6 Km/H 9th | 3.63 m/sec2 9th | 22.8 M 8th | 3160 N 6th | 52.9 Km/H 10th | 4.43 m/sec2 10th | 72.8 dB 3rd | 545 2nd | 7.93 kg / t 8th |
| = Superia Bluewin SUV 2 | 92.4% | 41.7 M 6th | 93.7 Km/H 7th | 51.6 M 10th | 78.9 Km/H 10th | 16.89 s 10th | 76.3 Km/H 10th | 3.04 m/sec2 10th | 23.1 M 9th | 3070 N 9th | 55 Km/H 7th | 4.52 m/sec2 9th | 73.9 dB 8th | 350 BEST | 7.43 kg / t 3rd |
| Reference Summer | 38.5 M 1st | 96.4 Km/H 1st | 43.1 M 3rd | 82.6 Km/H 9th | 16.02 s 3rd | 87.4 Km/H 3rd | 4.32 m/sec2 5th | 48.8 M 11th | 970 N 11th | 2.29 m/sec2 11th | 74.4 dB 10th | 5.97 kg / t 1st |
Hankook Winter i cept evo 3 X
95.4%| Dry | ||
| Dry Braking | 42.8M | 9th |
| Dry Handling | 93.2Km/H | 9th |
| Wet | ||
| Wet Braking | 42.9M | 2nd |
| Wet Handling | 82.8Km/H | 7th |
| Wet Circle | 16.17s | 8th |
| Straight Aqua | 86.7Km/H | 4th |
| Curved Aquaplaning | 4.42m/sec2 | 3rd |
| Snow | ||
| Snow Braking | 21.9M | BEST |
| Snow Traction | 3275N | 2nd |
| Snow Handling | 56.4Km/H | 2nd |
| Snow Slalom | 4.84m/sec2 | 3rd |
| Comfort | ||
| Noise | 74.6dB | 10th |
| Value | ||
| Price | 630 | 4th |
| Rolling Resistance | 7.66kg / t | 6th |
Continental WinterContact TS 870 P
95.4%| Dry | ||
| Dry Braking | 41.8M | 8th |
| Dry Handling | 94.3Km/H | 2nd |
| Wet | ||
| Wet Braking | 44.5M | 5th |
| Wet Handling | 83.1Km/H | 4th |
| Wet Circle | 16.2s | 9th |
| Straight Aqua | 84.9Km/H | 7th |
| Curved Aquaplaning | 4.2m/sec2 | 5th |
| Snow | ||
| Snow Braking | 22.4M | 4th |
| Snow Traction | 3188N | 5th |
| Snow Handling | 55.5Km/H | 4th |
| Snow Slalom | 4.82m/sec2 | 4th |
| Comfort | ||
| Noise | 74.1dB | 9th |
| Value | ||
| Price | 865 | 10th |
| Rolling Resistance | 6.37kg / t | BEST |
Firestone Winterhawk 4
95.1%| Dry | ||
| Dry Braking | 43.4M | 10th |
| Dry Handling | 92Km/H | 10th |
| Wet | ||
| Wet Braking | 45.2M | 8th |
| Wet Handling | 82.4Km/H | 9th |
| Wet Circle | 16.15s | 7th |
| Straight Aqua | 89Km/H | 2nd |
| Curved Aquaplaning | 4.51m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 22M | 2nd |
| Snow Traction | 3272N | 3rd |
| Snow Handling | 57.9Km/H | BEST |
| Snow Slalom | 4.99m/sec2 | BEST |
| Comfort | ||
| Noise | 72.7dB | 2nd |
| Value | ||
| Price | 585 | 3rd |
| Rolling Resistance | 7.99kg / t | 9th |
Goodyear UltraGrip Performance Plus SUV
94.9%| Dry | ||
| Dry Braking | 41.3M | 2nd |
| Dry Handling | 93.6Km/H | 8th |
| Wet | ||
| Wet Braking | 44.6M | 6th |
| Wet Handling | 84.3Km/H | BEST |
| Wet Circle | 15.95s | 2nd |
| Straight Aqua | 85.4Km/H | 5th |
| Curved Aquaplaning | 4.35m/sec2 | 4th |
| Snow | ||
| Snow Braking | 22.4M | 4th |
| Snow Traction | 3136N | 8th |
| Snow Handling | 55.5Km/H | 4th |
| Snow Slalom | 4.81m/sec2 | 5th |
| Comfort | ||
| Noise | 73dB | 4th |
| Value | ||
| Price | 785 | 8th |
| Rolling Resistance | 7.43kg / t | 3rd |
Pirelli Scorpion Winter 2
94.9%| Dry | ||
| Dry Braking | 41.4M | 3rd |
| Dry Handling | 93.9Km/H | 4th |
| Wet | ||
| Wet Braking | 41.1M | BEST |
| Wet Handling | 82.9Km/H | 6th |
| Wet Circle | 16.11s | 4th |
| Straight Aqua | 85.1Km/H | 6th |
| Curved Aquaplaning | 3.73m/sec2 | 8th |
| Snow | ||
| Snow Braking | 22.4M | 4th |
| Snow Traction | 3154N | 7th |
| Snow Handling | 55.4Km/H | 6th |
| Snow Slalom | 4.76m/sec2 | 7th |
| Comfort | ||
| Noise | 73.1dB | 5th |
| Value | ||
| Price | 800 | 9th |
| Rolling Resistance | 7.63kg / t | 5th |
Michelin Pilot Alpin 5 SUV
94.7%| Dry | ||
| Dry Braking | 41.5M | 4th |
| Dry Handling | 94.6Km/H | BEST |
| Wet | ||
| Wet Braking | 44.9M | 7th |
| Wet Handling | 83.6Km/H | 2nd |
| Wet Circle | 16.11s | 4th |
| Straight Aqua | 87.3Km/H | 3rd |
| Curved Aquaplaning | 4.02m/sec2 | 7th |
| Snow | ||
| Snow Braking | 22.3M | 3rd |
| Snow Traction | 3327N | BEST |
| Snow Handling | 56.1Km/H | 3rd |
| Snow Slalom | 4.9m/sec2 | 2nd |
| Comfort | ||
| Noise | 71.9dB | BEST |
| Value | ||
| Price | 780 | 7th |
| Rolling Resistance | 8.39kg / t | 10th |
Vredestein Wintrac Pro
94.7%| Dry | ||
| Dry Braking | 41.6M | 5th |
| Dry Handling | 93.9Km/H | 4th |
| Wet | ||
| Wet Braking | 43.6M | 4th |
| Wet Handling | 83Km/H | 5th |
| Wet Circle | 16.07s | 3rd |
| Straight Aqua | 84.7Km/H | 8th |
| Curved Aquaplaning | 4.12m/sec2 | 6th |
| Snow | ||
| Snow Braking | 22.5M | 7th |
| Snow Traction | 3200N | 4th |
| Snow Handling | 54.7Km/H | 8th |
| Snow Slalom | 4.8m/sec2 | 6th |
| Comfort | ||
| Noise | 73.3dB | 6th |
| Value | ||
| Price | 670 | 5th |
| Rolling Resistance | 7.8kg / t | 7th |
Bridgestone Blizzak LM005
94.7%| Dry | ||
| Dry Braking | 41.7M | 6th |
| Dry Handling | 93.8Km/H | 6th |
| Wet | ||
| Wet Braking | 43.1M | 3rd |
| Wet Handling | 83.5Km/H | 3rd |
| Wet Circle | 15.89s | BEST |
| Straight Aqua | 90.6Km/H | BEST |
| Curved Aquaplaning | 4.71m/sec2 | BEST |
| Snow | ||
| Snow Braking | 23.3M | 10th |
| Snow Traction | 3031N | 10th |
| Snow Handling | 53.4Km/H | 9th |
| Snow Slalom | 4.55m/sec2 | 8th |
| Comfort | ||
| Noise | 73.8dB | 7th |
| Value | ||
| Price | 745 | 6th |
| Rolling Resistance | 6.98kg / t | 2nd |
Falken EUROWINTER HS02 Pro
93.3%| Dry | ||
| Dry Braking | 40.9M | BEST |
| Dry Handling | 94.1Km/H | 3rd |
| Wet | ||
| Wet Braking | 45.8M | 9th |
| Wet Handling | 82.8Km/H | 7th |
| Wet Circle | 16.14s | 6th |
| Straight Aqua | 79.6Km/H | 9th |
| Curved Aquaplaning | 3.63m/sec2 | 9th |
| Snow | ||
| Snow Braking | 22.8M | 8th |
| Snow Traction | 3160N | 6th |
| Snow Handling | 52.9Km/H | 10th |
| Snow Slalom | 4.43m/sec2 | 10th |
| Comfort | ||
| Noise | 72.8dB | 3rd |
| Value | ||
| Price | 545 | 2nd |
| Rolling Resistance | 7.93kg / t | 8th |
Superia Bluewin SUV 2
92.4%| Dry | ||
| Dry Braking | 41.7M | 6th |
| Dry Handling | 93.7Km/H | 7th |
| Wet | ||
| Wet Braking | 51.6M | 10th |
| Wet Handling | 78.9Km/H | 10th |
| Wet Circle | 16.89s | 10th |
| Straight Aqua | 76.3Km/H | 10th |
| Curved Aquaplaning | 3.04m/sec2 | 10th |
| Snow | ||
| Snow Braking | 23.1M | 9th |
| Snow Traction | 3070N | 9th |
| Snow Handling | 55Km/H | 7th |
| Snow Slalom | 4.52m/sec2 | 9th |
| Comfort | ||
| Noise | 73.9dB | 8th |
| Value | ||
| Price | 350 | BEST |
| Rolling Resistance | 7.43kg / t | 3rd |
Reference Summer
0%| Dry | ||
| Dry Braking | 38.5M | 1st |
| Dry Handling | 96.4Km/H | 1st |
| Wet | ||
| Wet Braking | 43.1M | 3rd |
| Wet Handling | 82.6Km/H | 9th |
| Wet Circle | 16.02s | 3rd |
| Straight Aqua | 87.4Km/H | 3rd |
| Curved Aquaplaning | 4.32m/sec2 | 5th |
| Snow | ||
| Snow Braking | 48.8M | 11th |
| Snow Traction | 970N | 11th |
| Snow Slalom | 2.29m/sec2 | 11th |
| Comfort | ||
| Noise | 74.4dB | 10th |
| Value | ||
| Rolling Resistance | 5.97kg / t | 1st |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023 Auto Bild SUV Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.