Test Results with Adjustable Weighting
You are viewing the overall results table for the 2023/24 Tyre Reviews UHP Winter Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Wet Braking | Wet Braking - Cool | Wet Braking - Worn | Wet Handling | Subj. Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Subj. Snow Handling | Snow Slalom | Subj. Comfort | Noise | Wear | Value | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94.6% | 42.6M | 53.01s | 9.5 Points | 30.5M | 31.2M | 33.2M | 85.01s | 10 Points | 12.02s | 94.9Km/H | 2.37m/sec2 | 16.21M | 8.2s | 80s | 9.8 Points | .348m/sec2 | 10 Points | 72dB | 26000KM | 8.58Price/1000 | 223.8 | 7.97kg / t | |
94.5% | 42M | 52.46s | 10 Points | 31.3M | 32.9M | 37.2M | 85.73s | 10 Points | 12.05s | 92.4Km/H | 1.87m/sec2 | 15.93M | 7.93s | 79.76s | 10 Points | .352m/sec2 | 9.75 Points | 72.4dB | 31460KM | 7.83Price/1000 | 246.46 | 8.45kg / t | |
94.5% | 42.1M | 52.87s | 9.5 Points | 30.5M | 31.6M | 32.9M | 86.57s | 9 Points | 12.09s | 92.8Km/H | 2.3m/sec2 | 16.43M | 8.36s | 82.56s | 9 Points | .326m/sec2 | 9.25 Points | 73.7dB | 30160KM | 5.71Price/1000 | 172.34 | 9.3kg / t | |
93.3% | 42.9M | 53.18s | 9.5 Points | 31.6M | 32.9M | 34.6M | 87.85s | 9 Points | 12.32s | 92.6Km/H | 2.32m/sec2 | 16.11M | 7.94s | 80.48s | 9.2 Points | .342m/sec2 | 9.25 Points | 75.1dB | 25480KM | 7.29Price/1000 | 185.85 | 7.84kg / t | |
91.5% | 41.7M | 53.09s | 9.8 Points | 27.6M | 30.7M | 32.7M | 84.77s | 9.5 Points | 11.81s | 100.1Km/H | 3.28m/sec2 | 16.11M | 8.34s | 80.32s | 9.5 Points | .344m/sec2 | 9.75 Points | 73.1dB | 17420KM | 12.41Price/1000 | 216.22 | 8.58kg / t | |
85.8% | 43M | 54.9s | 9.5 Points | 33.4M | 33.9M | 42.2M | 91.97s | 5 Points | 12.43s | 87.6Km/H | 1.22m/sec2 | 16.36M | 8.8s | 81.04s | 9.2 Points | .342m/sec2 | 9.25 Points | 71.3dB | 16640KM | 4.19Price/1000 | 69.73 | 8.02kg / t |
Continental WinterContact TS 870 P
94.6%Comfort | ||
Subj. Comfort | 10 Points | Best |
Noise | 72dB | 2nd |
Dry | ||
Dry Braking | 42.6M | 4th |
Dry Handling | 53.01s | 3rd |
Subj. Dry Handling | 9.5 Points | 3rd |
Snow | ||
Snow Braking | 16.21M | 4th |
Snow Traction | 8.2s | 3rd |
Snow Handling | 80s | 2nd |
Subj. Snow Handling | 9.8 Points | 2nd |
Snow Slalom | .348m/sec2 | 2nd |
Value | ||
Wear | 26000KM | 3rd |
Value | 8.58Price/1000 | 5th |
Price | 223.8 | 5th |
Rolling Resistance | 7.97kg / t | 2nd |
Wet | ||
Wet Braking | 30.5M | 2nd |
Wet Braking - Cool | 31.2M | 2nd |
Wet Braking - Worn | 33.2M | 3rd |
Wet Handling | 85.01s | 2nd |
Subj. Wet Handling | 10 Points | Best |
Wet Circle | 12.02s | 2nd |
Straight Aqua | 94.9Km/H | 2nd |
Curved Aquaplaning | 2.37m/sec2 | 2nd |
Michelin Pilot Alpin 5
94.5%Comfort | ||
Subj. Comfort | 9.75 Points | 2nd |
Noise | 72.4dB | 3rd |
Dry | ||
Dry Braking | 42M | 2nd |
Dry Handling | 52.46s | Best |
Subj. Dry Handling | 10 Points | Best |
Snow | ||
Snow Braking | 15.93M | Best |
Snow Traction | 7.93s | Best |
Snow Handling | 79.76s | Best |
Subj. Snow Handling | 10 Points | Best |
Snow Slalom | .352m/sec2 | Best |
Value | ||
Wear | 31460KM | Best |
Value | 7.83Price/1000 | 4th |
Price | 246.46 | 6th |
Rolling Resistance | 8.45kg / t | 4th |
Wet | ||
Wet Braking | 31.3M | 4th |
Wet Braking - Cool | 32.9M | 4th |
Wet Braking - Worn | 37.2M | 5th |
Wet Handling | 85.73s | 3rd |
Subj. Wet Handling | 10 Points | Best |
Wet Circle | 12.05s | 3rd |
Straight Aqua | 92.4Km/H | 5th |
Curved Aquaplaning | 1.87m/sec2 | 5th |
Vredestein Wintrac Pro
94.5%Comfort | ||
Subj. Comfort | 9.25 Points | 4th |
Noise | 73.7dB | 5th |
Dry | ||
Dry Braking | 42.1M | 3rd |
Dry Handling | 52.87s | 2nd |
Subj. Dry Handling | 9.5 Points | 3rd |
Snow | ||
Snow Braking | 16.43M | 6th |
Snow Traction | 8.36s | 5th |
Snow Handling | 82.56s | 6th |
Subj. Snow Handling | 9 Points | 6th |
Snow Slalom | .326m/sec2 | 6th |
Value | ||
Wear | 30160KM | 2nd |
Value | 5.71Price/1000 | 2nd |
Price | 172.34 | 2nd |
Rolling Resistance | 9.3kg / t | 6th |
Wet | ||
Wet Braking | 30.5M | 2nd |
Wet Braking - Cool | 31.6M | 3rd |
Wet Braking - Worn | 32.9M | 2nd |
Wet Handling | 86.57s | 4th |
Subj. Wet Handling | 9 Points | 4th |
Wet Circle | 12.09s | 4th |
Straight Aqua | 92.8Km/H | 3rd |
Curved Aquaplaning | 2.3m/sec2 | 4th |
Hankook Winter i cept evo3
93.3%Comfort | ||
Subj. Comfort | 9.25 Points | 4th |
Noise | 75.1dB | 6th |
Dry | ||
Dry Braking | 42.9M | 5th |
Dry Handling | 53.18s | 5th |
Subj. Dry Handling | 9.5 Points | 3rd |
Snow | ||
Snow Braking | 16.11M | 2nd |
Snow Traction | 7.94s | 2nd |
Snow Handling | 80.48s | 4th |
Subj. Snow Handling | 9.2 Points | 4th |
Snow Slalom | .342m/sec2 | 4th |
Value | ||
Wear | 25480KM | 4th |
Value | 7.29Price/1000 | 3rd |
Price | 185.85 | 3rd |
Rolling Resistance | 7.84kg / t | Best |
Wet | ||
Wet Braking | 31.6M | 5th |
Wet Braking - Cool | 32.9M | 4th |
Wet Braking - Worn | 34.6M | 4th |
Wet Handling | 87.85s | 5th |
Subj. Wet Handling | 9 Points | 4th |
Wet Circle | 12.32s | 5th |
Straight Aqua | 92.6Km/H | 4th |
Curved Aquaplaning | 2.32m/sec2 | 3rd |
Bridgestone Blizzak LM005
91.5%Comfort | ||
Subj. Comfort | 9.75 Points | 2nd |
Noise | 73.1dB | 4th |
Dry | ||
Dry Braking | 41.7M | Best |
Dry Handling | 53.09s | 4th |
Subj. Dry Handling | 9.8 Points | 2nd |
Snow | ||
Snow Braking | 16.11M | 2nd |
Snow Traction | 8.34s | 4th |
Snow Handling | 80.32s | 3rd |
Subj. Snow Handling | 9.5 Points | 3rd |
Snow Slalom | .344m/sec2 | 3rd |
Value | ||
Wear | 17420KM | 5th |
Value | 12.41Price/1000 | 6th |
Price | 216.22 | 4th |
Rolling Resistance | 8.58kg / t | 5th |
Wet | ||
Wet Braking | 27.6M | Best |
Wet Braking - Cool | 30.7M | Best |
Wet Braking - Worn | 32.7M | Best |
Wet Handling | 84.77s | Best |
Subj. Wet Handling | 9.5 Points | 3rd |
Wet Circle | 11.81s | Best |
Straight Aqua | 100.1Km/H | Best |
Curved Aquaplaning | 3.28m/sec2 | Best |
Superia Bluewin UHP2
85.8%Comfort | ||
Subj. Comfort | 9.25 Points | 4th |
Noise | 71.3dB | Best |
Dry | ||
Dry Braking | 43M | 6th |
Dry Handling | 54.9s | 6th |
Subj. Dry Handling | 9.5 Points | 3rd |
Snow | ||
Snow Braking | 16.36M | 5th |
Snow Traction | 8.8s | 6th |
Snow Handling | 81.04s | 5th |
Subj. Snow Handling | 9.2 Points | 4th |
Snow Slalom | .342m/sec2 | 4th |
Value | ||
Wear | 16640KM | 6th |
Value | 4.19Price/1000 | Best |
Price | 69.73 | Best |
Rolling Resistance | 8.02kg / t | 3rd |
Wet | ||
Wet Braking | 33.4M | 6th |
Wet Braking - Cool | 33.9M | 6th |
Wet Braking - Worn | 42.2M | 6th |
Wet Handling | 91.97s | 6th |
Subj. Wet Handling | 5 Points | 6th |
Wet Circle | 12.43s | 6th |
Straight Aqua | 87.6Km/H | 6th |
Curved Aquaplaning | 1.22m/sec2 | 6th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023/24 Tyre Reviews UHP Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.