Nankang XR-611 - Sizes and EU Label Data
- 43sizes
- 12-18"rim diameters
EU Label
The Nankang XR-611 has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
520UTQG treadwearATractionATemperature50,000milesMileage warranty
12" 1 sizes
All 12" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 155/70 R12 | 520 A A | 50,000 | All 155/70 R12 tyres |
13" 5 sizes
All 13" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 165/55 R13 | 520 A A | 50,000 | All 165/55 R13 tyres |
| 165/65 R13 | 520 A A | 50,000 | All 165/65 R13 tyres |
| 175/60 R13 | 520 A A | 50,000 | All 175/60 R13 tyres |
| 185/60 R13 | 520 A A | 50,000 | All 185/60 R13 tyres |
| 205/60 R13 | 520 A A | 50,000 | All 205/60 R13 tyres |
14" 9 sizes
All 14" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 165/65 R14 | 520 A A | 50,000 | All 165/65 R14 tyres |
| 175/60 R14 | 520 A A | 50,000 | All 175/60 R14 tyres |
| 175/65 R14 | 520 A A | 50,000 | All 175/65 R14 tyres |
| 185/55 R14 | 520 A A | 50,000 | All 185/55 R14 tyres |
| 185/60 R14 | 520 A A | 50,000 | All 185/60 R14 tyres |
| 185/65 R14 | 520 A A | 50,000 | All 185/65 R14 tyres |
| 195/60 R14 | 520 A A | 50,000 | All 195/60 R14 tyres |
| 195/65 R14 | 520 A A | 50,000 | All 195/65 R14 tyres |
| 205/60 R14 | 520 A A | 50,000 | All 205/60 R14 tyres |
15" 14 sizes
All 15" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 175/65 R15 | 520 A A | 50,000 | All 175/65 R15 tyres |
| 175/80 R15 | 520 A A | 50,000 | |
| 185/60 R15 | 520 A A | 50,000 | All 185/60 R15 tyres |
| 185/65 R15 | 520 A A | 50,000 | All 185/65 R15 tyres |
| 195/60 R15 | 520 A A | 50,000 | All 195/60 R15 tyres |
| 195/65 R15 | 520 A A | 50,000 | All 195/65 R15 tyres |
| 205/50 R15 | 520 A A | 50,000 | All 205/50 R15 tyres |
| 205/60 R15 | 520 A A | 50,000 | All 205/60 R15 tyres |
| 205/65 R15 | 520 A A | 50,000 | All 205/65 R15 tyres |
| 215/60 R15 | 520 A A | 50,000 | All 215/60 R15 tyres |
| 215/65 R15 | 520 A A | 50,000 | All 215/65 R15 tyres |
| 225/50 R15 | 520 A A | 50,000 | All 225/50 R15 tyres |
| 225/60 R15 | 520 A A | 50,000 | All 225/60 R15 tyres |
| 235/60 R15 | 520 A A | 50,000 | All 235/60 R15 tyres |
16" 6 sizes
All 16" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 175/60 R16 | 520 A A | 50,000 | All 175/60 R16 tyres |
| 195/55 R16 | 520 A A | 50,000 | All 195/55 R16 tyres |
| 205/60 R16 | 520 A A | 50,000 | All 205/60 R16 tyres |
| 215/60 R16 | 520 A A | 50,000 | All 215/60 R16 tyres |
| 225/60 R16 | 520 A A | 50,000 | All 225/60 R16 tyres |
| 235/60 R16 | 520 A A | 50,000 | All 235/60 R16 tyres |
17" 5 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/50 R17 | 520 A A | 50,000 | All 215/50 R17 tyres |
| 215/55 R17 | 520 A A | 50,000 | All 215/55 R17 tyres |
| 215/65 R17 | 520 A A | 50,000 | All 215/65 R17 tyres |
| 225/50 R17 | 520 A A | 50,000 | All 225/50 R17 tyres |
| 225/60 R17 | 520 A A | 50,000 | All 225/60 R17 tyres |
18" 3 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/45 R18 | 520 A A | 50,000 | All 215/45 R18 tyres |
| 215/50 R18 | 520 A A | 50,000 | All 215/50 R18 tyres |
| 225/50 R18 | 520 A A | 50,000 | All 225/50 R18 tyres |
Nankang XR-611 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
