Test Results with Adjustable Weighting
You are viewing the overall results table for the 2020 Teknikens 17 Inch Summer Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Wet Braking | Wet Handling | Straight Aqua | Subj. Comfort | Tyre Weight | Rolling Resistance |
---|---|---|---|---|---|---|---|---|
22.24M | 28.05M | 39.14s | 73.5Km/H | 10 Points | 9.6Kg | 5.56kg / t | ||
23.21M | 26.23M | 39s | 73Km/H | 9 Points | 10Kg | 5.5kg / t | ||
23.59M | 27.14M | 39.71s | 78Km/H | 8 Points | 11.2Kg | 5.69kg / t | ||
23.59M | 28.24M | 39.17s | 73.5Km/H | 9 Points | 10Kg | 5.78kg / t | ||
23.32M | 25.77M | 39.77s | 75.5Km/H | 6 Points | 9.6Kg | 5.58kg / t | ||
23.78M | 26.52M | 40.17s | 75Km/H | 7 Points | 11.2Kg | 5.79kg / t | ||
24.34M | 27.09M | 39.58s | 78.5Km/H | 2 Points | 11.2Kg | 5.87kg / t | ||
23.75M | 27.03M | 40.05s | 73Km/H | 6 Points | 11.2Kg | 5.76kg / t | ||
24.01M | 28.35M | 40.1s | 74Km/H | 1 Points | 10.2Kg | 5.72kg / t | ||
24.85M | 29.71M | 41.33s | 72.5Km/H | 4 Points | 12.9Kg | 5.54kg / t |
Michelin Primacy 4
0%Comfort | ||
Subj. Comfort | 10 Points | Best |
Tyre Weight | 9.6Kg | Best |
Dry | ||
Dry Braking | 22.24M | Best |
Value | ||
Rolling Resistance | 5.56kg / t | 3rd |
Wet | ||
Wet Braking | 28.05M | 7th |
Wet Handling | 39.14s | 2nd |
Straight Aqua | 73.5Km/H | 6th |
Goodyear EfficientGrip Performance 2
0%Comfort | ||
Subj. Comfort | 9 Points | 2nd |
Tyre Weight | 10Kg | 3rd |
Dry | ||
Dry Braking | 23.21M | 2nd |
Value | ||
Rolling Resistance | 5.5kg / t | Best |
Wet | ||
Wet Braking | 26.23M | 2nd |
Wet Handling | 39s | Best |
Straight Aqua | 73Km/H | 8th |
Nokian Hakka Blue 2
0%Comfort | ||
Subj. Comfort | 8 Points | 4th |
Tyre Weight | 11.2Kg | 6th |
Dry | ||
Dry Braking | 23.59M | 4th |
Value | ||
Rolling Resistance | 5.69kg / t | 5th |
Wet | ||
Wet Braking | 27.14M | 6th |
Wet Handling | 39.71s | 5th |
Straight Aqua | 78Km/H | 2nd |
Pirelli CINTURATO P7
0%Comfort | ||
Subj. Comfort | 9 Points | 2nd |
Tyre Weight | 10Kg | 3rd |
Dry | ||
Dry Braking | 23.59M | 4th |
Value | ||
Rolling Resistance | 5.78kg / t | 8th |
Wet | ||
Wet Braking | 28.24M | 8th |
Wet Handling | 39.17s | 3rd |
Straight Aqua | 73.5Km/H | 6th |
Continental Premium Contact 6
0%Comfort | ||
Subj. Comfort | 6 Points | 6th |
Tyre Weight | 9.6Kg | Best |
Dry | ||
Dry Braking | 23.32M | 3rd |
Value | ||
Rolling Resistance | 5.58kg / t | 4th |
Wet | ||
Wet Braking | 25.77M | Best |
Wet Handling | 39.77s | 6th |
Straight Aqua | 75.5Km/H | 3rd |
Hankook Ventus Prime 3 K125
0%Comfort | ||
Subj. Comfort | 7 Points | 5th |
Tyre Weight | 11.2Kg | 6th |
Dry | ||
Dry Braking | 23.78M | 7th |
Value | ||
Rolling Resistance | 5.79kg / t | 9th |
Wet | ||
Wet Braking | 26.52M | 3rd |
Wet Handling | 40.17s | 9th |
Straight Aqua | 75Km/H | 4th |
Kumho Solus HS51 Harmony Sports
0%Comfort | ||
Subj. Comfort | 2 Points | 9th |
Tyre Weight | 11.2Kg | 6th |
Dry | ||
Dry Braking | 24.34M | 9th |
Value | ||
Rolling Resistance | 5.87kg / t | 10th |
Wet | ||
Wet Braking | 27.09M | 5th |
Wet Handling | 39.58s | 4th |
Straight Aqua | 78.5Km/H | Best |
Federal Evoluzion ST 1
0%Comfort | ||
Subj. Comfort | 6 Points | 6th |
Tyre Weight | 11.2Kg | 6th |
Dry | ||
Dry Braking | 23.75M | 6th |
Value | ||
Rolling Resistance | 5.76kg / t | 7th |
Wet | ||
Wet Braking | 27.03M | 4th |
Wet Handling | 40.05s | 7th |
Straight Aqua | 73Km/H | 8th |
Sunny NA305
0%Comfort | ||
Subj. Comfort | 1 Points | 10th |
Tyre Weight | 10.2Kg | 5th |
Dry | ||
Dry Braking | 24.01M | 8th |
Value | ||
Rolling Resistance | 5.72kg / t | 6th |
Wet | ||
Wet Braking | 28.35M | 9th |
Wet Handling | 40.1s | 8th |
Straight Aqua | 74Km/H | 5th |
Nexen N Fera SU1
0%Comfort | ||
Subj. Comfort | 4 Points | 8th |
Tyre Weight | 12.9Kg | 10th |
Dry | ||
Dry Braking | 24.85M | 10th |
Value | ||
Rolling Resistance | 5.54kg / t | 2nd |
Wet | ||
Wet Braking | 29.71M | 10th |
Wet Handling | 41.33s | 10th |
Straight Aqua | 72.5Km/H | 10th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2020 Teknikens 17 Inch Summer Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.