Adjust Result Weighting
The overall scores below are calculated using our weighting system based on the test methodology. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Wet Braking | Wet Handling | Subj. Wet Handling | Straight Aqua | Curved Aquaplaning | Gravel Traction | Grass Traction | Subj. Comfort | Noise | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = Michelin Primacy 4 | 94.2% | 33.73 M BEST | 104.8 s 5th | 9.5 Points 3rd | 35.57 M 2nd | 69.82 s 7th | 8.5 Points 4th | 75.31 Km/H 9th | 1.753 m/sec2 9th | 21.88 M 6th | 4.542 M 2nd | 9.2 Points 4th | 71 dB 5th | 6.61 kg / t BEST |
| ▲1 Uniroyal RainSport 5 | 93.5% | 35.3 M 5th | 105.39 s 8th | 8.5 Points 6th | 35.4 M BEST | 68.98 s BEST | 8.5 Points 4th | 88.97 Km/H BEST | 2.352 m/sec2 2nd | 20.9 M 2nd | 4.716 M 5th | 9.8 Points 2nd | 71.1 dB 6th | 7.93 kg / t 5th |
| ▼1 Goodyear EfficientGrip 2 SUV | 93.5% | 34.84 M 3rd | 104.06 s 3rd | 10 Points BEST | 37.42 M 4th | 69.22 s 2nd | 10 Points BEST | 83.7 Km/H 4th | 2.164 m/sec2 5th | 20.86 M BEST | 4.642 M 3rd | 9.5 Points 3rd | 69.3 dB BEST | 7.13 kg / t 2nd |
| = Hankook Ventus S1 evo 3 SUV | 92.3% | 34.98 M 4th | 103.54 s BEST | 10 Points BEST | 36.94 M 3rd | 69.36 s 3rd | 10 Points BEST | 81.47 Km/H 6th | 2.287 m/sec2 4th | 22.31 M 7th | 4.522 M BEST | 8.8 Points 5th | 70.3 dB 2nd | 8.37 kg / t 7th |
| = BFGoodrich Advantage SUV | 91.8% | 34.81 M 2nd | 105.33 s 7th | 8.5 Points 6th | 38.82 M 6th | 70.98 s 8th | 8.2 Points 7th | 84.04 Km/H 3rd | 2.294 m/sec2 3rd | 21.59 M 5th | 4.654 M 4th | 10 Points BEST | 71.9 dB 9th | 7.35 kg / t 3rd |
| = Nokian Wetproof SUV | 91.2% | 35.3 M 5th | 104.37 s 4th | 8.5 Points 6th | 37.46 M 5th | 69.75 s 6th | 8 Points 8th | 81.6 Km/H 5th | 2.134 m/sec2 6th | 21.19 M 4th | 4.944 M 8th | 8.5 Points 6th | 71.1 dB 6th | 8.03 kg / t 6th |
| = Vredestein Ultrac Satin | 90.6% | 36.03 M 8th | 104.96 s 6th | 9 Points 5th | 39.47 M 7th | 69.71 s 5th | 9.5 Points 3rd | 85.97 Km/H 2nd | 2.432 m/sec2 BEST | 21.03 M 3rd | 4.887 M 6th | 8.2 Points 8th | 70.5 dB 3rd | 7.9 kg / t 4th |
| = Avon ZX7 | 89.1% | 35.55 M 7th | 103.54 s BEST | 9.5 Points 3rd | 39.64 M 8th | 69.39 s 4th | 8.5 Points 4th | 78.33 Km/H 7th | 1.894 m/sec2 7th | 23.11 M 8th | 4.911 M 7th | 8.5 Points 6th | 71.2 dB 8th | 8.72 kg / t 9th |
| = Goodride SU318 HT | 79.4% | 39.5 M 9th | 105.71 s 9th | 7.5 Points 9th | 47.43 M 9th | 72.09 s 9th | 7 Points 9th | 75.57 Km/H 8th | 1.831 m/sec2 8th | 5.103 M 9th | 8 Points 9th | 70.8 dB 4th | 8.68 kg / t 8th |
Michelin Primacy 4
94.2%| Dry | ||
| Dry Braking | 33.73M | BEST |
| Dry Handling | 104.8s | 5th |
| Subj. Dry Handling | 9.5 Points | 3rd |
| Wet | ||
| Wet Braking | 35.57M | 2nd |
| Wet Handling | 69.82s | 7th |
| Subj. Wet Handling | 8.5 Points | 4th |
| Straight Aqua | 75.31Km/H | 9th |
| Curved Aquaplaning | 1.753m/sec2 | 9th |
| Off road | ||
| Gravel Traction | 21.88M | 6th |
| Grass Traction | 4.542M | 2nd |
| Comfort | ||
| Subj. Comfort | 9.2 Points | 4th |
| Noise | 71dB | 5th |
| Value | ||
| Rolling Resistance | 6.61kg / t | BEST |
Uniroyal RainSport 5
93.5%| Dry | ||
| Dry Braking | 35.3M | 5th |
| Dry Handling | 105.39s | 8th |
| Subj. Dry Handling | 8.5 Points | 6th |
| Wet | ||
| Wet Braking | 35.4M | BEST |
| Wet Handling | 68.98s | BEST |
| Subj. Wet Handling | 8.5 Points | 4th |
| Straight Aqua | 88.97Km/H | BEST |
| Curved Aquaplaning | 2.352m/sec2 | 2nd |
| Off road | ||
| Gravel Traction | 20.9M | 2nd |
| Grass Traction | 4.716M | 5th |
| Comfort | ||
| Subj. Comfort | 9.8 Points | 2nd |
| Noise | 71.1dB | 6th |
| Value | ||
| Rolling Resistance | 7.93kg / t | 5th |
Goodyear EfficientGrip 2 SUV
93.5%| Dry | ||
| Dry Braking | 34.84M | 3rd |
| Dry Handling | 104.06s | 3rd |
| Subj. Dry Handling | 10 Points | BEST |
| Wet | ||
| Wet Braking | 37.42M | 4th |
| Wet Handling | 69.22s | 2nd |
| Subj. Wet Handling | 10 Points | BEST |
| Straight Aqua | 83.7Km/H | 4th |
| Curved Aquaplaning | 2.164m/sec2 | 5th |
| Off road | ||
| Gravel Traction | 20.86M | BEST |
| Grass Traction | 4.642M | 3rd |
| Comfort | ||
| Subj. Comfort | 9.5 Points | 3rd |
| Noise | 69.3dB | BEST |
| Value | ||
| Rolling Resistance | 7.13kg / t | 2nd |
Hankook Ventus S1 evo 3 SUV
92.3%| Dry | ||
| Dry Braking | 34.98M | 4th |
| Dry Handling | 103.54s | BEST |
| Subj. Dry Handling | 10 Points | BEST |
| Wet | ||
| Wet Braking | 36.94M | 3rd |
| Wet Handling | 69.36s | 3rd |
| Subj. Wet Handling | 10 Points | BEST |
| Straight Aqua | 81.47Km/H | 6th |
| Curved Aquaplaning | 2.287m/sec2 | 4th |
| Off road | ||
| Gravel Traction | 22.31M | 7th |
| Grass Traction | 4.522M | BEST |
| Comfort | ||
| Subj. Comfort | 8.8 Points | 5th |
| Noise | 70.3dB | 2nd |
| Value | ||
| Rolling Resistance | 8.37kg / t | 7th |
BFGoodrich Advantage SUV
91.8%| Dry | ||
| Dry Braking | 34.81M | 2nd |
| Dry Handling | 105.33s | 7th |
| Subj. Dry Handling | 8.5 Points | 6th |
| Wet | ||
| Wet Braking | 38.82M | 6th |
| Wet Handling | 70.98s | 8th |
| Subj. Wet Handling | 8.2 Points | 7th |
| Straight Aqua | 84.04Km/H | 3rd |
| Curved Aquaplaning | 2.294m/sec2 | 3rd |
| Off road | ||
| Gravel Traction | 21.59M | 5th |
| Grass Traction | 4.654M | 4th |
| Comfort | ||
| Subj. Comfort | 10 Points | BEST |
| Noise | 71.9dB | 9th |
| Value | ||
| Rolling Resistance | 7.35kg / t | 3rd |
Nokian Wetproof SUV
91.2%| Dry | ||
| Dry Braking | 35.3M | 5th |
| Dry Handling | 104.37s | 4th |
| Subj. Dry Handling | 8.5 Points | 6th |
| Wet | ||
| Wet Braking | 37.46M | 5th |
| Wet Handling | 69.75s | 6th |
| Subj. Wet Handling | 8 Points | 8th |
| Straight Aqua | 81.6Km/H | 5th |
| Curved Aquaplaning | 2.134m/sec2 | 6th |
| Off road | ||
| Gravel Traction | 21.19M | 4th |
| Grass Traction | 4.944M | 8th |
| Comfort | ||
| Subj. Comfort | 8.5 Points | 6th |
| Noise | 71.1dB | 6th |
| Value | ||
| Rolling Resistance | 8.03kg / t | 6th |
Vredestein Ultrac Satin
90.6%| Dry | ||
| Dry Braking | 36.03M | 8th |
| Dry Handling | 104.96s | 6th |
| Subj. Dry Handling | 9 Points | 5th |
| Wet | ||
| Wet Braking | 39.47M | 7th |
| Wet Handling | 69.71s | 5th |
| Subj. Wet Handling | 9.5 Points | 3rd |
| Straight Aqua | 85.97Km/H | 2nd |
| Curved Aquaplaning | 2.432m/sec2 | BEST |
| Off road | ||
| Gravel Traction | 21.03M | 3rd |
| Grass Traction | 4.887M | 6th |
| Comfort | ||
| Subj. Comfort | 8.2 Points | 8th |
| Noise | 70.5dB | 3rd |
| Value | ||
| Rolling Resistance | 7.9kg / t | 4th |
Avon ZX7
89.1%| Dry | ||
| Dry Braking | 35.55M | 7th |
| Dry Handling | 103.54s | BEST |
| Subj. Dry Handling | 9.5 Points | 3rd |
| Wet | ||
| Wet Braking | 39.64M | 8th |
| Wet Handling | 69.39s | 4th |
| Subj. Wet Handling | 8.5 Points | 4th |
| Straight Aqua | 78.33Km/H | 7th |
| Curved Aquaplaning | 1.894m/sec2 | 7th |
| Off road | ||
| Gravel Traction | 23.11M | 8th |
| Grass Traction | 4.911M | 7th |
| Comfort | ||
| Subj. Comfort | 8.5 Points | 6th |
| Noise | 71.2dB | 8th |
| Value | ||
| Rolling Resistance | 8.72kg / t | 9th |
Goodride SU318 HT
79.4%| Dry | ||
| Dry Braking | 39.5M | 9th |
| Dry Handling | 105.71s | 9th |
| Subj. Dry Handling | 7.5 Points | 9th |
| Wet | ||
| Wet Braking | 47.43M | 9th |
| Wet Handling | 72.09s | 9th |
| Subj. Wet Handling | 7 Points | 9th |
| Straight Aqua | 75.57Km/H | 8th |
| Curved Aquaplaning | 1.831m/sec2 | 8th |
| Off road | ||
| Grass Traction | 5.103M | 9th |
| Comfort | ||
| Subj. Comfort | 8 Points | 9th |
| Noise | 70.8dB | 4th |
| Value | ||
| Rolling Resistance | 8.68kg / t | 8th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2021 Tyre Reviews SUV Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.