Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Subj. Noise | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| = Pirelli P Zero PZ5 | 96.8% | 35.2 M 4th | 82 s BEST | 30.8 M 2nd | 90 s BEST | 28 s BEST | 84.5 Km/H 6th | .78 m/sec2 5th | 9.3 Points 3rd | 7.99 kg / t 7th |
| = Bridgestone Potenza Sport | 96.5% | 34.9 M 2nd | 82 s BEST | 30 M BEST | 90.6 s 3rd | 28.1 s 2nd | 85.2 Km/H 4th | .75 m/sec2 7th | 8.8 Points 5th | 8.25 kg / t 8th |
| ▲1 Michelin Pilot Sport 5 | 96.3% | 36.8 M 7th | 83.1 s 7th | 31.6 M 3rd | 91.1 s 5th | 28.2 s 3rd | 88 Km/H BEST | .85 m/sec2 BEST | 8.7 Points 7th | 7.45 kg / t 3rd |
| ▼1 Hankook Ventus Evo | 96% | 36.4 M 6th | 83.1 s 7th | 32.4 M 4th | 90.2 s 2nd | 28.5 s 7th | 86.5 Km/H 2nd | .85 m/sec2 BEST | 9.6 Points 2nd | 7.9 kg / t 6th |
| ▲2 Yokohama Advan Sport V107 | 95% | 34 M BEST | 82.8 s 4th | 33.2 M 5th | 91.8 s 7th | 28.3 s 4th | 83.8 Km/H 7th | .83 m/sec2 3rd | 8.8 Points 5th | 8.97 kg / t 9th |
| = Goodyear Eagle F1 Asymmetric 6 | 95% | 35.6 M 5th | 82.9 s 6th | 34.1 M 6th | 91.1 s 5th | 28.3 s 4th | 85.4 Km/H 3rd | .79 m/sec2 4th | 8.4 Points 9th | 7.63 kg / t 4th |
| ▲1 Continental SportContact 7 | 94.5% | 34.9 M 2nd | 82.5 s 3rd | 35 M 7th | 91.8 s 7th | 28.4 s 6th | 84.8 Km/H 5th | .7 m/sec2 8th | 8.7 Points 7th | 7.63 kg / t 4th |
| ▼3 Kumho Ecsta Sport PS72 | 94.2% | 36.8 M 7th | 82.8 s 4th | 35.9 M 8th | 90.9 s 4th | 28.6 s 8th | 83.6 Km/H 8th | .7 m/sec2 8th | 10 Points BEST | 7.36 kg / t 2nd |
| = Ceat SportDrive | 92.5% | 38.3 M 9th | 83.8 s 9th | 36.8 M 9th | 97.7 s 9th | 28.7 s 9th | 81.3 Km/H 9th | .77 m/sec2 6th | 9 Points 4th | 7 kg / t BEST |
Pirelli P Zero PZ5
96.8%| Dry | ||
| Dry Braking | 35.2M | 4th |
| Dry Handling | 82s | BEST |
| Wet | ||
| Wet Braking | 30.8M | 2nd |
| Wet Handling | 90s | BEST |
| Wet Circle | 28s | BEST |
| Straight Aqua | 84.5Km/H | 6th |
| Curved Aquaplaning | .78m/sec2 | 5th |
| Comfort | ||
| Subj. Noise | 9.3 Points | 3rd |
| Value | ||
| Rolling Resistance | 7.99kg / t | 7th |
Bridgestone Potenza Sport
96.5%| Dry | ||
| Dry Braking | 34.9M | 2nd |
| Dry Handling | 82s | BEST |
| Wet | ||
| Wet Braking | 30M | BEST |
| Wet Handling | 90.6s | 3rd |
| Wet Circle | 28.1s | 2nd |
| Straight Aqua | 85.2Km/H | 4th |
| Curved Aquaplaning | .75m/sec2 | 7th |
| Comfort | ||
| Subj. Noise | 8.8 Points | 5th |
| Value | ||
| Rolling Resistance | 8.25kg / t | 8th |
Michelin Pilot Sport 5
96.3%| Dry | ||
| Dry Braking | 36.8M | 7th |
| Dry Handling | 83.1s | 7th |
| Wet | ||
| Wet Braking | 31.6M | 3rd |
| Wet Handling | 91.1s | 5th |
| Wet Circle | 28.2s | 3rd |
| Straight Aqua | 88Km/H | BEST |
| Curved Aquaplaning | .85m/sec2 | BEST |
| Comfort | ||
| Subj. Noise | 8.7 Points | 7th |
| Value | ||
| Rolling Resistance | 7.45kg / t | 3rd |
Hankook Ventus Evo
96%| Dry | ||
| Dry Braking | 36.4M | 6th |
| Dry Handling | 83.1s | 7th |
| Wet | ||
| Wet Braking | 32.4M | 4th |
| Wet Handling | 90.2s | 2nd |
| Wet Circle | 28.5s | 7th |
| Straight Aqua | 86.5Km/H | 2nd |
| Curved Aquaplaning | .85m/sec2 | BEST |
| Comfort | ||
| Subj. Noise | 9.6 Points | 2nd |
| Value | ||
| Rolling Resistance | 7.9kg / t | 6th |
Yokohama Advan Sport V107
95%| Dry | ||
| Dry Braking | 34M | BEST |
| Dry Handling | 82.8s | 4th |
| Wet | ||
| Wet Braking | 33.2M | 5th |
| Wet Handling | 91.8s | 7th |
| Wet Circle | 28.3s | 4th |
| Straight Aqua | 83.8Km/H | 7th |
| Curved Aquaplaning | .83m/sec2 | 3rd |
| Comfort | ||
| Subj. Noise | 8.8 Points | 5th |
| Value | ||
| Rolling Resistance | 8.97kg / t | 9th |
Goodyear Eagle F1 Asymmetric 6
95%| Dry | ||
| Dry Braking | 35.6M | 5th |
| Dry Handling | 82.9s | 6th |
| Wet | ||
| Wet Braking | 34.1M | 6th |
| Wet Handling | 91.1s | 5th |
| Wet Circle | 28.3s | 4th |
| Straight Aqua | 85.4Km/H | 3rd |
| Curved Aquaplaning | .79m/sec2 | 4th |
| Comfort | ||
| Subj. Noise | 8.4 Points | 9th |
| Value | ||
| Rolling Resistance | 7.63kg / t | 4th |
Continental SportContact 7
94.5%| Dry | ||
| Dry Braking | 34.9M | 2nd |
| Dry Handling | 82.5s | 3rd |
| Wet | ||
| Wet Braking | 35M | 7th |
| Wet Handling | 91.8s | 7th |
| Wet Circle | 28.4s | 6th |
| Straight Aqua | 84.8Km/H | 5th |
| Curved Aquaplaning | .7m/sec2 | 8th |
| Comfort | ||
| Subj. Noise | 8.7 Points | 7th |
| Value | ||
| Rolling Resistance | 7.63kg / t | 4th |
Kumho Ecsta Sport PS72
94.2%| Dry | ||
| Dry Braking | 36.8M | 7th |
| Dry Handling | 82.8s | 4th |
| Wet | ||
| Wet Braking | 35.9M | 8th |
| Wet Handling | 90.9s | 4th |
| Wet Circle | 28.6s | 8th |
| Straight Aqua | 83.6Km/H | 8th |
| Curved Aquaplaning | .7m/sec2 | 8th |
| Comfort | ||
| Subj. Noise | 10 Points | BEST |
| Value | ||
| Rolling Resistance | 7.36kg / t | 2nd |
Ceat SportDrive
92.5%| Dry | ||
| Dry Braking | 38.3M | 9th |
| Dry Handling | 83.8s | 9th |
| Wet | ||
| Wet Braking | 36.8M | 9th |
| Wet Handling | 97.7s | 9th |
| Wet Circle | 28.7s | 9th |
| Straight Aqua | 81.3Km/H | 9th |
| Curved Aquaplaning | .77m/sec2 | 6th |
| Comfort | ||
| Subj. Noise | 9 Points | 4th |
| Value | ||
| Rolling Resistance | 7kg / t | BEST |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 Auto Express Summer Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.