Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Subj. Road Score | Wet Braking | Wet Handling | Subj. Wet Handling | Straight Aqua | Curved Aquaplaning | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| = Bridgestone Potenza Sport | 99% | 32.2 M 3rd | 66.85 s BEST | 64 Points 2nd | 21.6 Pt 2nd | 27.56 M BEST | 77.39 s BEST | 63 Points BEST | 74.95 Km/H 3rd | 16.87 m/sec2 BEST | 9.5 kg / t 7th |
| = Goodyear Eagle F1 SuperSport | 98.1% | 32.8 M 6th | 66.88 s 2nd | 66 Points BEST | 21 Pt 3rd | 27.79 M 2nd | 77.73 s 2nd | 60 Points 3rd | 75.67 Km/H BEST | 16.6 m/sec2 2nd | 9.7 kg / t 8th |
| = Continental SportContact 7 | 97.9% | 31.49 M BEST | 66.96 s 3rd | 64 Points 2nd | 20.5 Pt 6th | 29.06 M 4th | 78.67 s 5th | 61 Points 2nd | 74.68 Km/H 5th | 14.68 m/sec2 7th | 8.6 kg / t 4th |
| ▲1 Michelin Pilot Sport 4 S | 97.7% | 32.36 M 5th | 67.96 s 8th | 56 Points 7th | 22.7 Pt BEST | 29.15 M 5th | 78.03 s 4th | 56 Points 6th | 75.13 Km/H 2nd | 15.76 m/sec2 4th | 8.3 kg / t 2nd |
| ▼1 Yokohama Advan Sport V107 | 96.7% | 32 M 2nd | 66.99 s 5th | 59 Points 5th | 21 Pt 3rd | 28.55 M 3rd | 78.95 s 6th | 58 Points 4th | 73.99 Km/H 6th | 16.03 m/sec2 3rd | 9.8 kg / t 9th |
| = Pirelli P Zero PZ5 | 96.2% | 32.26 M 4th | 66.96 s 3rd | 62 Points 4th | 19 Pt 8th | 29.68 M 6th | 77.88 s 3rd | 58 Points 4th | 71.45 Km/H 8th | 15.28 m/sec2 6th | 9.1 kg / t 5th |
| = Maxxis Victra Sport 6 | 94.8% | 33.08 M 8th | 67.48 s 7th | 59 Points 5th | 21 Pt 3rd | 30.62 M 7th | 79.45 s 7th | 54 Points 7th | 71.4 Km/H 9th | 13.26 m/sec2 9th | 8.3 kg / t 2nd |
| = Falken Azenis RS820 | 92.4% | 33.01 M 7th | 67.47 s 6th | 52 Points 8th | 19.2 Pt 7th | 33.63 M 8th | 81.73 s 8th | 54 Points 7th | 74.89 Km/H 4th | 15.29 m/sec2 5th | 9.4 kg / t 6th |
| = Kormoran Ultra High Performance | 87% | 35.15 M 9th | 69.47 s 9th | 36 Points 9th | 18.7 Pt 9th | 39.43 M 9th | 85.53 s 9th | 32 Points 9th | 72.57 Km/H 7th | 14.43 m/sec2 8th | 7.9 kg / t BEST |
Bridgestone Potenza Sport
99%| Dry | ||
| Dry Braking | 32.2M | 3rd |
| Dry Handling | 66.85s | BEST |
| Subj. Dry Handling | 64 Points | 2nd |
| Subj. Road Score | 21.6Pt | 2nd |
| Wet | ||
| Wet Braking | 27.56M | BEST |
| Wet Handling | 77.39s | BEST |
| Subj. Wet Handling | 63 Points | BEST |
| Straight Aqua | 74.95Km/H | 3rd |
| Curved Aquaplaning | 16.87m/sec2 | BEST |
| Value | ||
| Rolling Resistance | 9.5kg / t | 7th |
Goodyear Eagle F1 SuperSport
98.1%| Dry | ||
| Dry Braking | 32.8M | 6th |
| Dry Handling | 66.88s | 2nd |
| Subj. Dry Handling | 66 Points | BEST |
| Subj. Road Score | 21Pt | 3rd |
| Wet | ||
| Wet Braking | 27.79M | 2nd |
| Wet Handling | 77.73s | 2nd |
| Subj. Wet Handling | 60 Points | 3rd |
| Straight Aqua | 75.67Km/H | BEST |
| Curved Aquaplaning | 16.6m/sec2 | 2nd |
| Value | ||
| Rolling Resistance | 9.7kg / t | 8th |
Continental SportContact 7
97.9%| Dry | ||
| Dry Braking | 31.49M | BEST |
| Dry Handling | 66.96s | 3rd |
| Subj. Dry Handling | 64 Points | 2nd |
| Subj. Road Score | 20.5Pt | 6th |
| Wet | ||
| Wet Braking | 29.06M | 4th |
| Wet Handling | 78.67s | 5th |
| Subj. Wet Handling | 61 Points | 2nd |
| Straight Aqua | 74.68Km/H | 5th |
| Curved Aquaplaning | 14.68m/sec2 | 7th |
| Value | ||
| Rolling Resistance | 8.6kg / t | 4th |
Michelin Pilot Sport 4 S
97.7%| Dry | ||
| Dry Braking | 32.36M | 5th |
| Dry Handling | 67.96s | 8th |
| Subj. Dry Handling | 56 Points | 7th |
| Subj. Road Score | 22.7Pt | BEST |
| Wet | ||
| Wet Braking | 29.15M | 5th |
| Wet Handling | 78.03s | 4th |
| Subj. Wet Handling | 56 Points | 6th |
| Straight Aqua | 75.13Km/H | 2nd |
| Curved Aquaplaning | 15.76m/sec2 | 4th |
| Value | ||
| Rolling Resistance | 8.3kg / t | 2nd |
Yokohama Advan Sport V107
96.7%| Dry | ||
| Dry Braking | 32M | 2nd |
| Dry Handling | 66.99s | 5th |
| Subj. Dry Handling | 59 Points | 5th |
| Subj. Road Score | 21Pt | 3rd |
| Wet | ||
| Wet Braking | 28.55M | 3rd |
| Wet Handling | 78.95s | 6th |
| Subj. Wet Handling | 58 Points | 4th |
| Straight Aqua | 73.99Km/H | 6th |
| Curved Aquaplaning | 16.03m/sec2 | 3rd |
| Value | ||
| Rolling Resistance | 9.8kg / t | 9th |
Pirelli P Zero PZ5
96.2%| Dry | ||
| Dry Braking | 32.26M | 4th |
| Dry Handling | 66.96s | 3rd |
| Subj. Dry Handling | 62 Points | 4th |
| Subj. Road Score | 19Pt | 8th |
| Wet | ||
| Wet Braking | 29.68M | 6th |
| Wet Handling | 77.88s | 3rd |
| Subj. Wet Handling | 58 Points | 4th |
| Straight Aqua | 71.45Km/H | 8th |
| Curved Aquaplaning | 15.28m/sec2 | 6th |
| Value | ||
| Rolling Resistance | 9.1kg / t | 5th |
Maxxis Victra Sport 6
94.8%| Dry | ||
| Dry Braking | 33.08M | 8th |
| Dry Handling | 67.48s | 7th |
| Subj. Dry Handling | 59 Points | 5th |
| Subj. Road Score | 21Pt | 3rd |
| Wet | ||
| Wet Braking | 30.62M | 7th |
| Wet Handling | 79.45s | 7th |
| Subj. Wet Handling | 54 Points | 7th |
| Straight Aqua | 71.4Km/H | 9th |
| Curved Aquaplaning | 13.26m/sec2 | 9th |
| Value | ||
| Rolling Resistance | 8.3kg / t | 2nd |
Falken Azenis RS820
92.4%| Dry | ||
| Dry Braking | 33.01M | 7th |
| Dry Handling | 67.47s | 6th |
| Subj. Dry Handling | 52 Points | 8th |
| Subj. Road Score | 19.2Pt | 7th |
| Wet | ||
| Wet Braking | 33.63M | 8th |
| Wet Handling | 81.73s | 8th |
| Subj. Wet Handling | 54 Points | 7th |
| Straight Aqua | 74.89Km/H | 4th |
| Curved Aquaplaning | 15.29m/sec2 | 5th |
| Value | ||
| Rolling Resistance | 9.4kg / t | 6th |
Kormoran Ultra High Performance
87%| Dry | ||
| Dry Braking | 35.15M | 9th |
| Dry Handling | 69.47s | 9th |
| Subj. Dry Handling | 36 Points | 9th |
| Subj. Road Score | 18.7Pt | 9th |
| Wet | ||
| Wet Braking | 39.43M | 9th |
| Wet Handling | 85.53s | 9th |
| Subj. Wet Handling | 32 Points | 9th |
| Straight Aqua | 72.57Km/H | 7th |
| Curved Aquaplaning | 14.43m/sec2 | 8th |
| Value | ||
| Rolling Resistance | 7.9kg / t | BEST |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 EVO Summer Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.