Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Wet Braking | Wet Handling | Straight Aqua | Noise |
|---|---|---|---|---|---|---|
| = Nokian Hakka Blue 3 | 100.7% | 23.18 M BEST | 24.43 M BEST | 72.8 s 3rd | 86.1 Km/H 4th | 67.9 dB BEST |
| ▲1 Hankook Ventus Prime 4 | 99.8% | 23.26 M 2nd | 24.91 M 2nd | 72.56 s 2nd | 83.6 Km/H 8th | 68.6 dB 3rd |
| ▼1 BFGoodrich Advantage | 99.6% | 23.58 M 3rd | 25.15 M 3rd | 72.12 s BEST | 86.9 Km/H 2nd | 68.8 dB 6th |
| = Fulda EcoControl HP2 | 97.3% | 24.33 M 5th | 25.99 M 4th | 73.31 s 5th | 87.2 Km/H BEST | 68.8 dB 6th |
| = Yokohama BluEarth GT AE51 | 97.3% | 24 M 4th | 26.2 M 5th | 73.18 s 4th | 83.7 Km/H 7th | 68.7 dB 5th |
| = Gislaved Ultra Speed 2 | 96% | 24.47 M 6th | 26.98 M 6th | 73.72 s 7th | 85.1 Km/H 5th | 68.5 dB 2nd |
| = Barum Bravuris 5HM | 94.8% | 25.29 M 7th | 27.25 M 7th | 73.42 s 6th | 86.7 Km/H 3rd | 68.6 dB 3rd |
| = Momo Outrun M20 Pro | 94.1% | 25.4 M 8th | 27.33 M 8th | 74 s 8th | 84.3 Km/H 6th | 69.2 dB 8th |
Nokian Hakka Blue 3
100.7%| Dry | ||
| Dry Braking | 23.18M | BEST |
| Wet | ||
| Wet Braking | 24.43M | BEST |
| Wet Handling | 72.8s | 3rd |
| Straight Aqua | 86.1Km/H | 4th |
| Comfort | ||
| Noise | 67.9dB | BEST |
Hankook Ventus Prime 4
99.8%| Dry | ||
| Dry Braking | 23.26M | 2nd |
| Wet | ||
| Wet Braking | 24.91M | 2nd |
| Wet Handling | 72.56s | 2nd |
| Straight Aqua | 83.6Km/H | 8th |
| Comfort | ||
| Noise | 68.6dB | 3rd |
BFGoodrich Advantage
99.6%| Dry | ||
| Dry Braking | 23.58M | 3rd |
| Wet | ||
| Wet Braking | 25.15M | 3rd |
| Wet Handling | 72.12s | BEST |
| Straight Aqua | 86.9Km/H | 2nd |
| Comfort | ||
| Noise | 68.8dB | 6th |
Fulda EcoControl HP2
97.3%| Dry | ||
| Dry Braking | 24.33M | 5th |
| Wet | ||
| Wet Braking | 25.99M | 4th |
| Wet Handling | 73.31s | 5th |
| Straight Aqua | 87.2Km/H | BEST |
| Comfort | ||
| Noise | 68.8dB | 6th |
Yokohama BluEarth GT AE51
97.3%| Dry | ||
| Dry Braking | 24M | 4th |
| Wet | ||
| Wet Braking | 26.2M | 5th |
| Wet Handling | 73.18s | 4th |
| Straight Aqua | 83.7Km/H | 7th |
| Comfort | ||
| Noise | 68.7dB | 5th |
Gislaved Ultra Speed 2
96%| Dry | ||
| Dry Braking | 24.47M | 6th |
| Wet | ||
| Wet Braking | 26.98M | 6th |
| Wet Handling | 73.72s | 7th |
| Straight Aqua | 85.1Km/H | 5th |
| Comfort | ||
| Noise | 68.5dB | 2nd |
Barum Bravuris 5HM
94.8%| Dry | ||
| Dry Braking | 25.29M | 7th |
| Wet | ||
| Wet Braking | 27.25M | 7th |
| Wet Handling | 73.42s | 6th |
| Straight Aqua | 86.7Km/H | 3rd |
| Comfort | ||
| Noise | 68.6dB | 3rd |
Momo Outrun M20 Pro
94.1%| Dry | ||
| Dry Braking | 25.4M | 8th |
| Wet | ||
| Wet Braking | 27.33M | 8th |
| Wet Handling | 74s | 8th |
| Straight Aqua | 84.3Km/H | 6th |
| Comfort | ||
| Noise | 69.2dB | 8th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 Moottori Summer Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.