Arroyo ECO PRO A/S - Sizes and EU Label Data
3PMSF on 1 of 38 sizes
- 38sizes
- 13-18"rim diameters
- 91Load Rating
- HSpeed Rating
- 71dB
EU Label1 of 38 sizes
DFuelCWet71dBNoise
37 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
7.4-10.5/32"Tread depth (new)50,000milesMileage warranty
13" 4 sizes
All 13" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 165/65 R13 | - | - | - | - | 50,000 | All 165/65 R13 tyres | |
|
|||||||
| 175/60 R13 | - | - | - | - | 50,000 | All 175/60 R13 tyres | |
|
|||||||
| 175/70 R13 | - | - | - | - | 50,000 | All 175/70 R13 tyres | |
|
|||||||
| 185/60 R13 | - | - | - | - | 50,000 | All 185/60 R13 tyres | |
|
|||||||
14" 10 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 155/65 R14 | - | - | - | - | 50,000 | All 155/65 R14 tyres | |
|
|||||||
| 165/60 R14 | - | - | - | - | 50,000 | All 165/60 R14 tyres | |
|
|||||||
| 165/65 R14 | - | - | - | - | 50,000 | All 165/65 R14 tyres | |
|
|||||||
| 165/70 R14 | - | - | - | - | 50,000 | All 165/70 R14 tyres | |
|
|||||||
| 175/65 R14 | - | - | - | - | 50,000 | All 175/65 R14 tyres | |
|
|||||||
| 175/70 R14 | - | - | - | - | 50,000 | All 175/70 R14 tyres | |
|
|||||||
| 185/65 R14 | - | - | - | - | 50,000 | All 185/65 R14 tyres | |
|
|||||||
| 185/70 R14 | - | - | - | - | 50,000 | All 185/70 R14 tyres | |
|
|||||||
| 195/70 R14 | - | - | - | - | 50,000 | All 195/70 R14 tyres | |
|
|||||||
| 205/70 R14 | - | - | - | - | 50,000 | All 205/70 R14 tyres | |
|
|||||||
15" 11 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 175/65 R15 | - | - | - | - | 50,000 | All 175/65 R15 tyres | |
|
|||||||
| 185/60 R15 | - | - | - | - | 50,000 | All 185/60 R15 tyres | |
|
|||||||
| 185/65 R15 | - | - | - | - | 50,000 | All 185/65 R15 tyres | |
|
|||||||
| 195/60 R15 | - | - | - | - | 50,000 | All 195/60 R15 tyres | |
|
|||||||
| 195/65 R15 91H | D | C | 71 dB B | 3PMSF | - | 50,000 | All 195/65 R15 tyres |
|
|||||||
| 205/60 R15 | - | - | - | - | 50,000 | All 205/60 R15 tyres | |
|
|||||||
| 205/65 R15 | - | - | - | - | 50,000 | All 205/65 R15 tyres | |
|
|||||||
| 205/70 R15 | - | - | - | - | 50,000 | All 205/70 R15 tyres | |
|
|||||||
| 215/65 R15 | - | - | - | - | 50,000 | All 215/65 R15 tyres | |
|
|||||||
| 215/70 R15 | - | - | - | - | 50,000 | All 215/70 R15 tyres | |
|
|||||||
| 225/70 R15 | - | - | - | - | 50,000 | All 225/70 R15 tyres | |
|
|||||||
16" 9 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 185/60 R16 | - | - | - | - | 50,000 | All 185/60 R16 tyres | |
|
|||||||
| 205/60 R16 | - | - | - | - | 50,000 | All 205/60 R16 tyres | |
|
|||||||
| 205/65 R16 | - | - | - | - | 50,000 | All 205/65 R16 tyres | |
|
|||||||
| 205/70 R16 | - | - | - | - | 50,000 | All 205/70 R16 tyres | |
|
|||||||
| 215/60 R16 | - | - | - | - | 50,000 | All 215/60 R16 tyres | |
|
|||||||
| 215/65 R16 | - | - | - | - | 50,000 | All 215/65 R16 tyres | |
|
|||||||
| 225/60 R16 | - | - | - | - | 50,000 | All 225/60 R16 tyres | |
|
|||||||
| 225/65 R16 | - | - | - | - | 50,000 | All 225/65 R16 tyres | |
|
|||||||
| 235/65 R16 | - | - | - | - | 50,000 | All 235/65 R16 tyres | |
|
|||||||
17" 3 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/60 R17 | - | - | - | - | 50,000 | All 215/60 R17 tyres | |
|
|||||||
| 215/65 R17 | - | - | - | - | 50,000 | All 215/65 R17 tyres | |
|
|||||||
| 225/60 R17 | - | - | - | - | 50,000 | All 225/60 R17 tyres | |
|
|||||||
18" 1 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/60 R18 | - | - | - | - | 50,000 | All 225/60 R18 tyres | |
|
|||||||
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Arroyo ECO PRO A/S test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
