Pirelli Winter 270 Sottozero Serie II - Sizes and EU Label Data
3PMSF on every size
- 23sizes
- 19-21"rim diameters
- 92-108Load Rating
- WSpeed Rating
- 68-73dB
EU Label23 of 23 sizes
C-DFuelA-CWet68-73dBNoise
19" 5 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/40 R19 96W XL | C | C | 72 dB B | 3PMSF | All 235/40 R19 tyres |
| 245/35 R19 93W XL | D | C | 72 dB B | 3PMSF | All 245/35 R19 tyres |
| 255/35 R19 96W XL | C | C | 73 dB B | 3PMSF | All 255/35 R19 tyres |
| 265/35 R19 98W XL | C | C | 73 dB B | 3PMSF | All 265/35 R19 tyres |
| 275/35 R19 100W XL | C | C | 73 dB B | 3PMSF | All 275/35 R19 tyres |
20" 16 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/35 R20 92W XL | D | C | 72 dB B | 3PMSF | All 235/35 R20 tyres |
| 235/45 R20 100W XL | C | C | 72 dB B | 3PMSF | All 235/45 R20 tyres |
| 245/35 R20 95W XL | C | C | 72 dB B | 3PMSF | All 245/35 R20 tyres |
| 255/35 R20 97W XL | D | B | 70 dB A | 3PMSF | All 255/35 R20 tyres |
| 255/40 R20 97W | C | C | 69 dB A | 3PMSF | All 255/40 R20 tyres |
| 265/45 R20 108W XL | C | C | 73 dB B | 3PMSF | All 265/45 R20 tyres |
| 275/30 R20 97W XL | D | B | 70 dB A | 3PMSF | All 275/30 R20 tyres |
| 275/35 R20 102W XL | C | C | 73 dB B | 3PMSF | All 275/35 R20 tyres |
| 275/40 R20 106W XL | C | C | 73 dB B | 3PMSF | All 275/40 R20 tyres |
| 285/30 R20 99W XL | D | B | 70 dB A | 3PMSF | All 285/30 R20 tyres |
| 285/35 R20 104W XL | C | C | 73 dB B | 3PMSF | All 285/35 R20 tyres |
| 295/30 R20 101W XL | C | C | 73 dB B | 3PMSF | All 295/30 R20 tyres |
| 295/35 R20 101W | D | B | 68 dB A | 3PMSF | All 295/35 R20 tyres |
| 305/30 R20 103W XL | C | A | 72 dB A | 3PMSF | All 305/30 R20 tyres |
| 325/30 R20 106W XL | C | A | 71 dB A | 3PMSF | |
| 335/30 R20 104W | C | B | 73 dB B | 3PMSF |
21" 2 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/35 R21 101W XL | C | B | 69 dB A | 3PMSF | All 265/35 R21 tyres |
| 305/30 R21 104W XL | C | B | 69 dB A | 3PMSF | All 305/30 R21 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Pirelli Winter 270 Sottozero Serie II test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
