Adjust Result Weighting
The overall scores below are calculated using our weighting system based on the test methodology. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Snow Braking | Snow Traction | Snow Handling |
|---|---|---|---|---|
| = BFGoodrich Trail Terrain TA | 100% | 39.08 M BEST | 4.57 s BEST | 97.4 s BEST |
| = Firestone Destination AT2 | 91.3% | 45.5 M 2nd | 5.07 s 2nd | 97.73 s 2nd |
| ▲2 Continental TerrainContact AT | 85.4% | 47.84 M 3rd | 5.66 s 4th | 102.56 s 5th |
| = Toyo Open Country AT III | 83.9% | 50.59 M 5th | 5.61 s 3rd | 102.45 s 4th |
| ▼2 Yokohama Geolandar AT G015 | 81.6% | 51.55 M 7th | 6.07 s 5th | 101.77 s 3rd |
| = Pirelli Scorpion All Terrain Plus | 78.8% | 51.11 M 6th | 6.26 s 6th | 111.18 s 6th |
| = Goodyear Wrangler All Terrain Adventure | 77.3% | 49.97 M 4th | 6.93 s 7th | 111.23 s 7th |
| Michelin X Ice Snow SUV | 32.93 M 1st | 4.28 s 1st | 85.89 s 1st | |
| Michelin Defender LTX MS | 43.39 M 3rd | 5.05 s 3rd | 101.03 s 4th |
BFGoodrich Trail Terrain TA
100%| Snow | ||
| Snow Braking | 39.08M | BEST |
| Snow Traction | 4.57s | BEST |
| Snow Handling | 97.4s | BEST |
Firestone Destination AT2
91.3%| Snow | ||
| Snow Braking | 45.5M | 2nd |
| Snow Traction | 5.07s | 2nd |
| Snow Handling | 97.73s | 2nd |
Continental TerrainContact AT
85.4%| Snow | ||
| Snow Braking | 47.84M | 3rd |
| Snow Traction | 5.66s | 4th |
| Snow Handling | 102.56s | 5th |
Toyo Open Country AT III
83.9%| Snow | ||
| Snow Braking | 50.59M | 5th |
| Snow Traction | 5.61s | 3rd |
| Snow Handling | 102.45s | 4th |
Yokohama Geolandar AT G015
81.6%| Snow | ||
| Snow Braking | 51.55M | 7th |
| Snow Traction | 6.07s | 5th |
| Snow Handling | 101.77s | 3rd |
Pirelli Scorpion All Terrain Plus
78.8%| Snow | ||
| Snow Braking | 51.11M | 6th |
| Snow Traction | 6.26s | 6th |
| Snow Handling | 111.18s | 6th |
Goodyear Wrangler All Terrain Adventure
77.3%| Snow | ||
| Snow Braking | 49.97M | 4th |
| Snow Traction | 6.93s | 7th |
| Snow Handling | 111.23s | 7th |
Michelin X Ice Snow SUV
0%| Snow | ||
| Snow Braking | 32.93M | 1st |
| Snow Traction | 4.28s | 1st |
| Snow Handling | 85.89s | 1st |
Michelin Defender LTX MS
0%| Snow | ||
| Snow Braking | 43.39M | 3rd |
| Snow Traction | 5.05s | 3rd |
| Snow Handling | 101.03s | 4th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023/24 Best All Terrain Tyres In Snow tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.