Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Gravel Handling | Gravel Traction | Sand Traction | Grass Traction | Noise | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲1 Falken Azenis FK520 | 96.9% | 33.2 M BEST | 107.8 Km/H 2nd | 48.4 M 3rd | 86.6 Km/H BEST | 20.18 s BEST | 82.8 Km/H 9th | 2.32 m/sec2 8th | 60.8 Km/H 3rd | 10530 N 7th | 10050 N 6th | 1.75 s 8th | 63.9 dB 6th | 7.15 kg / t 2nd |
| ▲3 Michelin Pilot Sport 4 SUV | 96.7% | 34.7 M 3rd | 106.5 Km/H 4th | 46.8 M BEST | 86 Km/H 3rd | 20.28 s 3rd | 87.8 Km/H BEST | 2.48 m/sec2 5th | 59.4 Km/H 9th | 12150 N BEST | 10190 N 4th | 1.58 s 2nd | 65 dB 9th | 7.25 kg / t 3rd |
| ▼2 Goodyear Eagle F1 Asymmetric 6 | 96.5% | 34.3 M 2nd | 108.1 Km/H BEST | 47.6 M 2nd | 86.5 Km/H 2nd | 20.37 s 4th | 86.7 Km/H 3rd | 2.59 m/sec2 2nd | 60.3 Km/H 6th | 10360 N 8th | 9740 N 9th | 1.62 s 3rd | 64 dB 7th | 7.81 kg / t 6th |
| ▼2 Vredestein Ultrac | 95.6% | 35.5 M 6th | 106.4 Km/H 5th | 50.8 M 6th | 85.9 Km/H 4th | 20.22 s 2nd | 86.2 Km/H 5th | 2.74 m/sec2 BEST | 60.4 Km/H 5th | 10630 N 5th | 10280 N 2nd | 1.72 s 6th | 62.9 dB 3rd | 7.45 kg / t 5th |
| ▲2 Bridgestone Turanza 6 | 95.3% | 36.1 M 7th | 106.4 Km/H 5th | 52.4 M 7th | 84 Km/H 7th | 21.25 s 8th | 86.4 Km/H 4th | 2.57 m/sec2 3rd | 59.9 Km/H 7th | 11180 N 2nd | 9440 N 10th | 1.72 s 6th | 63.5 dB 4th | 6.23 kg / t BEST |
| ▼4 Pirelli Scorpion | 95.1% | 35.3 M 5th | 106.7 Km/H 3rd | 48.8 M 4th | 85 Km/H 6th | 20.8 s 6th | 85.9 Km/H 6th | 2.26 m/sec2 9th | 61.2 Km/H BEST | 10920 N 3rd | 10170 N 5th | 1.65 s 4th | 62.2 dB 2nd | 7.25 kg / t 3rd |
| ▼1 Kumho Ecsta PS71 SUV | 94.7% | 34.8 M 4th | 106.3 Km/H 7th | 49 M 5th | 85.7 Km/H 5th | 20.56 s 5th | 85.5 Km/H 7th | 2.41 m/sec2 6th | 60.5 Km/H 4th | 10560 N 6th | 10260 N 3rd | 1.84 s 9th | 64.4 dB 8th | 8.04 kg / t 7th |
| = Triangle EffeX SUV TS 601 | 91.3% | 36.7 M 8th | 105.5 Km/H 8th | 55 M 8th | 83.6 Km/H 8th | 21.36 s 9th | 83.1 Km/H 8th | 2.41 m/sec2 6th | 59.3 Km/H 10th | 10070 N 10th | 9980 N 7th | 1.66 s 5th | 62.1 dB BEST | 8.36 kg / t 8th |
| = Hifly HP801 | 89.7% | 37.4 M 9th | 104.4 Km/H 9th | 59.5 M 9th | 82.9 Km/H 9th | 21.18 s 7th | 87.4 Km/H 2nd | 2.51 m/sec2 4th | 59.7 Km/H 8th | 10800 N 4th | 9870 N 8th | 2 s 10th | 63.5 dB 4th | 9.12 kg / t 9th |
| = Goodyear Wrangler All Terrain Adventure | 80.6% | 42.2 M 10th | 102.3 Km/H 10th | 65.4 M 10th | 75.5 Km/H 10th | 23.27 s 10th | 72.2 Km/H 10th | 1.3 m/sec2 10th | 60.9 Km/H 2nd | 10360 N 8th | 11510 N BEST | 1.51 s BEST | 65.2 dB 10th | 9.66 kg / t 10th |
Falken Azenis FK520
96.9%| Dry | ||
| Dry Braking | 33.2M | BEST |
| Dry Handling | 107.8Km/H | 2nd |
| Wet | ||
| Wet Braking | 48.4M | 3rd |
| Wet Handling | 86.6Km/H | BEST |
| Wet Circle | 20.18s | BEST |
| Straight Aqua | 82.8Km/H | 9th |
| Curved Aquaplaning | 2.32m/sec2 | 8th |
| Off road | ||
| Gravel Handling | 60.8Km/H | 3rd |
| Gravel Traction | 10530N | 7th |
| Sand Traction | 10050N | 6th |
| Grass Traction | 1.75s | 8th |
| Comfort | ||
| Noise | 63.9dB | 6th |
| Value | ||
| Rolling Resistance | 7.15kg / t | 2nd |
Michelin Pilot Sport 4 SUV
96.7%| Dry | ||
| Dry Braking | 34.7M | 3rd |
| Dry Handling | 106.5Km/H | 4th |
| Wet | ||
| Wet Braking | 46.8M | BEST |
| Wet Handling | 86Km/H | 3rd |
| Wet Circle | 20.28s | 3rd |
| Straight Aqua | 87.8Km/H | BEST |
| Curved Aquaplaning | 2.48m/sec2 | 5th |
| Off road | ||
| Gravel Handling | 59.4Km/H | 9th |
| Gravel Traction | 12150N | BEST |
| Sand Traction | 10190N | 4th |
| Grass Traction | 1.58s | 2nd |
| Comfort | ||
| Noise | 65dB | 9th |
| Value | ||
| Rolling Resistance | 7.25kg / t | 3rd |
Goodyear Eagle F1 Asymmetric 6
96.5%| Dry | ||
| Dry Braking | 34.3M | 2nd |
| Dry Handling | 108.1Km/H | BEST |
| Wet | ||
| Wet Braking | 47.6M | 2nd |
| Wet Handling | 86.5Km/H | 2nd |
| Wet Circle | 20.37s | 4th |
| Straight Aqua | 86.7Km/H | 3rd |
| Curved Aquaplaning | 2.59m/sec2 | 2nd |
| Off road | ||
| Gravel Handling | 60.3Km/H | 6th |
| Gravel Traction | 10360N | 8th |
| Sand Traction | 9740N | 9th |
| Grass Traction | 1.62s | 3rd |
| Comfort | ||
| Noise | 64dB | 7th |
| Value | ||
| Rolling Resistance | 7.81kg / t | 6th |
Vredestein Ultrac
95.6%| Dry | ||
| Dry Braking | 35.5M | 6th |
| Dry Handling | 106.4Km/H | 5th |
| Wet | ||
| Wet Braking | 50.8M | 6th |
| Wet Handling | 85.9Km/H | 4th |
| Wet Circle | 20.22s | 2nd |
| Straight Aqua | 86.2Km/H | 5th |
| Curved Aquaplaning | 2.74m/sec2 | BEST |
| Off road | ||
| Gravel Handling | 60.4Km/H | 5th |
| Gravel Traction | 10630N | 5th |
| Sand Traction | 10280N | 2nd |
| Grass Traction | 1.72s | 6th |
| Comfort | ||
| Noise | 62.9dB | 3rd |
| Value | ||
| Rolling Resistance | 7.45kg / t | 5th |
Bridgestone Turanza 6
95.3%| Dry | ||
| Dry Braking | 36.1M | 7th |
| Dry Handling | 106.4Km/H | 5th |
| Wet | ||
| Wet Braking | 52.4M | 7th |
| Wet Handling | 84Km/H | 7th |
| Wet Circle | 21.25s | 8th |
| Straight Aqua | 86.4Km/H | 4th |
| Curved Aquaplaning | 2.57m/sec2 | 3rd |
| Off road | ||
| Gravel Handling | 59.9Km/H | 7th |
| Gravel Traction | 11180N | 2nd |
| Sand Traction | 9440N | 10th |
| Grass Traction | 1.72s | 6th |
| Comfort | ||
| Noise | 63.5dB | 4th |
| Value | ||
| Rolling Resistance | 6.23kg / t | BEST |
Pirelli Scorpion
95.1%| Dry | ||
| Dry Braking | 35.3M | 5th |
| Dry Handling | 106.7Km/H | 3rd |
| Wet | ||
| Wet Braking | 48.8M | 4th |
| Wet Handling | 85Km/H | 6th |
| Wet Circle | 20.8s | 6th |
| Straight Aqua | 85.9Km/H | 6th |
| Curved Aquaplaning | 2.26m/sec2 | 9th |
| Off road | ||
| Gravel Handling | 61.2Km/H | BEST |
| Gravel Traction | 10920N | 3rd |
| Sand Traction | 10170N | 5th |
| Grass Traction | 1.65s | 4th |
| Comfort | ||
| Noise | 62.2dB | 2nd |
| Value | ||
| Rolling Resistance | 7.25kg / t | 3rd |
Kumho Ecsta PS71 SUV
94.7%| Dry | ||
| Dry Braking | 34.8M | 4th |
| Dry Handling | 106.3Km/H | 7th |
| Wet | ||
| Wet Braking | 49M | 5th |
| Wet Handling | 85.7Km/H | 5th |
| Wet Circle | 20.56s | 5th |
| Straight Aqua | 85.5Km/H | 7th |
| Curved Aquaplaning | 2.41m/sec2 | 6th |
| Off road | ||
| Gravel Handling | 60.5Km/H | 4th |
| Gravel Traction | 10560N | 6th |
| Sand Traction | 10260N | 3rd |
| Grass Traction | 1.84s | 9th |
| Comfort | ||
| Noise | 64.4dB | 8th |
| Value | ||
| Rolling Resistance | 8.04kg / t | 7th |
Triangle EffeX SUV TS 601
91.3%| Dry | ||
| Dry Braking | 36.7M | 8th |
| Dry Handling | 105.5Km/H | 8th |
| Wet | ||
| Wet Braking | 55M | 8th |
| Wet Handling | 83.6Km/H | 8th |
| Wet Circle | 21.36s | 9th |
| Straight Aqua | 83.1Km/H | 8th |
| Curved Aquaplaning | 2.41m/sec2 | 6th |
| Off road | ||
| Gravel Handling | 59.3Km/H | 10th |
| Gravel Traction | 10070N | 10th |
| Sand Traction | 9980N | 7th |
| Grass Traction | 1.66s | 5th |
| Comfort | ||
| Noise | 62.1dB | BEST |
| Value | ||
| Rolling Resistance | 8.36kg / t | 8th |
Hifly HP801
89.7%| Dry | ||
| Dry Braking | 37.4M | 9th |
| Dry Handling | 104.4Km/H | 9th |
| Wet | ||
| Wet Braking | 59.5M | 9th |
| Wet Handling | 82.9Km/H | 9th |
| Wet Circle | 21.18s | 7th |
| Straight Aqua | 87.4Km/H | 2nd |
| Curved Aquaplaning | 2.51m/sec2 | 4th |
| Off road | ||
| Gravel Handling | 59.7Km/H | 8th |
| Gravel Traction | 10800N | 4th |
| Sand Traction | 9870N | 8th |
| Grass Traction | 2s | 10th |
| Comfort | ||
| Noise | 63.5dB | 4th |
| Value | ||
| Rolling Resistance | 9.12kg / t | 9th |
Goodyear Wrangler All Terrain Adventure
80.6%| Dry | ||
| Dry Braking | 42.2M | 10th |
| Dry Handling | 102.3Km/H | 10th |
| Wet | ||
| Wet Braking | 65.4M | 10th |
| Wet Handling | 75.5Km/H | 10th |
| Wet Circle | 23.27s | 10th |
| Straight Aqua | 72.2Km/H | 10th |
| Curved Aquaplaning | 1.3m/sec2 | 10th |
| Off road | ||
| Gravel Handling | 60.9Km/H | 2nd |
| Gravel Traction | 10360N | 8th |
| Sand Traction | 11510N | BEST |
| Grass Traction | 1.51s | BEST |
| Comfort | ||
| Noise | 65.2dB | 10th |
| Value | ||
| Rolling Resistance | 9.66kg / t | 10th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 Autobild SUV Off-Road Summer Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.