Radar Renegade A/T - Sizes and EU Label Data
3PMSF on 26 of 54 sizes
- 54sizes
- 15-22"rim diameters
- 104-120Load Rating
- T-VSpeed Rating
- 72-75dB
EU Label26 of 54 sizes
C-DFuelBWet72-75dBNoise
28 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
500UTQG treadwearATractionBTemperature50,000milesMileage warranty
15" 2 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/75 R15 109T XL | D | B | 72 dB B | 3PMSF | - | - | All 235/75 R15 tyres |
| 31x10.50 R15 | - | - | - | 500 A B | 50,000 | All 31x10.50 R15 tyres |
16" 9 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/80 R16 104T XL | D | B | 72 dB B | 3PMSF | - | - | All 205/80 R16 tyres |
| 235/65 R16 | - | - | - | - | - | All 235/65 R16 tyres | |
| 235/70 R16 109T XL | D | B | 72 dB B | 3PMSF | - | - | All 235/70 R16 tyres |
| 245/70 R16 111T XL | D | B | 72 dB B | 3PMSF | - | - | All 245/70 R16 tyres |
| 245/75 R16 115T XL | D | B | 72 dB B | 3PMSF | - | - | All 245/75 R16 tyres |
| 255/70 R16 115T XL | D | B | 73 dB B | 3PMSF | - | - | All 255/70 R16 tyres |
| 265/70 R16 116T XL | C | B | 73 dB B | 3PMSF | - | - | All 265/70 R16 tyres |
| 265/75 R16 | - | - | - | Not graded | - | All 265/75 R16 tyres | |
| 305/70 R16 | - | - | - | Not graded | - |
17" 9 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/80 R17 | - | - | - | Not graded | - | All 235/80 R17 tyres | |
| 245/65 R17 111T XL | D | B | 72 dB B | 3PMSF | - | - | All 245/65 R17 tyres |
| 245/75 R17 | - | - | - | Not graded | - | All 245/75 R17 tyres | |
| 265/65 R17 116T XL | C | B | 73 dB B | 3PMSF | - | - | All 265/65 R17 tyres |
| 265/70 R17 116T XL | C | B | 73 dB B | 3PMSF | - | - | All 265/70 R17 tyres |
| 285/70 R17 116T | C | B | 75 dB B | 3PMSF | - | - | All 285/70 R17 tyres |
| 315/70 R17 | - | - | - | Not graded | - | All 315/70 R17 tyres | |
| 35x12.50 R17 | - | - | - | 500 A B | 50,000 | All 35x12.50 R17 tyres | |
| 37x12.50 R17 | - | - | - | Not graded | - | All 37x12.50 R17 tyres |
18" 11 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 255/60 R18 112H XL | D | B | 73 dB B | 3PMSF | - | - | All 255/60 R18 tyres |
| 255/70 R18 116H XL | C | B | 73 dB B | 3PMSF | - | - | All 255/70 R18 tyres |
| 265/60 R18 114H XL | D | B | 73 dB B | 3PMSF | - | - | All 265/60 R18 tyres |
| 265/65 R18 116H XL | C | B | 73 dB B | 3PMSF | - | - | All 265/65 R18 tyres |
| 265/70 R18 116T | C | B | 73 dB B | 3PMSF | - | - | All 265/70 R18 tyres |
| 275/65 R18 116H XL | C | B | 73 dB B | 3PMSF | - | - | All 275/65 R18 tyres |
| 275/70 R18 | - | - | - | Not graded | - | All 275/70 R18 tyres | |
| 305/65 R18 | - | - | - | Not graded | - | ||
| 325/65 R18 | - | - | - | Not graded | - | ||
| 33x12.50 R18 | - | - | - | 500 A B | 50,000 | All 33x12.50 R18 tyres | |
| 35x12.50 R18 | - | - | - | 500 A B | 50,000 | All 35x12.50 R18 tyres |
20" 19 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 265/50 R20 111H XL | D | B | 73 dB B | 3PMSF | - | - | All 265/50 R20 tyres |
| 265/50 R20 111V XL | D | B | 73 dB B | 3PMSF | - | - | All 265/50 R20 tyres |
| 265/60 R20 | - | - | - | Not graded | - | All 265/60 R20 tyres | |
| 275/55 R20 117H XL | C | B | 73 dB B | 3PMSF | - | - | All 275/55 R20 tyres |
| 275/60 R20 116H XL | C | B | 73 dB B | 3PMSF | - | - | All 275/60 R20 tyres |
| 275/65 R20 116H | C | B | 73 dB B | 3PMSF | - | - | All 275/65 R20 tyres |
| 285/50 R20 116H XL | C | B | 75 dB B | 3PMSF | - | - | All 285/50 R20 tyres |
| 285/55 R20 | - | - | - | Not graded | - | All 285/55 R20 tyres | |
| 285/60 R20 | - | - | - | Not graded | - | All 285/60 R20 tyres | |
| 285/65 R20 | - | - | - | Not graded | - | All 285/65 R20 tyres | |
| 295/55 R20 | - | - | - | Not graded | - | ||
| 295/60 R20 | - | - | - | Not graded | - | ||
| 295/65 R20 | - | - | - | Not graded | - | ||
| 305/50 R20 120H XL | C | B | 75 dB B | 3PMSF | - | - | |
| 305/55 R20 | - | - | - | Not graded | - | ||
| 33x12.50 R20 | - | - | - | 500 A B | 50,000 | All 33x12.50 R20 tyres | |
| 35x11.50 R20 | - | - | - | 500 A B | 50,000 | All 35x11.50 R20 tyres | |
| 35x12.50 R20 | - | - | - | 500 A B | 50,000 | All 35x12.50 R20 tyres | |
| 37x12.50 R20 | - | - | - | 500 A B | 50,000 | All 37x12.50 R20 tyres |
22" 4 sizes
All 22" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 285/45 R22 114H XL | D | B | 75 dB B | 3PMSF | - | - | All 285/45 R22 tyres |
| 305/45 R22 118H XL | C | B | 75 dB B | 3PMSF | - | - | All 305/45 R22 tyres |
| 33x12.50 R22 | - | - | - | 500 A B | 50,000 | All 33x12.50 R22 tyres | |
| 35x12.50 R22 | - | - | - | 500 A B | 50,000 | All 35x12.50 R22 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Radar Renegade A/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
