Test Results with Adjustable Weighting
You are viewing the overall results table for the 2020 Auto Bild SUV Winter Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Snow Braking | Snow Traction | Snow Handling | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45.9M | 95.4Km/H | 45.6M | 87Km/H | 75.2Km/H | 26.4M | 2380N | 58.2Km/H | 71.4dB | 545 | 8.13kg / t | ||
45.4M | 97.5Km/H | 43.4M | 86.8Km/H | 75.3Km/H | 26.9M | 2345N | 57.2Km/H | 70.2dB | 505 | 7.68kg / t | ||
44.2M | 95.3Km/H | 44.7M | 87.6Km/H | 76.4Km/H | 27.6M | 2330N | 57.2Km/H | 70.6dB | 500 | 8.85kg / t | ||
44.7M | 95.6Km/H | 45.9M | 85.9Km/H | 75.6Km/H | 27.8M | 2325N | 57.1Km/H | 73.7dB | 615 | 7.86kg / t | ||
47.2M | 95.3Km/H | 47.2M | 87.1Km/H | 76.8Km/H | 26.1M | 2385N | 58.4Km/H | 71.3dB | 590 | 8.12kg / t | ||
45.7M | 96Km/H | 46.9M | 84.6Km/H | 74.3Km/H | 27.6M | 2350N | 57Km/H | 71.9dB | 465 | 8.13kg / t | ||
46.8M | 95.2Km/H | 49M | 84.5Km/H | 77.4Km/H | 26.2M | 2325N | 58.1Km/H | 71.1dB | 470 | 7.61kg / t | ||
45.3M | 96.2Km/H | 48.3M | 85.2Km/H | 78.5Km/H | 27.9M | 2230N | 56.5Km/H | 71.7dB | 385 | 8.95kg / t | ||
45.7M | 94.7Km/H | 49.9M | 83.6Km/H | 74.8Km/H | 26.6M | 2355N | 57.9Km/H | 69.9dB | 310 | 9.72kg / t | ||
46.1M | 94.5Km/H | 58.5M | 79.7Km/H | 70.5Km/H | 26.7M | 2325N | 58.3Km/H | 70.4dB | 230 | 7.67kg / t | ||
37.9M | 99.3Km/H | 40.9M | 89.3Km/H | 75.6Km/H | 59.6M | 950N | 71.9dB | 6.77kg / t |
Goodyear UltraGrip Performance Plus
0%Comfort | ||
Noise | 71.4dB | 7th |
Dry | ||
Dry Braking | 45.9M | 8th |
Dry Handling | 95.4Km/H | 6th |
Snow | ||
Snow Braking | 26.4M | 3rd |
Snow Traction | 2380N | 2nd |
Snow Handling | 58.2Km/H | 3rd |
Value | ||
Price | 545 | 8th |
Rolling Resistance | 8.13kg / t | 7th |
Wet | ||
Wet Braking | 45.6M | 4th |
Wet Handling | 87Km/H | 4th |
Straight Aqua | 75.2Km/H | 8th |
Bridgestone Blizzak LM005
0%Comfort | ||
Noise | 70.2dB | 2nd |
Dry | ||
Dry Braking | 45.4M | 5th |
Dry Handling | 97.5Km/H | 2nd |
Snow | ||
Snow Braking | 26.9M | 6th |
Snow Traction | 2345N | 5th |
Snow Handling | 57.2Km/H | 6th |
Value | ||
Price | 505 | 7th |
Rolling Resistance | 7.68kg / t | 4th |
Wet | ||
Wet Braking | 43.4M | 2nd |
Wet Handling | 86.8Km/H | 5th |
Straight Aqua | 75.3Km/H | 7th |
Vredestein Wintrac Pro
0%Comfort | ||
Noise | 70.6dB | 4th |
Dry | ||
Dry Braking | 44.2M | 2nd |
Dry Handling | 95.3Km/H | 7th |
Snow | ||
Snow Braking | 27.6M | 7th |
Snow Traction | 2330N | 6th |
Snow Handling | 57.2Km/H | 6th |
Value | ||
Price | 500 | 6th |
Rolling Resistance | 8.85kg / t | 9th |
Wet | ||
Wet Braking | 44.7M | 3rd |
Wet Handling | 87.6Km/H | 2nd |
Straight Aqua | 76.4Km/H | 4th |
Michelin Alpin 6
0%Comfort | ||
Noise | 73.7dB | 11th |
Dry | ||
Dry Braking | 44.7M | 3rd |
Dry Handling | 95.6Km/H | 5th |
Snow | ||
Snow Braking | 27.8M | 9th |
Snow Traction | 2325N | 7th |
Snow Handling | 57.1Km/H | 8th |
Value | ||
Price | 615 | 10th |
Rolling Resistance | 7.86kg / t | 5th |
Wet | ||
Wet Braking | 45.9M | 5th |
Wet Handling | 85.9Km/H | 6th |
Straight Aqua | 75.6Km/H | 5th |
Dunlop Winter Sport 5
0%Comfort | ||
Noise | 71.3dB | 6th |
Dry | ||
Dry Braking | 47.2M | 11th |
Dry Handling | 95.3Km/H | 7th |
Snow | ||
Snow Braking | 26.1M | Best |
Snow Traction | 2385N | Best |
Snow Handling | 58.4Km/H | Best |
Value | ||
Price | 590 | 9th |
Rolling Resistance | 8.12kg / t | 6th |
Wet | ||
Wet Braking | 47.2M | 7th |
Wet Handling | 87.1Km/H | 3rd |
Straight Aqua | 76.8Km/H | 3rd |
Toyo Observe S 944
0%Comfort | ||
Noise | 71.9dB | 9th |
Dry | ||
Dry Braking | 45.7M | 6th |
Dry Handling | 96Km/H | 4th |
Snow | ||
Snow Braking | 27.6M | 7th |
Snow Traction | 2350N | 4th |
Snow Handling | 57Km/H | 9th |
Value | ||
Price | 465 | 4th |
Rolling Resistance | 8.13kg / t | 7th |
Wet | ||
Wet Braking | 46.9M | 6th |
Wet Handling | 84.6Km/H | 8th |
Straight Aqua | 74.3Km/H | 10th |
Uniroyal MS Plus 77
0%Comfort | ||
Noise | 71.1dB | 5th |
Dry | ||
Dry Braking | 46.8M | 10th |
Dry Handling | 95.2Km/H | 9th |
Snow | ||
Snow Braking | 26.2M | 2nd |
Snow Traction | 2325N | 7th |
Snow Handling | 58.1Km/H | 4th |
Value | ||
Price | 470 | 5th |
Rolling Resistance | 7.61kg / t | 2nd |
Wet | ||
Wet Braking | 49M | 9th |
Wet Handling | 84.5Km/H | 9th |
Straight Aqua | 77.4Km/H | 2nd |
Maxxis Premitra Snow WP6
0%Comfort | ||
Noise | 71.7dB | 8th |
Dry | ||
Dry Braking | 45.3M | 4th |
Dry Handling | 96.2Km/H | 3rd |
Snow | ||
Snow Braking | 27.9M | 10th |
Snow Traction | 2230N | 10th |
Snow Handling | 56.5Km/H | 10th |
Value | ||
Price | 385 | 3rd |
Rolling Resistance | 8.95kg / t | 10th |
Wet | ||
Wet Braking | 48.3M | 8th |
Wet Handling | 85.2Km/H | 7th |
Straight Aqua | 78.5Km/H | Best |
Syron Everest 1 plus
0%Comfort | ||
Noise | 69.9dB | Best |
Dry | ||
Dry Braking | 45.7M | 6th |
Dry Handling | 94.7Km/H | 10th |
Snow | ||
Snow Braking | 26.6M | 4th |
Snow Traction | 2355N | 3rd |
Snow Handling | 57.9Km/H | 5th |
Value | ||
Price | 310 | 2nd |
Rolling Resistance | 9.72kg / t | 11th |
Wet | ||
Wet Braking | 49.9M | 10th |
Wet Handling | 83.6Km/H | 10th |
Straight Aqua | 74.8Km/H | 9th |
Duraturn Mozzo Winter
0%Comfort | ||
Noise | 70.4dB | 3rd |
Dry | ||
Dry Braking | 46.1M | 9th |
Dry Handling | 94.5Km/H | 11th |
Snow | ||
Snow Braking | 26.7M | 5th |
Snow Traction | 2325N | 7th |
Snow Handling | 58.3Km/H | 2nd |
Value | ||
Price | 230 | Best |
Rolling Resistance | 7.67kg / t | 3rd |
Wet | ||
Wet Braking | 58.5M | 11th |
Wet Handling | 79.7Km/H | 11th |
Straight Aqua | 70.5Km/H | 11th |
Reference Summer
0%Comfort | ||
Noise | 71.9dB | 9th |
Dry | ||
Dry Braking | 37.9M | Best |
Dry Handling | 99.3Km/H | Best |
Snow | ||
Snow Braking | 59.6M | 11th |
Snow Traction | 950N | 11th |
Value | ||
Rolling Resistance | 6.77kg / t | Best |
Wet | ||
Wet Braking | 40.9M | Best |
Wet Handling | 89.3Km/H | Best |
Straight Aqua | 75.6Km/H | 5th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2020 Auto Bild SUV Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.