Test Results with Adjustable Weighting
You are viewing the overall results table for the 2022 AMS Winter Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Snow Circle | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.5M | 119.6Km/H | 34.6M | 73.1Km/H | 74.9Km/H | 2.48m/sec2 | 25.7M | 3.69N | 52.5Km/H | 4.08S | 69.8dB | 309 | 8.1kg / t | ||
44.2M | 120.5Km/H | 35.4M | 73.8Km/H | 73Km/H | 2.76m/sec2 | 25.7M | 3.59N | 52.9Km/H | 3.81S | 70.6dB | 270 | 7.6kg / t | ||
47.3M | 118.7Km/H | 31.8M | 75.2Km/H | 75.1Km/H | 2.64m/sec2 | 25.4M | 3.62N | 50.8Km/H | 3.81S | 69.8dB | 223 | 7.9kg / t | ||
46.6M | 119.4Km/H | 33.1M | 73.9Km/H | 76.2Km/H | 2.75m/sec2 | 26M | 3.54N | 51.5Km/H | 3.95S | 70.7dB | 257 | 7.9kg / t | ||
48.5M | 119.2Km/H | 34.7M | 72.6Km/H | 73.2Km/H | 2.24m/sec2 | 24.9M | 3.58N | 52.4Km/H | 4.1S | 70.1dB | 196 | 8kg / t | ||
45.1M | 119.8Km/H | 34M | 74.5Km/H | 78.9Km/H | 2.79m/sec2 | 30M | 3N | 48.2Km/H | 3.13S | 71.6dB | 197 | 9.9kg / t | ||
45.2M | 118.6Km/H | 38.5M | 72.1Km/H | 76.7Km/H | 2.78m/sec2 | 27M | 3.4N | 51.1Km/H | 3.23S | 69.5dB | 203 | 8.7kg / t | ||
49M | 119.2Km/H | 39.5M | 69.5Km/H | 73.2Km/H | 2.7m/sec2 | 26.4M | 3.49N | 51Km/H | 3.72S | 70.5dB | 220 | 7.9kg / t |
Michelin Pilot Alpin 5
0%Comfort | ||
Noise | 69.8dB | 2nd |
Dry | ||
Dry Braking | 43.5M | Best |
Dry Handling | 119.6Km/H | 3rd |
Snow | ||
Snow Braking | 25.7M | 3rd |
Snow Traction | 3.69N | Best |
Snow Handling | 52.5Km/H | 2nd |
Snow Circle | 4.08S | 7th |
Value | ||
Price | 309 | 8th |
Rolling Resistance | 8.1kg / t | 6th |
Wet | ||
Wet Braking | 34.6M | 4th |
Wet Handling | 73.1Km/H | 5th |
Straight Aqua | 74.9Km/H | 5th |
Curved Aquaplaning | 2.48m/sec2 | 7th |
Continental WinterContact TS 870 P
0%Comfort | ||
Noise | 70.6dB | 6th |
Dry | ||
Dry Braking | 44.2M | 2nd |
Dry Handling | 120.5Km/H | Best |
Snow | ||
Snow Braking | 25.7M | 3rd |
Snow Traction | 3.59N | 3rd |
Snow Handling | 52.9Km/H | Best |
Snow Circle | 3.81S | 4th |
Value | ||
Price | 270 | 7th |
Rolling Resistance | 7.6kg / t | Best |
Wet | ||
Wet Braking | 35.4M | 6th |
Wet Handling | 73.8Km/H | 4th |
Straight Aqua | 73Km/H | 8th |
Curved Aquaplaning | 2.76m/sec2 | 3rd |
Vredestein Wintrac Pro
0%Comfort | ||
Noise | 69.8dB | 2nd |
Dry | ||
Dry Braking | 47.3M | 6th |
Dry Handling | 118.7Km/H | 7th |
Snow | ||
Snow Braking | 25.4M | 2nd |
Snow Traction | 3.62N | 2nd |
Snow Handling | 50.8Km/H | 7th |
Snow Circle | 3.81S | 4th |
Value | ||
Price | 223 | 5th |
Rolling Resistance | 7.9kg / t | 2nd |
Wet | ||
Wet Braking | 31.8M | Best |
Wet Handling | 75.2Km/H | Best |
Straight Aqua | 75.1Km/H | 4th |
Curved Aquaplaning | 2.64m/sec2 | 6th |
Bridgestone Blizzak LM005
0%Comfort | ||
Noise | 70.7dB | 7th |
Dry | ||
Dry Braking | 46.6M | 5th |
Dry Handling | 119.4Km/H | 4th |
Snow | ||
Snow Braking | 26M | 5th |
Snow Traction | 3.54N | 5th |
Snow Handling | 51.5Km/H | 4th |
Snow Circle | 3.95S | 6th |
Value | ||
Price | 257 | 6th |
Rolling Resistance | 7.9kg / t | 2nd |
Wet | ||
Wet Braking | 33.1M | 2nd |
Wet Handling | 73.9Km/H | 3rd |
Straight Aqua | 76.2Km/H | 3rd |
Curved Aquaplaning | 2.75m/sec2 | 4th |
Firestone Winterhawk 4
0%Comfort | ||
Noise | 70.1dB | 4th |
Dry | ||
Dry Braking | 48.5M | 7th |
Dry Handling | 119.2Km/H | 5th |
Snow | ||
Snow Braking | 24.9M | Best |
Snow Traction | 3.58N | 4th |
Snow Handling | 52.4Km/H | 3rd |
Snow Circle | 4.1S | 8th |
Value | ||
Price | 196 | Best |
Rolling Resistance | 8kg / t | 5th |
Wet | ||
Wet Braking | 34.7M | 5th |
Wet Handling | 72.6Km/H | 6th |
Straight Aqua | 73.2Km/H | 6th |
Curved Aquaplaning | 2.24m/sec2 | 8th |
Falken Eurowinter HS01
0%Comfort | ||
Noise | 71.6dB | 8th |
Dry | ||
Dry Braking | 45.1M | 3rd |
Dry Handling | 119.8Km/H | 2nd |
Snow | ||
Snow Braking | 30M | 8th |
Snow Traction | 3N | 8th |
Snow Handling | 48.2Km/H | 8th |
Snow Circle | 3.13S | Best |
Value | ||
Price | 197 | 2nd |
Rolling Resistance | 9.9kg / t | 8th |
Wet | ||
Wet Braking | 34M | 3rd |
Wet Handling | 74.5Km/H | 2nd |
Straight Aqua | 78.9Km/H | Best |
Curved Aquaplaning | 2.79m/sec2 | Best |
Cooper Discoverer Winter
0%Comfort | ||
Noise | 69.5dB | Best |
Dry | ||
Dry Braking | 45.2M | 4th |
Dry Handling | 118.6Km/H | 8th |
Snow | ||
Snow Braking | 27M | 7th |
Snow Traction | 3.4N | 7th |
Snow Handling | 51.1Km/H | 5th |
Snow Circle | 3.23S | 2nd |
Value | ||
Price | 203 | 3rd |
Rolling Resistance | 8.7kg / t | 7th |
Wet | ||
Wet Braking | 38.5M | 7th |
Wet Handling | 72.1Km/H | 7th |
Straight Aqua | 76.7Km/H | 2nd |
Curved Aquaplaning | 2.78m/sec2 | 2nd |
Uniroyal WinterExpert
0%Comfort | ||
Noise | 70.5dB | 5th |
Dry | ||
Dry Braking | 49M | 8th |
Dry Handling | 119.2Km/H | 5th |
Snow | ||
Snow Braking | 26.4M | 6th |
Snow Traction | 3.49N | 6th |
Snow Handling | 51Km/H | 6th |
Snow Circle | 3.72S | 3rd |
Value | ||
Price | 220 | 4th |
Rolling Resistance | 7.9kg / t | 2nd |
Wet | ||
Wet Braking | 39.5M | 8th |
Wet Handling | 69.5Km/H | 8th |
Straight Aqua | 73.2Km/H | 6th |
Curved Aquaplaning | 2.7m/sec2 | 5th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2022 AMS Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.