Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Noise | Price | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| = Goodyear Eagle F1 Asymmetric 6 | 96.3% | 33.9 M 2nd | 117.8 Km/H 3rd | 52 M 2nd | 75.1 Km/H BEST | 11.34 s BEST | 91.3 Km/H 10th | 2.59 m/sec2 9th | 70.6 dB BEST | 745 9th | 7.86 kg / t BEST |
| = Continental SportContact 7 | 96% | 33.6 M BEST | 119.4 Km/H BEST | 52.8 M 3rd | 72.9 Km/H 5th | 11.36 s 3rd | 93 Km/H 4th | 2.74 m/sec2 5th | 71.6 dB 4th | 725 8th | 8.48 kg / t 3rd |
| ▼1 Hankook Ventus S1 evo 3 | 96% | 34 M 3rd | 116.5 Km/H 7th | 49.4 M BEST | 74.9 Km/H 3rd | 11.71 s 7th | 91.4 Km/H 9th | 2.5 m/sec2 10th | 70.7 dB 2nd | 600 6th | 8.59 kg / t 4th |
| = Michelin Pilot Sport 4 | 95.2% | 34.9 M 4th | 117.6 Km/H 4th | 53.1 M 4th | 72.6 Km/H 6th | 11.63 s 5th | 94.7 Km/H BEST | 2.96 m/sec2 BEST | 71.7 dB 5th | 800 10th | 8.29 kg / t 2nd |
| = Maxxis Victra Sport 5 | 94.3% | 35.4 M 5th | 116.6 Km/H 6th | 55.5 M 6th | 72.2 Km/H 8th | 11.58 s 4th | 92.3 Km/H 7th | 2.68 m/sec2 7th | 71.7 dB 5th | 475 2nd | 8.64 kg / t 5th |
| ▲2 Nexen N Fera Sport SU2 | 93.9% | 35.5 M 6th | 115.2 Km/H 10th | 53.4 M 5th | 72.3 Km/H 7th | 11.91 s 8th | 93.8 Km/H 2nd | 2.77 m/sec2 3rd | 70.8 dB 3rd | 550 3rd | 9.01 kg / t 7th |
| ▼1 Bridgestone Potenza Sport | 93.7% | 35.6 M 7th | 118.2 Km/H 2nd | 56.2 M 7th | 73.3 Km/H 4th | 11.35 s 2nd | 92.6 Km/H 5th | 2.73 m/sec2 6th | 73.6 dB 10th | 710 7th | 9.04 kg / t 8th |
| ▼1 Vredestein Ultrac Vorti Plus | 93.2% | 36.3 M 8th | 117.5 Km/H 5th | 56.4 M 8th | 75.1 Km/H BEST | 11.66 s 6th | 92.4 Km/H 6th | 2.63 m/sec2 8th | 72 dB 7th | 560 4th | 9.51 kg / t 10th |
| = Falken Azenis FK510 | 92.4% | 36.6 M 9th | 116.2 Km/H 8th | 56.6 M 9th | 70.8 Km/H 9th | 12.01 s 9th | 93.2 Km/H 3rd | 2.95 m/sec2 2nd | 72.9 dB 9th | 585 5th | 9.28 kg / t 9th |
| = Star-Performer UHP 3 | 89% | 38.7 M 10th | 115.6 Km/H 9th | 70.5 M 10th | 64.6 Km/H 10th | 12.37 s 10th | 92.2 Km/H 8th | 2.75 m/sec2 4th | 72.8 dB 8th | 355 BEST | 8.69 kg / t 6th |
Goodyear Eagle F1 Asymmetric 6
96.3%| Dry | ||
| Dry Braking | 33.9M | 2nd |
| Dry Handling | 117.8Km/H | 3rd |
| Wet | ||
| Wet Braking | 52M | 2nd |
| Wet Handling | 75.1Km/H | BEST |
| Wet Circle | 11.34s | BEST |
| Straight Aqua | 91.3Km/H | 10th |
| Curved Aquaplaning | 2.59m/sec2 | 9th |
| Comfort | ||
| Noise | 70.6dB | BEST |
| Value | ||
| Price | 745 | 9th |
| Rolling Resistance | 7.86kg / t | BEST |
Continental SportContact 7
96%| Dry | ||
| Dry Braking | 33.6M | BEST |
| Dry Handling | 119.4Km/H | BEST |
| Wet | ||
| Wet Braking | 52.8M | 3rd |
| Wet Handling | 72.9Km/H | 5th |
| Wet Circle | 11.36s | 3rd |
| Straight Aqua | 93Km/H | 4th |
| Curved Aquaplaning | 2.74m/sec2 | 5th |
| Comfort | ||
| Noise | 71.6dB | 4th |
| Value | ||
| Price | 725 | 8th |
| Rolling Resistance | 8.48kg / t | 3rd |
Hankook Ventus S1 evo 3
96%| Dry | ||
| Dry Braking | 34M | 3rd |
| Dry Handling | 116.5Km/H | 7th |
| Wet | ||
| Wet Braking | 49.4M | BEST |
| Wet Handling | 74.9Km/H | 3rd |
| Wet Circle | 11.71s | 7th |
| Straight Aqua | 91.4Km/H | 9th |
| Curved Aquaplaning | 2.5m/sec2 | 10th |
| Comfort | ||
| Noise | 70.7dB | 2nd |
| Value | ||
| Price | 600 | 6th |
| Rolling Resistance | 8.59kg / t | 4th |
Michelin Pilot Sport 4
95.2%| Dry | ||
| Dry Braking | 34.9M | 4th |
| Dry Handling | 117.6Km/H | 4th |
| Wet | ||
| Wet Braking | 53.1M | 4th |
| Wet Handling | 72.6Km/H | 6th |
| Wet Circle | 11.63s | 5th |
| Straight Aqua | 94.7Km/H | BEST |
| Curved Aquaplaning | 2.96m/sec2 | BEST |
| Comfort | ||
| Noise | 71.7dB | 5th |
| Value | ||
| Price | 800 | 10th |
| Rolling Resistance | 8.29kg / t | 2nd |
Maxxis Victra Sport 5
94.3%| Dry | ||
| Dry Braking | 35.4M | 5th |
| Dry Handling | 116.6Km/H | 6th |
| Wet | ||
| Wet Braking | 55.5M | 6th |
| Wet Handling | 72.2Km/H | 8th |
| Wet Circle | 11.58s | 4th |
| Straight Aqua | 92.3Km/H | 7th |
| Curved Aquaplaning | 2.68m/sec2 | 7th |
| Comfort | ||
| Noise | 71.7dB | 5th |
| Value | ||
| Price | 475 | 2nd |
| Rolling Resistance | 8.64kg / t | 5th |
Nexen N Fera Sport SU2
93.9%| Dry | ||
| Dry Braking | 35.5M | 6th |
| Dry Handling | 115.2Km/H | 10th |
| Wet | ||
| Wet Braking | 53.4M | 5th |
| Wet Handling | 72.3Km/H | 7th |
| Wet Circle | 11.91s | 8th |
| Straight Aqua | 93.8Km/H | 2nd |
| Curved Aquaplaning | 2.77m/sec2 | 3rd |
| Comfort | ||
| Noise | 70.8dB | 3rd |
| Value | ||
| Price | 550 | 3rd |
| Rolling Resistance | 9.01kg / t | 7th |
Bridgestone Potenza Sport
93.7%| Dry | ||
| Dry Braking | 35.6M | 7th |
| Dry Handling | 118.2Km/H | 2nd |
| Wet | ||
| Wet Braking | 56.2M | 7th |
| Wet Handling | 73.3Km/H | 4th |
| Wet Circle | 11.35s | 2nd |
| Straight Aqua | 92.6Km/H | 5th |
| Curved Aquaplaning | 2.73m/sec2 | 6th |
| Comfort | ||
| Noise | 73.6dB | 10th |
| Value | ||
| Price | 710 | 7th |
| Rolling Resistance | 9.04kg / t | 8th |
Vredestein Ultrac Vorti Plus
93.2%| Dry | ||
| Dry Braking | 36.3M | 8th |
| Dry Handling | 117.5Km/H | 5th |
| Wet | ||
| Wet Braking | 56.4M | 8th |
| Wet Handling | 75.1Km/H | BEST |
| Wet Circle | 11.66s | 6th |
| Straight Aqua | 92.4Km/H | 6th |
| Curved Aquaplaning | 2.63m/sec2 | 8th |
| Comfort | ||
| Noise | 72dB | 7th |
| Value | ||
| Price | 560 | 4th |
| Rolling Resistance | 9.51kg / t | 10th |
Falken Azenis FK510
92.4%| Dry | ||
| Dry Braking | 36.6M | 9th |
| Dry Handling | 116.2Km/H | 8th |
| Wet | ||
| Wet Braking | 56.6M | 9th |
| Wet Handling | 70.8Km/H | 9th |
| Wet Circle | 12.01s | 9th |
| Straight Aqua | 93.2Km/H | 3rd |
| Curved Aquaplaning | 2.95m/sec2 | 2nd |
| Comfort | ||
| Noise | 72.9dB | 9th |
| Value | ||
| Price | 585 | 5th |
| Rolling Resistance | 9.28kg / t | 9th |
Star-Performer UHP 3
89%| Dry | ||
| Dry Braking | 38.7M | 10th |
| Dry Handling | 115.6Km/H | 9th |
| Wet | ||
| Wet Braking | 70.5M | 10th |
| Wet Handling | 64.6Km/H | 10th |
| Wet Circle | 12.37s | 10th |
| Straight Aqua | 92.2Km/H | 8th |
| Curved Aquaplaning | 2.75m/sec2 | 4th |
| Comfort | ||
| Noise | 72.8dB | 8th |
| Value | ||
| Price | 355 | BEST |
| Rolling Resistance | 8.69kg / t | 6th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2022 AutoBild 19 Inch Summer UHP Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.