Hankook Winter i cept IZ3 - Sizes and EU Label Data
3PMSF on every size
- 34sizes
- 15-20"rim diameters
- 88-104Load Rating
- T-HSpeed Rating
- 71-73dB
15" 4 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/60 R15 88T XL | C | D | 71 dB B | 3PMSF | All 185/60 R15 tyres |
| 185/65 R15 92T XL | C | D | 71 dB B | 3PMSF | All 185/65 R15 tyres |
| 195/60 R15 92T XL | C | D | 71 dB B | 3PMSF | All 195/60 R15 tyres |
| 195/65 R15 95T XL | C | D | 71 dB B | 3PMSF | All 195/65 R15 tyres |
16" 7 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R16 91H XL | C | D | 71 dB B | 3PMSF | All 195/55 R16 tyres |
| 195/60 R16 93H XL | C | D | 71 dB B | 3PMSF | All 195/60 R16 tyres |
| 205/55 R16 94H XL | C | D | 72 dB B | 3PMSF | All 205/55 R16 tyres |
| 205/60 R16 96T XL | C | D | 71 dB B | 3PMSF | All 205/60 R16 tyres |
| 205/65 R16 99T XL | C | D | 71 dB B | 3PMSF | All 205/65 R16 tyres |
| 215/60 R16 99H XL | C | D | 72 dB B | 3PMSF | All 215/60 R16 tyres |
| 215/65 R16 102T XL | C | D | 72 dB B | 3PMSF | All 215/65 R16 tyres |
17" 10 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/50 R17 93H XL | C | D | 72 dB B | 3PMSF | All 205/50 R17 tyres |
| 205/55 R17 95H XL | C | D | 72 dB B | 3PMSF | All 205/55 R17 tyres |
| 215/50 R17 95H XL | C | D | 72 dB B | 3PMSF | All 215/50 R17 tyres |
| 215/55 R17 98H XL | C | D | 72 dB B | 3PMSF | All 215/55 R17 tyres |
| 215/60 R17 96T | C | D | 72 dB B | 3PMSF | All 215/60 R17 tyres |
| 215/60 R17 100T XL | C | D | 72 dB B | 3PMSF | All 215/60 R17 tyres |
| 225/45 R17 94H XL | D | D | 72 dB B | 3PMSF | All 225/45 R17 tyres |
| 225/50 R17 98H XL | C | D | 72 dB B | 3PMSF | All 225/50 R17 tyres |
| 225/55 R17 101H XL | C | D | 72 dB B | 3PMSF | All 225/55 R17 tyres |
| 235/55 R17 103H XL | C | D | 72 dB B | 3PMSF | All 235/55 R17 tyres |
18" 5 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/40 R18 92H XL | C | D | 72 dB B | 3PMSF | All 225/40 R18 tyres |
| 225/45 R18 95H XL | C | D | 72 dB B | 3PMSF | All 225/45 R18 tyres |
| 235/45 R18 98H XL | C | D | 72 dB B | 3PMSF | All 235/45 R18 tyres |
| 245/40 R18 97H XL | C | D | 72 dB B | 3PMSF | All 245/40 R18 tyres |
| 245/45 R18 100H XL | C | D | 72 dB B | 3PMSF | All 245/45 R18 tyres |
19" 7 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/40 R19 96H XL | C | D | 72 dB B | 3PMSF | All 235/40 R19 tyres |
| 245/40 R19 98H XL | C | D | 72 dB B | 3PMSF | All 245/40 R19 tyres |
| 245/45 R19 102H XL | C | D | 72 dB B | 3PMSF | All 245/45 R19 tyres |
| 255/35 R19 96H XL | C | D | 73 dB B | 3PMSF | All 255/35 R19 tyres |
| 255/40 R19 100H XL | C | D | 73 dB B | 3PMSF | All 255/40 R19 tyres |
| 255/45 R19 104T XL | C | D | 73 dB B | 3PMSF | All 255/45 R19 tyres |
| 275/40 R19 101H | C | D | 73 dB B | 3PMSF | All 275/40 R19 tyres |
20" 1 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 255/40 R20 97T | C | D | 73 dB B | 3PMSF | All 255/40 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Hankook Winter i cept IZ3 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

