Test Results with Adjustable Weighting
You are viewing the overall results table for the 2021 Auto Bild SUV All Season Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42M | 104.9Km/H | 50.4M | 65.1Km/H | 81Km/H | 4.45m/sec2 | 23.8M | 3518N | 43.6Km/H | 71.7dB | 415 | 7.9kg / t | ||
38.2M | 105.5Km/H | 52M | 63.2Km/H | 82Km/H | 4.43m/sec2 | 24.4M | 3493N | 43.4Km/H | 72.5dB | 580 | 7.11kg / t | ||
42.9M | 104.5Km/H | 49.9M | 64.7Km/H | 86.8Km/H | 4.39m/sec2 | 24.9M | 3339N | 42.6Km/H | 72.2dB | 515 | 7.93kg / t | ||
43.6M | 104.2Km/H | 48.3M | 65.5Km/H | 86Km/H | 4.8m/sec2 | 23.9M | 3486N | 43.4Km/H | 72.7dB | 545 | 7.2kg / t | ||
43.3M | 104.8Km/H | 50.7M | 65.7Km/H | 83.6Km/H | 3.99m/sec2 | 24.6M | 3444N | 42.4Km/H | 72.6dB | 520 | 7.86kg / t | ||
41.9M | 105.2Km/H | 48.6M | 66.2Km/H | 75Km/H | 3.97m/sec2 | 25M | 3177N | 42.3Km/H | 73.8dB | 510 | 7.88kg / t | ||
40.3M | 103.7Km/H | 53M | 64.1Km/H | 83.5Km/H | 3.83m/sec2 | 24.5M | 3478N | 42.9Km/H | 70.8dB | 440 | 7.32kg / t | ||
40.6M | 104.6Km/H | 53.9M | 63.6Km/H | 81.5Km/H | 3.76m/sec2 | 24.6M | 3376N | 42.5Km/H | 72.7dB | 395 | 8.39kg / t | ||
40.7M | 104.1Km/H | 51M | 62.8Km/H | 85.5Km/H | 4.81m/sec2 | 24.6M | 3230N | 42Km/H | 72.4dB | 365 | 9.32kg / t | ||
43.4M | 103.7Km/H | 60.8M | 61.3Km/H | 76.7Km/H | 3.53m/sec2 | 25.3M | 3163N | 41.3Km/H | 73.5dB | 295 | 8.01kg / t | ||
35.4M | 105.7Km/H | 46.4M | 65.6Km/H | 84.4Km/H | 4.36m/sec2 | 57.2M | 1306N | 32Km/H | 72.3dB | 6.66kg / t | |||
46.4M | 103.5Km/H | 49.5M | 63.3Km/H | 86Km/H | 4.86m/sec2 | 23M | 3514N | 44Km/H | 74.2dB | 8.01kg / t |
Hankook Kinergy 4S 2 X
0%Comfort | ||
Noise | 71.7dB | 2nd |
Dry | ||
Dry Braking | 42M | 7th |
Dry Handling | 104.9Km/H | 4th |
Snow | ||
Snow Braking | 23.8M | 2nd |
Snow Traction | 3518N | Best |
Snow Handling | 43.6Km/H | 2nd |
Value | ||
Price | 415 | 4th |
Rolling Resistance | 7.9kg / t | 7th |
Wet | ||
Wet Braking | 50.4M | 6th |
Wet Handling | 65.1Km/H | 5th |
Straight Aqua | 81Km/H | 10th |
Curved Aquaplaning | 4.45m/sec2 | 4th |
Michelin CrossClimate 2
0%Comfort | ||
Noise | 72.5dB | 6th |
Dry | ||
Dry Braking | 38.2M | 2nd |
Dry Handling | 105.5Km/H | 2nd |
Snow | ||
Snow Braking | 24.4M | 4th |
Snow Traction | 3493N | 3rd |
Snow Handling | 43.4Km/H | 3rd |
Value | ||
Price | 580 | 10th |
Rolling Resistance | 7.11kg / t | 2nd |
Wet | ||
Wet Braking | 52M | 9th |
Wet Handling | 63.2Km/H | 10th |
Straight Aqua | 82Km/H | 8th |
Curved Aquaplaning | 4.43m/sec2 | 5th |
Goodyear Vector 4Seasons Gen 3 SUV
0%Comfort | ||
Noise | 72.2dB | 3rd |
Dry | ||
Dry Braking | 42.9M | 8th |
Dry Handling | 104.5Km/H | 7th |
Snow | ||
Snow Braking | 24.9M | 9th |
Snow Traction | 3339N | 8th |
Snow Handling | 42.6Km/H | 6th |
Value | ||
Price | 515 | 7th |
Rolling Resistance | 7.93kg / t | 8th |
Wet | ||
Wet Braking | 49.9M | 5th |
Wet Handling | 64.7Km/H | 6th |
Straight Aqua | 86.8Km/H | Best |
Curved Aquaplaning | 4.39m/sec2 | 6th |
Continental AllSeasonContact
0%Comfort | ||
Noise | 72.7dB | 8th |
Dry | ||
Dry Braking | 43.6M | 11th |
Dry Handling | 104.2Km/H | 8th |
Snow | ||
Snow Braking | 23.9M | 3rd |
Snow Traction | 3486N | 4th |
Snow Handling | 43.4Km/H | 3rd |
Value | ||
Price | 545 | 9th |
Rolling Resistance | 7.2kg / t | 3rd |
Wet | ||
Wet Braking | 48.3M | 2nd |
Wet Handling | 65.5Km/H | 4th |
Straight Aqua | 86Km/H | 2nd |
Curved Aquaplaning | 4.8m/sec2 | 3rd |
Bridgestone Weather Control A005 EVO
0%Comfort | ||
Noise | 72.6dB | 7th |
Dry | ||
Dry Braking | 43.3M | 9th |
Dry Handling | 104.8Km/H | 5th |
Snow | ||
Snow Braking | 24.6M | 6th |
Snow Traction | 3444N | 6th |
Snow Handling | 42.4Km/H | 8th |
Value | ||
Price | 520 | 8th |
Rolling Resistance | 7.86kg / t | 5th |
Wet | ||
Wet Braking | 50.7M | 7th |
Wet Handling | 65.7Km/H | 2nd |
Straight Aqua | 83.6Km/H | 6th |
Curved Aquaplaning | 3.99m/sec2 | 8th |
Vredestein Quatrac Pro
0%Comfort | ||
Noise | 73.8dB | 11th |
Dry | ||
Dry Braking | 41.9M | 6th |
Dry Handling | 105.2Km/H | 3rd |
Snow | ||
Snow Braking | 25M | 10th |
Snow Traction | 3177N | 10th |
Snow Handling | 42.3Km/H | 9th |
Value | ||
Price | 510 | 6th |
Rolling Resistance | 7.88kg / t | 6th |
Wet | ||
Wet Braking | 48.6M | 3rd |
Wet Handling | 66.2Km/H | Best |
Straight Aqua | 75Km/H | 12th |
Curved Aquaplaning | 3.97m/sec2 | 9th |
Pirelli Cinturato All Season SF2
0%Comfort | ||
Noise | 70.8dB | Best |
Dry | ||
Dry Braking | 40.3M | 3rd |
Dry Handling | 103.7Km/H | 10th |
Snow | ||
Snow Braking | 24.5M | 5th |
Snow Traction | 3478N | 5th |
Snow Handling | 42.9Km/H | 5th |
Value | ||
Price | 440 | 5th |
Rolling Resistance | 7.32kg / t | 4th |
Wet | ||
Wet Braking | 53M | 10th |
Wet Handling | 64.1Km/H | 7th |
Straight Aqua | 83.5Km/H | 7th |
Curved Aquaplaning | 3.83m/sec2 | 10th |
Maxxis Premitra All Season AP3 SUV
0%Comfort | ||
Noise | 72.7dB | 8th |
Dry | ||
Dry Braking | 40.6M | 4th |
Dry Handling | 104.6Km/H | 6th |
Snow | ||
Snow Braking | 24.6M | 6th |
Snow Traction | 3376N | 7th |
Snow Handling | 42.5Km/H | 7th |
Value | ||
Price | 395 | 3rd |
Rolling Resistance | 8.39kg / t | 11th |
Wet | ||
Wet Braking | 53.9M | 11th |
Wet Handling | 63.6Km/H | 8th |
Straight Aqua | 81.5Km/H | 9th |
Curved Aquaplaning | 3.76m/sec2 | 11th |
Cooper Discoverer All Season
0%Comfort | ||
Noise | 72.4dB | 5th |
Dry | ||
Dry Braking | 40.7M | 5th |
Dry Handling | 104.1Km/H | 9th |
Snow | ||
Snow Braking | 24.6M | 6th |
Snow Traction | 3230N | 9th |
Snow Handling | 42Km/H | 10th |
Value | ||
Price | 365 | 2nd |
Rolling Resistance | 9.32kg / t | 12th |
Wet | ||
Wet Braking | 51M | 8th |
Wet Handling | 62.8Km/H | 11th |
Straight Aqua | 85.5Km/H | 4th |
Curved Aquaplaning | 4.81m/sec2 | 2nd |
Imperial All Season Driver
0%Comfort | ||
Noise | 73.5dB | 10th |
Dry | ||
Dry Braking | 43.4M | 10th |
Dry Handling | 103.7Km/H | 10th |
Snow | ||
Snow Braking | 25.3M | 11th |
Snow Traction | 3163N | 11th |
Snow Handling | 41.3Km/H | 11th |
Value | ||
Price | 295 | Best |
Rolling Resistance | 8.01kg / t | 9th |
Wet | ||
Wet Braking | 60.8M | 12th |
Wet Handling | 61.3Km/H | 12th |
Straight Aqua | 76.7Km/H | 11th |
Curved Aquaplaning | 3.53m/sec2 | 12th |
Reference Summer
0%Comfort | ||
Noise | 72.3dB | 4th |
Dry | ||
Dry Braking | 35.4M | Best |
Dry Handling | 105.7Km/H | Best |
Snow | ||
Snow Braking | 57.2M | 12th |
Snow Traction | 1306N | 12th |
Snow Handling | 32Km/H | 12th |
Value | ||
Rolling Resistance | 6.66kg / t | Best |
Wet | ||
Wet Braking | 46.4M | Best |
Wet Handling | 65.6Km/H | 3rd |
Straight Aqua | 84.4Km/H | 5th |
Curved Aquaplaning | 4.36m/sec2 | 7th |
Reference Winter
0%Comfort | ||
Noise | 74.2dB | 12th |
Dry | ||
Dry Braking | 46.4M | 12th |
Dry Handling | 103.5Km/H | 12th |
Snow | ||
Snow Braking | 23M | Best |
Snow Traction | 3514N | 2nd |
Snow Handling | 44Km/H | Best |
Value | ||
Rolling Resistance | 8.01kg / t | 9th |
Wet | ||
Wet Braking | 49.5M | 4th |
Wet Handling | 63.3Km/H | 9th |
Straight Aqua | 86Km/H | 2nd |
Curved Aquaplaning | 4.86m/sec2 | Best |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2021 Auto Bild SUV All Season Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.