Test Results with Adjustable Weighting
You are viewing the overall results table for the 2023 All Season Tyre 35 Set Shootout. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Wet Braking |
---|---|---|---|
38.5M | 45M | ||
37.7M | 47M | ||
38.8M | 46.7M | ||
40.3M | 45.4M | ||
40.4M | 45.4M | ||
39.8M | 46M | ||
38.9M | 47.4M | ||
38.3M | 48.5M | ||
39.2M | 48.8M | ||
41.8M | 47.9M | ||
42.5M | 47.4M | ||
41.8M | 48.3M | ||
41.3M | 49.5M | ||
40.8M | 50.1M | ||
41.4M | 49.8M | ||
40.9M | 50.6M | ||
42.9M | 49.5M | ||
39.7M | 53.7M | ||
45M | 49.2M | ||
41.3M | 53M | ||
42.9M | 52.4M | ||
41.5M | 54.4M | ||
40.7M | 55.4M | ||
41.8M | 54.4M | ||
42.5M | 53.9M | ||
43.1M | 53.8M | ||
42.5M | 55.8M | ||
44.2M | 54.4M | ||
44.2M | 54.9M | ||
44M | 56.7M | ||
45.3M | 55.6M | ||
42.3M | 59.7M | ||
42.4M | 61.7M | ||
44.2M | 60.6M | ||
41.8M | 63.8M |
Bridgestone Turanza All Season 6
0%Dry | ||
Dry Braking | 38.5M | 3rd |
Wet | ||
Wet Braking | 45M | Best |
Michelin CrossClimate 2
0%Dry | ||
Dry Braking | 37.7M | Best |
Wet | ||
Wet Braking | 47M | 6th |
Pirelli Cinturato All Season SF2
0%Dry | ||
Dry Braking | 38.8M | 4th |
Wet | ||
Wet Braking | 46.7M | 5th |
Vredestein Quatrac
0%Dry | ||
Dry Braking | 40.3M | 9th |
Wet | ||
Wet Braking | 45.4M | 2nd |
Continental AllSeasonContact 2
0%Dry | ||
Dry Braking | 40.4M | 10th |
Wet | ||
Wet Braking | 45.4M | 2nd |
Falken Euroall Season AS220 Pro
0%Dry | ||
Dry Braking | 39.8M | 8th |
Wet | ||
Wet Braking | 46M | 4th |
BFGoodrich Advantage All Season
0%Dry | ||
Dry Braking | 38.9M | 5th |
Wet | ||
Wet Braking | 47.4M | 7th |
Kleber Quadraxer 3
0%Dry | ||
Dry Braking | 38.3M | 2nd |
Wet | ||
Wet Braking | 48.5M | 11th |
Nexen N Blue 4Season 2
0%Dry | ||
Dry Braking | 39.2M | 6th |
Wet | ||
Wet Braking | 48.8M | 12th |
Firestone MultiSeason Gen 02
0%Dry | ||
Dry Braking | 41.8M | 18th |
Wet | ||
Wet Braking | 47.9M | 9th |
Dunlop Sport All Season
0%Dry | ||
Dry Braking | 42.5M | 24th |
Wet | ||
Wet Braking | 47.4M | 7th |
Goodyear Vector 4Seasons Gen 3
0%Dry | ||
Dry Braking | 41.8M | 18th |
Wet | ||
Wet Braking | 48.3M | 10th |
Hankook Kinergy 4S2
0%Dry | ||
Dry Braking | 41.3M | 14th |
Wet | ||
Wet Braking | 49.5M | 14th |
Ceat 4 SeasonDrive+
0%Dry | ||
Dry Braking | 40.8M | 12th |
Wet | ||
Wet Braking | 50.1M | 17th |
Kumho Solus 4S HA32 Plus
0%Dry | ||
Dry Braking | 41.4M | 16th |
Wet | ||
Wet Braking | 49.8M | 16th |
Toyo Celsius AS2
0%Dry | ||
Dry Braking | 40.9M | 13th |
Wet | ||
Wet Braking | 50.6M | 18th |
Minerva All Season Master
0%Dry | ||
Dry Braking | 42.9M | 27th |
Wet | ||
Wet Braking | 49.5M | 14th |
Lanvigator Catchfors AS
0%Dry | ||
Dry Braking | 39.7M | 7th |
Wet | ||
Wet Braking | 53.7M | 21st |
Barum Quartaris 5
0%Dry | ||
Dry Braking | 45M | 34th |
Wet | ||
Wet Braking | 49.2M | 13th |
Linglong Grip Master 4S
0%Dry | ||
Dry Braking | 41.3M | 14th |
Wet | ||
Wet Braking | 53M | 20th |
Yokohama BluEarth 4S AW21
0%Dry | ||
Dry Braking | 42.9M | 27th |
Wet | ||
Wet Braking | 52.4M | 19th |
Kormoran Kormoran All Season
0%Dry | ||
Dry Braking | 41.5M | 17th |
Wet | ||
Wet Braking | 54.4M | 24th |
Aplus A909
0%Dry | ||
Dry Braking | 40.7M | 11th |
Wet | ||
Wet Braking | 55.4M | 28th |
Headway PSM01 4 Seasons
0%Dry | ||
Dry Braking | 41.8M | 18th |
Wet | ||
Wet Braking | 54.4M | 24th |
Tracmax X Privilio Trac Saver
0%Dry | ||
Dry Braking | 42.5M | 24th |
Wet | ||
Wet Braking | 53.9M | 23rd |
Sava Sava All Weather
0%Dry | ||
Dry Braking | 43.1M | 29th |
Wet | ||
Wet Braking | 53.8M | 22nd |
Tourador X All Climate Tf1
0%Dry | ||
Dry Braking | 42.5M | 24th |
Wet | ||
Wet Braking | 55.8M | 30th |
CST Medallion All Season ACP1
0%Dry | ||
Dry Braking | 44.2M | 31st |
Wet | ||
Wet Braking | 54.4M | 24th |
Fulda MultiControl
0%Dry | ||
Dry Braking | 44.2M | 31st |
Wet | ||
Wet Braking | 54.9M | 27th |
Tomket Allyear 3
0%Dry | ||
Dry Braking | 44M | 30th |
Wet | ||
Wet Braking | 56.7M | 31st |
Hifly All Turi 221 Allseason
0%Dry | ||
Dry Braking | 45.3M | 35th |
Wet | ||
Wet Braking | 55.6M | 29th |
Leao iGreen AllSeason
0%Dry | ||
Dry Braking | 42.3M | 22nd |
Wet | ||
Wet Braking | 59.7M | 32nd |
Atlas Green 4S
0%Dry | ||
Dry Braking | 42.4M | 23rd |
Wet | ||
Wet Braking | 61.7M | 34th |
Goodride All Season Elite Z 401
0%Dry | ||
Dry Braking | 44.2M | 31st |
Wet | ||
Wet Braking | 60.6M | 33rd |
Black-Arrow All Season Dart 4S
0%Dry | ||
Dry Braking | 41.8M | 18th |
Wet | ||
Wet Braking | 63.8M | 35th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023 All Season Tyre 35 Set Shootout tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.