Test Results with Adjustable Weighting
You are viewing the overall results table for the 2023 Best SUV Tyres Tested. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Gravel Traction | Dirt Handling | Sand Traction | Grass Traction | Mud Traction | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.2M | 103.3Km/H | 49.9M | 86.8Km/H | 14.41s | 95.9Km/H | 2.95m/sec2 | 8265N | 66Km/H | 7744N | 2474N | 3022N | 68.9dB | 610 | 8.44kg / t | ||
36.6M | 102.4Km/H | 53M | 86.4Km/H | 14.58s | 89Km/H | 2.76m/sec2 | 8254N | 65.7Km/H | 8346N | 2289N | 2930N | 69.4dB | 570 | 7.42kg / t | ||
36.2M | 100.4Km/H | 52.9M | 84.8Km/H | 15.01s | 91Km/H | 2.88m/sec2 | 8140N | 66.4Km/H | 8422N | 2444N | 2870N | 69.6dB | 465 | 8.59kg / t | ||
36.5M | 100.5Km/H | 52.1M | 85.2Km/H | 14.74s | 90.2Km/H | 2.83m/sec2 | 7871N | 66.1Km/H | 8102N | 2505N | 2930N | 67.3dB | 610 | 8.49kg / t | ||
35.5M | 100.5Km/H | 52.6M | 85.4Km/H | 14.72s | 86.2Km/H | 2.57m/sec2 | 7796N | 66.5Km/H | 8304N | 2435N | 2803N | 70.2dB | 485 | 7.63kg / t | ||
34.6M | 102.7Km/H | 52.2M | 85.7Km/H | 14.46s | 90.9Km/H | 2.91m/sec2 | 7140N | 66.6Km/H | 7998N | 2397N | 2337N | 70.1dB | 590 | 8.35kg / t | ||
37.9M | 97.9Km/H | 53.8M | 85Km/H | 14.83s | 94.5Km/H | 2.93m/sec2 | 8104N | 66.2Km/H | 8398N | 2669N | 3204N | 69.3dB | 475 | 7.67kg / t | ||
35.7M | 101.7Km/H | 54.7M | 85.5Km/H | 14.64s | 87.1Km/H | 2.56m/sec2 | 7523N | 65.1Km/H | 7407N | 2589N | 2522N | 69.3dB | 430 | 8.16kg / t | ||
37.2M | 98.4Km/H | 55M | 84.3Km/H | 14.9s | 87.8Km/H | 2.48m/sec2 | 7752N | 65.9Km/H | 8886N | 2415N | 2930N | 69.1dB | 510 | 7.78kg / t | ||
35.3M | 99.9Km/H | 53.6M | 84.4Km/H | 14.79s | 87.8Km/H | 2.64m/sec2 | 7499N | 65.3Km/H | 8102N | 2454N | 2747N | 68.3dB | 350 | 8.59kg / t | ||
37.1M | 102Km/H | 61.1M | 84Km/H | 14.77s | 83.8Km/H | 2.41m/sec2 | 8239N | 65.6Km/H | 7230N | 2332N | 2573N | 70.4dB | 420 | 8.34kg / t | ||
40.3M | 97.4Km/H | 63.6M | 82.5Km/H | 15.23s | 83.9Km/H | 2.35m/sec2 | 8068N | 66.2Km/H | 8012N | 2924N | 3261N | 70.1dB | 300 | 9.56kg / t |
Michelin Pilot Sport 4 SUV
0%Comfort | ||
Noise | 68.9dB | 3rd |
Dry | ||
Dry Braking | 35.2M | 2nd |
Dry Handling | 103.3Km/H | Best |
Off road | ||
Gravel Traction | 8265N | Best |
Dirt Handling | 66Km/H | 7th |
Sand Traction | 7744N | 10th |
Grass Traction | 2474N | 5th |
Mud Traction | 3022N | 3rd |
Value | ||
Price | 610 | 11th |
Rolling Resistance | 8.44kg / t | 8th |
Wet | ||
Wet Braking | 49.9M | Best |
Wet Handling | 86.8Km/H | Best |
Wet Circle | 14.41s | Best |
Straight Aqua | 95.9Km/H | Best |
Curved Aquaplaning | 2.95m/sec2 | Best |
Bridgestone Turanza 6
0%Comfort | ||
Noise | 69.4dB | 7th |
Dry | ||
Dry Braking | 36.6M | 8th |
Dry Handling | 102.4Km/H | 3rd |
Off road | ||
Gravel Traction | 8254N | 2nd |
Dirt Handling | 65.7Km/H | 9th |
Sand Traction | 8346N | 4th |
Grass Traction | 2289N | 12th |
Mud Traction | 2930N | 4th |
Value | ||
Price | 570 | 9th |
Rolling Resistance | 7.42kg / t | Best |
Wet | ||
Wet Braking | 53M | 6th |
Wet Handling | 86.4Km/H | 2nd |
Wet Circle | 14.58s | 3rd |
Straight Aqua | 89Km/H | 6th |
Curved Aquaplaning | 2.76m/sec2 | 6th |
Falken ZIEX ZE310 EcoRun
0%Comfort | ||
Noise | 69.6dB | 8th |
Dry | ||
Dry Braking | 36.2M | 6th |
Dry Handling | 100.4Km/H | 8th |
Off road | ||
Gravel Traction | 8140N | 4th |
Dirt Handling | 66.4Km/H | 3rd |
Sand Traction | 8422N | 2nd |
Grass Traction | 2444N | 7th |
Mud Traction | 2870N | 7th |
Value | ||
Price | 465 | 5th |
Rolling Resistance | 8.59kg / t | 10th |
Wet | ||
Wet Braking | 52.9M | 5th |
Wet Handling | 84.8Km/H | 8th |
Wet Circle | 15.01s | 11th |
Straight Aqua | 91Km/H | 3rd |
Curved Aquaplaning | 2.88m/sec2 | 4th |
Goodyear EfficientGrip 2 SUV
0%Comfort | ||
Noise | 67.3dB | Best |
Dry | ||
Dry Braking | 36.5M | 7th |
Dry Handling | 100.5Km/H | 6th |
Off road | ||
Gravel Traction | 7871N | 7th |
Dirt Handling | 66.1Km/H | 6th |
Sand Traction | 8102N | 6th |
Grass Traction | 2505N | 4th |
Mud Traction | 2930N | 4th |
Value | ||
Price | 610 | 11th |
Rolling Resistance | 8.49kg / t | 9th |
Wet | ||
Wet Braking | 52.1M | 2nd |
Wet Handling | 85.2Km/H | 6th |
Wet Circle | 14.74s | 6th |
Straight Aqua | 90.2Km/H | 5th |
Curved Aquaplaning | 2.83m/sec2 | 5th |
Hankook Ventus Prime 4
0%Comfort | ||
Noise | 70.2dB | 11th |
Dry | ||
Dry Braking | 35.5M | 4th |
Dry Handling | 100.5Km/H | 6th |
Off road | ||
Gravel Traction | 7796N | 8th |
Dirt Handling | 66.5Km/H | 2nd |
Sand Traction | 8304N | 5th |
Grass Traction | 2435N | 8th |
Mud Traction | 2803N | 8th |
Value | ||
Price | 485 | 7th |
Rolling Resistance | 7.63kg / t | 2nd |
Wet | ||
Wet Braking | 52.6M | 4th |
Wet Handling | 85.4Km/H | 5th |
Wet Circle | 14.72s | 5th |
Straight Aqua | 86.2Km/H | 10th |
Curved Aquaplaning | 2.57m/sec2 | 8th |
Pirelli CINTURATO P7
0%Comfort | ||
Noise | 70.1dB | 9th |
Dry | ||
Dry Braking | 34.6M | Best |
Dry Handling | 102.7Km/H | 2nd |
Off road | ||
Gravel Traction | 7140N | 12th |
Dirt Handling | 66.6Km/H | Best |
Sand Traction | 7998N | 9th |
Grass Traction | 2397N | 10th |
Mud Traction | 2337N | 12th |
Value | ||
Price | 590 | 10th |
Rolling Resistance | 8.35kg / t | 7th |
Wet | ||
Wet Braking | 52.2M | 3rd |
Wet Handling | 85.7Km/H | 3rd |
Wet Circle | 14.46s | 2nd |
Straight Aqua | 90.9Km/H | 4th |
Curved Aquaplaning | 2.91m/sec2 | 3rd |
Uniroyal RainExpert 5
0%Comfort | ||
Noise | 69.3dB | 5th |
Dry | ||
Dry Braking | 37.9M | 11th |
Dry Handling | 97.9Km/H | 11th |
Off road | ||
Gravel Traction | 8104N | 5th |
Dirt Handling | 66.2Km/H | 4th |
Sand Traction | 8398N | 3rd |
Grass Traction | 2669N | 2nd |
Mud Traction | 3204N | 2nd |
Value | ||
Price | 475 | 6th |
Rolling Resistance | 7.67kg / t | 3rd |
Wet | ||
Wet Braking | 53.8M | 8th |
Wet Handling | 85Km/H | 7th |
Wet Circle | 14.83s | 9th |
Straight Aqua | 94.5Km/H | 2nd |
Curved Aquaplaning | 2.93m/sec2 | 2nd |
Toyo Proxes Comfort
0%Comfort | ||
Noise | 69.3dB | 5th |
Dry | ||
Dry Braking | 35.7M | 5th |
Dry Handling | 101.7Km/H | 5th |
Off road | ||
Gravel Traction | 7523N | 10th |
Dirt Handling | 65.1Km/H | 12th |
Sand Traction | 7407N | 11th |
Grass Traction | 2589N | 3rd |
Mud Traction | 2522N | 11th |
Value | ||
Price | 430 | 4th |
Rolling Resistance | 8.16kg / t | 5th |
Wet | ||
Wet Braking | 54.7M | 9th |
Wet Handling | 85.5Km/H | 4th |
Wet Circle | 14.64s | 4th |
Straight Aqua | 87.1Km/H | 9th |
Curved Aquaplaning | 2.56m/sec2 | 9th |
General Grabber GT Plus
0%Comfort | ||
Noise | 69.1dB | 4th |
Dry | ||
Dry Braking | 37.2M | 10th |
Dry Handling | 98.4Km/H | 10th |
Off road | ||
Gravel Traction | 7752N | 9th |
Dirt Handling | 65.9Km/H | 8th |
Sand Traction | 8886N | Best |
Grass Traction | 2415N | 9th |
Mud Traction | 2930N | 4th |
Value | ||
Price | 510 | 8th |
Rolling Resistance | 7.78kg / t | 4th |
Wet | ||
Wet Braking | 55M | 10th |
Wet Handling | 84.3Km/H | 10th |
Wet Circle | 14.9s | 10th |
Straight Aqua | 87.8Km/H | 7th |
Curved Aquaplaning | 2.48m/sec2 | 10th |
Nexen N Fera Sport SUV
0%Comfort | ||
Noise | 68.3dB | 2nd |
Dry | ||
Dry Braking | 35.3M | 3rd |
Dry Handling | 99.9Km/H | 9th |
Off road | ||
Gravel Traction | 7499N | 11th |
Dirt Handling | 65.3Km/H | 11th |
Sand Traction | 8102N | 6th |
Grass Traction | 2454N | 6th |
Mud Traction | 2747N | 9th |
Value | ||
Price | 350 | 2nd |
Rolling Resistance | 8.59kg / t | 10th |
Wet | ||
Wet Braking | 53.6M | 7th |
Wet Handling | 84.4Km/H | 9th |
Wet Circle | 14.79s | 8th |
Straight Aqua | 87.8Km/H | 7th |
Curved Aquaplaning | 2.64m/sec2 | 7th |
Cooper Zeon 4XS Sport
0%Comfort | ||
Noise | 70.4dB | 12th |
Dry | ||
Dry Braking | 37.1M | 9th |
Dry Handling | 102Km/H | 4th |
Off road | ||
Gravel Traction | 8239N | 3rd |
Dirt Handling | 65.6Km/H | 10th |
Sand Traction | 7230N | 12th |
Grass Traction | 2332N | 11th |
Mud Traction | 2573N | 10th |
Value | ||
Price | 420 | 3rd |
Rolling Resistance | 8.34kg / t | 6th |
Wet | ||
Wet Braking | 61.1M | 11th |
Wet Handling | 84Km/H | 11th |
Wet Circle | 14.77s | 7th |
Straight Aqua | 83.8Km/H | 12th |
Curved Aquaplaning | 2.41m/sec2 | 11th |
Aplus A919
0%Comfort | ||
Noise | 70.1dB | 9th |
Dry | ||
Dry Braking | 40.3M | 12th |
Dry Handling | 97.4Km/H | 12th |
Off road | ||
Gravel Traction | 8068N | 6th |
Dirt Handling | 66.2Km/H | 4th |
Sand Traction | 8012N | 8th |
Grass Traction | 2924N | Best |
Mud Traction | 3261N | Best |
Value | ||
Price | 300 | Best |
Rolling Resistance | 9.56kg / t | 12th |
Wet | ||
Wet Braking | 63.6M | 12th |
Wet Handling | 82.5Km/H | 12th |
Wet Circle | 15.23s | 12th |
Straight Aqua | 83.9Km/H | 11th |
Curved Aquaplaning | 2.35m/sec2 | 12th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023 Best SUV Tyres Tested tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.