Hoosier TrackAttack PRO - Sizes and EU Label Data
- 45sizes
- 15-21"rim diameters
- 94-111Load Rating
- YSpeed Rating
- 73-75dB
EU Label13 of 45 sizes
DFuelCWet73-75dBNoise
32 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
200UTQG treadwearATractionATemperatureNoneMileage warranty
15" 2 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 205/50 R15 | - | - | - | 200 A A | None | All 205/50 R15 tyres |
|
||||||
| 225/45 R15 | - | - | - | 200 A A | None | All 225/45 R15 tyres |
|
||||||
17" 4 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/40 R17 | - | - | - | 200 A A | None | All 225/40 R17 tyres |
|
||||||
| 225/45 R17 | - | - | - | 200 A A | None | All 225/45 R17 tyres |
|
||||||
| 245/40 R17 | - | - | - | 200 A A | None | All 245/40 R17 tyres |
|
||||||
| 255/40 R17 | - | - | - | 200 A A | None | All 255/40 R17 tyres |
|
||||||
18" 10 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 245/35 R18 | - | - | - | 200 A A | None | All 245/35 R18 tyres |
|
||||||
| 245/40 R18 | - | - | - | 200 A A | None | All 245/40 R18 tyres |
|
||||||
| 265/35 R18 | - | - | - | 200 A A | None | All 265/35 R18 tyres |
|
||||||
| 265/40 R18 | - | - | - | 200 A A | None | All 265/40 R18 tyres |
|
||||||
| 275/35 R18 99Y XL | D | C | 73 dB B | 200 A A | None | All 275/35 R18 tyres |
|
||||||
| 295/30 R18 | - | - | - | 200 A A | None | All 295/30 R18 tyres |
|
||||||
| 295/35 R18 | - | - | - | 200 A A | None | All 295/35 R18 tyres |
|
||||||
| 295/40 R18 | - | - | - | 200 A A | None | All 295/40 R18 tyres |
|
||||||
| 315/30 R18 | - | - | - | 200 A A | None | All 315/30 R18 tyres |
|
||||||
| 335/30 R18 | - | - | - | 200 A A | None | |
|
||||||
19" 13 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/35 R19 | - | - | - | 200 A A | None | All 235/35 R19 tyres |
|
||||||
| 245/35 R19 | - | - | - | 200 A A | None | All 245/35 R19 tyres |
|
||||||
| 265/30 R19 | - | - | - | 200 A A | None | All 265/30 R19 tyres |
|
||||||
| 265/35 R19 | - | - | - | 200 A A | None | All 265/35 R19 tyres |
|
||||||
| 265/40 R19 | - | - | - | 200 A A | None | All 265/40 R19 tyres |
|
||||||
| 275/35 R19 100Y XL | D | C | 73 dB B | 200 A A | None | All 275/35 R19 tyres |
|
||||||
| 285/35 R19 103Y XL | D | C | 75 dB B | 200 A A | None | All 285/35 R19 tyres |
|
||||||
| 295/30 R19 100Y XL | D | C | 75 dB B | 200 A A | None | All 295/30 R19 tyres |
|
||||||
| 295/35 R19 | - | - | - | 200 A A | None | All 295/35 R19 tyres |
|
||||||
| 305/30 R19 102Y XL | D | C | 75 dB B | 200 A A | None | All 305/30 R19 tyres |
|
||||||
| 315/30 R19 104Y XL | D | C | 75 dB B | 200 A A | None | |
|
||||||
| 325/30 R19 105Y XL | D | C | 75 dB B | 200 A A | None | All 325/30 R19 tyres |
|
||||||
| 345/30 R19 | - | - | - | 200 A A | None | |
|
||||||
20" 14 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 245/30 R20 | - | - | - | 200 A A | None | All 245/30 R20 tyres |
|
||||||
| 245/35 R20 | - | - | - | 200 A A | None | All 245/35 R20 tyres |
|
||||||
| 265/30 R20 94Y XL | D | C | 73 dB B | 200 A A | None | All 265/30 R20 tyres |
|
||||||
| 265/35 R20 99Y XL | D | C | 73 dB B | 200 A A | None | All 265/35 R20 tyres |
|
||||||
| 275/30 R20 | - | - | - | 200 A A | None | All 275/30 R20 tyres |
|
||||||
| 285/30 R20 | - | - | - | 200 A A | None | All 285/30 R20 tyres |
|
||||||
| 295/30 R20 101Y XL | D | C | 75 dB B | 200 A A | None | All 295/30 R20 tyres |
|
||||||
| 305/30 R20 103Y XL | D | C | 75 dB B | 200 A A | None | All 305/30 R20 tyres |
|
||||||
| 305/35 R20 | - | - | - | 200 A A | None | All 305/35 R20 tyres |
| 315/30 R20 104Y XL | D | C | 75 dB B | 200 A A | None | All 315/30 R20 tyres |
| 315/35 R20 | - | - | - | 200 A A | None | All 315/35 R20 tyres |
|
||||||
| 325/30 R20 | - | - | - | 200 A A | None | |
|
||||||
| 325/35 R20 111Y XL | D | C | 75 dB B | 200 A A | None | |
| 335/25 R20 | - | - | - | 200 A A | None | All 335/25 R20 tyres |
|
||||||
21" 2 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 325/30 R21 | - | - | - | 200 A A | None | All 325/30 R21 tyres |
|
||||||
| 345/25 R21 | - | - | - | 200 A A | None | |
|
||||||
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Hoosier TrackAttack PRO test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
