Yokohama Advan Neova AD09 - Sizes and EU Label Data
- 40sizes
- 17-21"rim diameters
- 95-108Load Rating
- WSpeed Rating
- 70-75dB
17" 3 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/50 R17 98W XL | D | A | 70 dB B | All 225/50 R17 tyres |
| 255/40 R17 98W XL | D | A | 71 dB B | All 255/40 R17 tyres |
| 255/45 R17 102W XL | D | A | 71 dB B | All 255/45 R17 tyres |
18" 11 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/45 R18 95W XL | D | A | 70 dB B | All 225/45 R18 tyres |
| 245/40 R18 97W XL | D | A | 70 dB B | All 245/40 R18 tyres |
| 245/45 R18 100W XL | D | A | 70 dB B | All 245/45 R18 tyres |
| 245/50 R18 104W XL | D | A | 70 dB B | All 245/50 R18 tyres |
| 255/40 R18 99W XL | D | A | 71 dB B | All 255/40 R18 tyres |
| 265/35 R18 97W XL | D | A | 71 dB B | All 265/35 R18 tyres |
| 265/40 R18 101W XL | D | A | 71 dB B | All 265/40 R18 tyres |
| 275/40 R18 103W XL | D | A | 71 dB B | All 275/40 R18 tyres |
| 285/30 R18 97W XL | D | A | 74 dB B | All 285/30 R18 tyres |
| 295/30 R18 98W XL | D | A | 74 dB B | All 295/30 R18 tyres |
| 295/35 R18 103W XL | D | A | 74 dB B | All 295/35 R18 tyres |
19" 12 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/40 R19 96W XL | D | A | 70 dB B | All 235/40 R19 tyres |
| 245/40 R19 98W XL | D | A | 70 dB B | All 245/40 R19 tyres |
| 255/35 R19 96W XL | D | A | 71 dB B | All 255/35 R19 tyres |
| 255/40 R19 100W XL | D | A | 71 dB B | All 255/40 R19 tyres |
| 265/35 R19 98W XL | D | A | 71 dB B | All 265/35 R19 tyres |
| 275/30 R19 96W XL | D | A | 71 dB B | All 275/30 R19 tyres |
| 275/35 R19 100W XL | D | A | 71 dB B | All 275/35 R19 tyres |
| 275/40 R19 105W XL | D | A | 71 dB B | All 275/40 R19 tyres |
| 285/35 R19 103W XL | D | A | 74 dB B | All 285/35 R19 tyres |
| 295/30 R19 100W XL | D | A | 74 dB B | All 295/30 R19 tyres |
| 305/30 R19 102W XL | D | A | 74 dB B | All 305/30 R19 tyres |
| 325/30 R19 105W XL | D | A | 73 dB B | All 325/30 R19 tyres |
20" 11 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 245/40 R20 99W XL | D | A | 70 dB B | All 245/40 R20 tyres |
| 255/35 R20 97W XL | D | A | 71 dB B | All 255/35 R20 tyres |
| 255/40 R20 101W XL | D | A | 71 dB B | All 255/40 R20 tyres |
| 265/35 R20 99W XL | D | A | 71 dB B | All 265/35 R20 tyres |
| 275/30 R20 97W XL | D | A | 71 dB B | All 275/30 R20 tyres |
| 285/30 R20 99W XL | D | A | 74 dB B | All 285/30 R20 tyres |
| 285/35 R20 104W XL | D | A | 74 dB B | All 285/35 R20 tyres |
| 295/30 R20 101W XL | D | A | 74 dB B | All 295/30 R20 tyres |
| 295/35 R20 105W XL | D | A | 74 dB B | All 295/35 R20 tyres |
| 305/30 R20 103W XL | D | A | 74 dB B | All 305/30 R20 tyres |
| 335/30 R20 108W XL | D | A | 75 dB B |
21" 3 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 295/25 R21 96W XL | D | A | 73 dB B | All 295/25 R21 tyres |
| 305/30 R21 104W XL | D | A | 73 dB B | All 305/30 R21 tyres |
| 325/30 R21 108W XL | D | A | 73 dB B | All 325/30 R21 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Yokohama Advan Neova AD09 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

