Continental Cross Contact LX Sport - Sizes and EU Label Data
- 72sizes
- 16-22"rim diameters
- 96-115Load Rating
- T-YSpeed Rating
- 70-75dB
16" 3 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/65 R16 98H | C | C | 71 dB B | All 215/65 R16 tyres |
| 215/70 R16 100H | D | C | 71 dB B | All 215/70 R16 tyres |
| 245/70 R16 111T XL | C | C | 72 dB B | All 245/70 R16 tyres |
17" 6 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/60 R17 96H | C | C | 71 dB B | All 215/60 R17 tyres |
| 225/60 R17 99H | C | C | 71 dB B | All 225/60 R17 tyres |
| 225/65 R17 102H | B | C | 71 dB B | All 225/65 R17 tyres |
| 225/65 R17 102H | B | C | 71 dB B | All 225/65 R17 tyres |
| 235/55 R17 99V | C | C | 71 dB B | All 235/55 R17 tyres |
| 235/65 R17 108V XL | B | C | 72 dB B | All 235/65 R17 tyres |
18" 15 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/50 R18 97H | C | C | 71 dB B | All 235/50 R18 tyres |
| 235/50 R18 97V | C | C | 71 dB B | All 235/50 R18 tyres |
| 235/60 R18 103H | C | C | 71 dB B | All 235/60 R18 tyres |
| 235/60 R18 103H | C | C | 71 dB B | All 235/60 R18 tyres |
| 235/60 R18 107V XL | B | C | 72 dB B | All 235/60 R18 tyres |
| 235/65 R18 106H | C | D | 71 dB B | All 235/65 R18 tyres |
| 235/65 R18 106T | C | C | 71 dB B | All 235/65 R18 tyres |
| 245/60 R18 105H | C | C | 71 dB B | All 245/60 R18 tyres |
| 245/60 R18 105T | B | C | 71 dB B | All 245/60 R18 tyres |
| 255/55 R18 105H | B | C | 72 dB B | All 255/55 R18 tyres |
| 255/55 R18 109H XL | C | C | 73 dB B | All 255/55 R18 tyres |
| 255/55 R18 109V XL | D | C | 73 dB B | All 255/55 R18 tyres |
| 255/55 R18 109V XL | C | C | 73 dB B | All 255/55 R18 tyres |
| 255/60 R18 108W | C | C | 72 dB B | All 255/60 R18 tyres |
| 255/60 R18 112V XL | C | C | 73 dB B | All 255/60 R18 tyres |
19" 11 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/55 R19 101H | C | C | 71 dB B | All 235/55 R19 tyres |
| 235/55 R19 101V | C | C | 71 dB B | All 235/55 R19 tyres |
| 235/55 R19 101W | B | C | 71 dB B | All 235/55 R19 tyres |
| 235/55 R19 105H XL | C | C | 72 dB B | All 235/55 R19 tyres |
| 235/55 R19 105W XL | C | C | 72 dB B | All 235/55 R19 tyres |
| 245/55 R19 103V | C | C | 70 dB B | All 245/55 R19 tyres |
| 255/50 R19 107H XL | C | C | 73 dB B | All 255/50 R19 tyres |
| 255/55 R19 111H XL | C | C | 73 dB B | All 255/55 R19 tyres |
| 255/55 R19 111W XL | A | C | 73 dB B | All 255/55 R19 tyres |
| 255/55 R19 111W XL | A | C | 73 dB B | All 255/55 R19 tyres |
| 255/60 R19 109H | C | C | 72 dB B |
20" 19 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/60 R20 108W XL | A | C | 72 dB B | |
| 245/45 R20 99V | C | C | 71 dB B | All 245/45 R20 tyres |
| 245/45 R20 103W XL | C | C | 72 dB B | All 245/45 R20 tyres |
| 245/50 R20 102H | B | C | 71 dB B | All 245/50 R20 tyres |
| 245/50 R20 102V | C | C | 71 dB B | All 245/50 R20 tyres |
| 255/45 R20 101H | C | C | 72 dB B | All 255/45 R20 tyres |
| 255/45 R20 101V | C | C | 72 dB B | All 255/45 R20 tyres |
| 255/45 R20 105H XL | B | C | 73 dB B | All 255/45 R20 tyres |
| 255/50 R20 105T | B | C | 72 dB B | All 255/50 R20 tyres |
| 255/50 R20 109H XL | B | C | 73 dB B | All 255/50 R20 tyres |
| 265/45 R20 104H | B | C | 72 dB B | All 265/45 R20 tyres |
| 265/45 R20 104W | C | C | 72 dB B | All 265/45 R20 tyres |
| 265/45 R20 108H XL | C | C | 73 dB B | All 265/45 R20 tyres |
| 265/45 R20 108V XL | C | C | 73 dB B | All 265/45 R20 tyres |
| 275/45 R20 110H XL | C | C | 73 dB B | All 275/45 R20 tyres |
| 275/45 R20 110V XL | C | C | 73 dB B | All 275/45 R20 tyres |
| 275/50 R20 113H XL | B | C | 73 dB B | All 275/50 R20 tyres |
| 285/45 R20 112H XL | C | C | 75 dB B | All 285/45 R20 tyres |
| 295/40 R20 106W | C | C | 74 dB B | All 295/40 R20 tyres |
21" 13 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 265/40 R21 101V | C | C | 72 dB B | All 265/40 R21 tyres |
| 265/45 R21 108H XL | C | C | 73 dB B | All 265/45 R21 tyres |
| 265/45 R21 108W XL | C | C | 73 dB B | All 265/45 R21 tyres |
| 275/40 R21 107H XL | C | C | 73 dB B | All 275/40 R21 tyres |
| 275/45 R21 107H | C | C | 72 dB B | All 275/45 R21 tyres |
| 275/45 R21 110V XL | B | B | 73 dB B | All 275/45 R21 tyres |
| 275/45 R21 110W XL | C | C | 73 dB B | All 275/45 R21 tyres |
| 275/45 R21 110Y XL | C | C | 73 dB B | All 275/45 R21 tyres |
| 275/45 R21 110Y XL | C | C | 73 dB B | All 275/45 R21 tyres |
| 285/40 R21 109H XL | C | C | 75 dB B | All 285/40 R21 tyres |
| 285/45 R21 113H XL | B | C | 75 dB B | All 285/45 R21 tyres |
| 315/40 R21 111H | B | C | 74 dB B | All 315/40 R21 tyres |
| 315/40 R21 115V XL | B | B | 75 dB B | All 315/40 R21 tyres |
22" 5 sizes
All 22" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 265/40 R22 106Y XL | B | C | 73 dB B | All 265/40 R22 tyres |
| 265/40 R22 106Y XL | B | C | 73 dB B | All 265/40 R22 tyres |
| 275/40 R22 108Y XL | C | C | 73 dB B | All 275/40 R22 tyres |
| 285/40 R22 110H XL | C | C | 75 dB B | All 285/40 R22 tyres |
| 285/40 R22 110Y XL | B | C | 75 dB B | All 285/40 R22 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Continental Cross Contact LX Sport test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

