Goodyear EfficientGrip Performance 2 - Sizes and EU Label Data
OE versions in 5 sizes
- 68sizes
- 15-21"rim diameters
- 81-109Load Rating
- T-YSpeed Rating
- 67-71dB
EU Label68 of 68 sizes
A-CFuelA-BWet67-71dBNoise
US ratingsUTQG grade and the maker's mileage warranty
300UTQG treadwearAA-ATractionATemperature8/32"Tread depth (new)
Sizes marked * (BMW), VOL (Volvo) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tyre, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
15" 6 sizes
All 15" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 185/65 R15 88H | C | A | 69 dB B | - | - | All 185/65 R15 tyres | |
| 185/65 R15 88T | C | A | 69 dB B | - | - | All 185/65 R15 tyres | |
| 185/65 R15 92T XL | B | A | 70 dB B | - | - | All 185/65 R15 tyres | |
| 195/65 R15 91H | B | A | 68 dB A | - | - | All 195/65 R15 tyres | |
| 195/65 R15 91V | B | A | 68 dB A | - | - | All 195/65 R15 tyres | |
| 195/65 R15 95H XL | B | A | 69 dB A | - | - | All 195/65 R15 tyres |
16" 30 sizes
All 16" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 185/50 R16 81H | C | A | 70 dB B | - | - | All 185/50 R16 tyres | |
| 185/60 R16 86H | B | A | 69 dB B | - | - | All 185/60 R16 tyres | |
| 195/50 R16 88V XL | C | A | 69 dB A | - | - | All 195/50 R16 tyres | |
| 195/55 R16 87H | C | A | 69 dB B | - | - | All 195/55 R16 tyres | |
| 195/55 R16 87V | C | A | 69 dB B | - | - | All 195/55 R16 tyres | |
| 195/55 R16 87W | C | A | 68 dB A | - | - | All 195/55 R16 tyres | |
| 195/55 R16 91H XL | B | A | 69 dB A | - | - | All 195/55 R16 tyres | |
| 195/60 R16 89V | B | A | 70 dB B | - | - | All 195/60 R16 tyres | |
| 195/60 R16 93H XL | A | A | 69 dB A | - | - | All 195/60 R16 tyres | |
| 205/45 R16 87W XL | C | A | 71 dB B | - | - | All 205/45 R16 tyres | |
| 205/55 R16 91H | B | A | 69 dB B | - | - | All 205/55 R16 tyres | |
| 205/55 R16 91V | B | A | 69 dB B | - | - | All 205/55 R16 tyres | |
| 205/55 R16 91W | B | A | 69 dB B | - | - | All 205/55 R16 tyres | |
| 205/55 R16 91Y | C | A | 69 dB B | - | - | All 205/55 R16 tyres | |
| 205/55 R16 94V XL | A | A | 69 dB A | - | - | All 205/55 R16 tyres | |
| 205/55 R16 94W XL | B | A | 69 dB A | - | - | All 205/55 R16 tyres | |
| 205/60 R16 92H | C | A | 70 dB B | - | - | All 205/60 R16 tyres | |
| 205/60 R16 92V | C | A | 70 dB B | - | - | All 205/60 R16 tyres | |
| 205/60 R16 96H XL | A | A | 70 dB B | - | - | All 205/60 R16 tyres | |
| 205/60 R16 96V XL | B | A | 70 dB B | - | - | All 205/60 R16 tyres | |
| 205/60 R16 96W XL | B | A | 70 dB B | - | - | All 205/60 R16 tyres | |
| 215/45 R16 90V XL | B | A | 69 dB A | - | - | All 215/45 R16 tyres | |
| 215/55 R16 93V | B | A | 69 dB B | - | - | All 215/55 R16 tyres | |
| 215/55 R16 97W XL | B | A | 70 dB B | - | - | All 215/55 R16 tyres | |
| 215/60 R16 95V | A | A | 68 dB A | - | - | All 215/60 R16 tyres | |
| 215/60 R16 99H XL | B | A | 69 dB A | - | - | All 215/60 R16 tyres | |
| 215/60 R16 99V XL | B | A | 69 dB A | - | - | All 215/60 R16 tyres | |
| 215/60 R16 99W XL | B | A | 69 dB A | - | - | All 215/60 R16 tyres | |
| 215/65 R16 98V | B | A | 70 dB B | - | - | All 215/65 R16 tyres | |
| 225/50 R16 92Y | B | A | 70 dB B | - | - | All 225/50 R16 tyres |
17" 19 sizes
All 17" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 175/65 R17 87H | A | B | 69 dB B | - | - | All 175/65 R17 tyres | |
| 205/50 R17 89V | C | A | 69 dB B | - | - | All 205/50 R17 tyres | |
| 205/50 R17 93V XL | A | A | 70 dB B | - | - | All 205/50 R17 tyres | |
| 205/50 R17 93W XL | B | A | 69 dB A | - | - | All 205/50 R17 tyres | |
| 205/55 R17 95V XL | A | A | 71 dB B | - | - | All 205/55 R17 tyres | |
| 215/50 R17 91W | C | A | 69 dB B | - | - | All 215/50 R17 tyres | |
| 215/50 R17 95W XL | B | A | 69 dB A | - | - | All 215/50 R17 tyres | |
| 215/55 R17 94W | A | A | 67 dB A | - | - | All 215/55 R17 tyres | |
| 215/55 R17 98W XL | A | B | 69 dB A | - | - | All 215/55 R17 tyres | |
| 215/60 R17 96H | B | A | 70 dB B | - | - | All 215/60 R17 tyres | |
| 215/60 R17 100H XL | A | A | 70 dB B | - | - | All 215/60 R17 tyres | |
| 215/60 R17 100V XL | B | A | 70 dB B | - | - | All 215/60 R17 tyres | |
| 225/45 R17 91W | C | A | 70 dB B | - | - | All 225/45 R17 tyres | |
| 225/45 R17 94W XL | B | A | 70 dB B | - | - | All 225/45 R17 tyres | |
| 225/50 R17 94W | B | A | 70 dB B | - | - | All 225/50 R17 tyres | |
| 225/50 R17 98V XL | B | A | 70 dB B | - | - | All 225/50 R17 tyres | |
| 225/50 R17 98W XL | B | A | 70 dB B | - | - | All 225/50 R17 tyres | |
| 225/55 R17 101W XL | A | A | 70 dB B | - | - | All 225/55 R17 tyres | |
| 235/55 R17 103H XL | B | A | 71 dB B | - | - | All 235/55 R17 tyres |
18" 7 sizes
All 18" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 195/55 R18 93H XL | B | A | 69 dB A | - | - | All 195/55 R18 tyres | |
| 195/60 R18 96H XL | A | A | 70 dB B | - | - | All 195/60 R18 tyres | |
| 215/50 R18 92V | C | B | 68 dB A | - | - | All 215/50 R18 tyres | |
| 215/55 R18 99V XL | A | A | 70 dB B | - | - | All 215/55 R18 tyres | |
| 225/50 R18 99V XL | B | A | 69 dB A | - | - | All 225/50 R18 tyres | |
| 225/50 R18 99W XL | B | A | 69 dB A | - | - | All 225/50 R18 tyres | |
| 225/55 R18 102V XL | VOL | A | A | 70 dB B | - | - | All 225/55 R18 tyres |
19" 3 sizes
All 19" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/55 R19 97V XL | B | A | 69 dB A | - | - | All 205/55 R19 tyres | |
| 215/50 R19 97H XL | A | A | 69 dB A | - | - | All 215/50 R19 tyres | |
| 245/45 R19 102V XL | VOL | A | A | 70 dB B | - | - | All 245/45 R19 tyres |
20" 2 sizes
All 20" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/60 R20 108H XL | * | A | B | 69 dB A | 300 A A | - | |
|
|||||||
| 245/40 R20 99V XL | VOL | A | A | 70 dB B | - | - | All 245/40 R20 tyres |
21" 1 sizes
All 21" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 255/50 R21 109Y XL | * | A | A | 69 dB A | 300 AA A | - | |
|
|||||||
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Goodyear EfficientGrip Performance 2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
