Toyo Open Country Q/T - Sizes and EU Label Data
- 41sizes
- 16-22"rim diameters
EU Label
The Toyo Open Country Q/T has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
680UTQG treadwearATractionA-BTemperature10.1-13/32"Tread depth (new)65,000milesMileage warranty
16" 4 sizes
All 16" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/70 R16 | 680 A A | 65,000 | All 215/70 R16 tyres |
|
|||
| 225/70 R16 | 680 A A | 65,000 | All 225/70 R16 tyres |
|
|||
| 235/70 R16 | 680 A B | 65,000 | All 235/70 R16 tyres |
|
|||
| 255/65 R16 | 680 A A | 65,000 | All 255/65 R16 tyres |
|
|||
17" 7 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/65 R17 | 680 A A | 65,000 | All 225/65 R17 tyres |
|
|||
| 235/60 R17 | 680 A B | 65,000 | All 235/60 R17 tyres |
|
|||
| 235/65 R17 | 680 A A | 65,000 | All 235/65 R17 tyres |
|
|||
| 245/65 R17 | 680 A A | 65,000 | All 245/65 R17 tyres |
|
|||
| 255/60 R17 | 680 A A | 65,000 | All 255/60 R17 tyres |
|
|||
| 265/65 R17 | 680 A B | 65,000 | All 265/65 R17 tyres |
|
|||
| 265/70 R17 | 680 A A | 65,000 | All 265/70 R17 tyres |
|
|||
18" 9 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R18 | 680 A A | 65,000 | All 235/55 R18 tyres |
|
|||
| 235/60 R18 | 680 A A | 65,000 | All 235/60 R18 tyres |
|
|||
| 235/65 R18 | 680 A A | 65,000 | All 235/65 R18 tyres |
|
|||
| 245/60 R18 | 680 A A | 65,000 | All 245/60 R18 tyres |
|
|||
| 255/55 R18 | 680 A A | 65,000 | All 255/55 R18 tyres |
|
|||
| 255/60 R18 | 680 A A | 65,000 | All 255/60 R18 tyres |
|
|||
| 255/65 R18 | 680 A B | 65,000 | All 255/65 R18 tyres |
|
|||
| 265/60 R18 | 680 A A | 65,000 | All 265/60 R18 tyres |
|
|||
| 265/65 R18 | 680 A A | 65,000 | All 265/65 R18 tyres |
|
|||
19" 9 sizes
All 19" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/55 R19 | 680 A A | 65,000 | All 225/55 R19 tyres |
|
|||
| 235/50 R19 | 680 A A | 65,000 | All 235/50 R19 tyres |
|
|||
| 235/55 R19 | 680 A A | 65,000 | All 235/55 R19 tyres |
|
|||
| 245/55 R19 | 680 A A | 65,000 | All 245/55 R19 tyres |
|
|||
| 255/50 R19 | 680 A A | 65,000 | All 255/50 R19 tyres |
|
|||
| 255/55 R19 | 680 A A | 65,000 | All 255/55 R19 tyres |
|
|||
| 255/60 R19 | 680 A A | 65,000 | All 255/60 R19 tyres |
|
|||
| 265/50 R19 | 680 A A | 65,000 | All 265/50 R19 tyres |
|
|||
| 275/55 R19 | 680 A A | 65,000 | All 275/55 R19 tyres |
|
|||
20" 8 sizes
All 20" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R20 | 680 A A | 65,000 | All 235/55 R20 tyres |
|
|||
| 245/50 R20 | 680 A A | 65,000 | All 245/50 R20 tyres |
|
|||
| 255/50 R20 | 680 A A | 65,000 | All 255/50 R20 tyres |
|
|||
| 255/55 R20 | 680 A A | 65,000 | All 255/55 R20 tyres |
|
|||
| 265/50 R20 | 680 A A | 65,000 | All 265/50 R20 tyres |
|
|||
| 275/55 R20 | 680 A A | 65,000 | All 275/55 R20 tyres |
|
|||
| 275/60 R20 | 680 A B | 65,000 | All 275/60 R20 tyres |
|
|||
| 285/45 R20 | 680 A A | 65,000 | All 285/45 R20 tyres |
|
|||
21" 2 sizes
All 21" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/45 R21 | 680 A B | 65,000 | All 275/45 R21 tyres |
|
|||
| 295/40 R21 | 680 A B | 65,000 | All 295/40 R21 tyres |
|
|||
22" 2 sizes
All 22" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/45 R22 | 680 A A | 65,000 | |
|
|||
| 285/45 R22 | 680 A A | 65,000 | All 285/45 R22 tyres |
|
|||
Toyo Open Country Q/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
