Test Results with Adjustable Weighting
You are viewing the overall results table for the 2018 All Road 265/60 R18 4x4 Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Gravel Handling | Gravel Traction | Grass Traction | Mud Traction | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.8M | 113.7Km/H | 52.9M | 78.6Km/H | 93Km/H | 64.6Km/H | 4170N | 3640N | 1780N | 68.2dB | 625 | 9.2kg / t | ||
37.7M | 116.3Km/H | 52.6M | 80.3Km/H | 90.8Km/H | 65.5Km/H | 4010N | 3240N | 1580N | 67.9dB | 700 | 7.6kg / t | ||
40.1M | 115.6Km/H | 54.9M | 79.9Km/H | 90.8Km/H | 64.9Km/H | 3990N | 3250N | 1570N | 68.6dB | 700 | 8.59kg / t | ||
40M | 113.9Km/H | 52.2M | 75.6Km/H | 91.1Km/H | 65.5Km/H | 4080N | 3150N | 1690N | 66.7dB | 615 | 7.65kg / t | ||
40M | 113.1Km/H | 55.1M | 77Km/H | 91.9Km/H | 63.7Km/H | 3920N | 3310N | 1930N | 67.4dB | 565 | 8.4kg / t | ||
40.3M | 114.2Km/H | 58.4M | 75.3Km/H | 91.9Km/H | 64.5Km/H | 3870N | 3240N | 1740N | 68.9dB | 565 | 7.48kg / t | ||
43.1M | 112.6Km/H | 63.3M | 75.4Km/H | 95Km/H | 64Km/H | 3730N | 3350N | 1740N | 70.7dB | 590 | 8.4kg / t | ||
43.5M | 112.9Km/H | 72.3M | 69.1Km/H | 88.8Km/H | 63.7Km/H | 3990N | 3430N | 1720N | 66.4dB | 360 | 7.97kg / t |
Hankook Ventus ST
0%Comfort | ||
Noise | 68.2dB | 5th |
Dry | ||
Dry Braking | 39.8M | 2nd |
Dry Handling | 113.7Km/H | 5th |
Off road | ||
Gravel Handling | 64.6Km/H | 4th |
Gravel Traction | 4170N | Best |
Grass Traction | 3640N | Best |
Mud Traction | 1780N | 2nd |
Value | ||
Price | 625 | 6th |
Rolling Resistance | 9.2kg / t | 8th |
Wet | ||
Wet Braking | 52.9M | 3rd |
Wet Handling | 78.6Km/H | 3rd |
Straight Aqua | 93Km/H | 2nd |
Continental ContiSportContact 5 SUV
0%Comfort | ||
Noise | 67.9dB | 4th |
Dry | ||
Dry Braking | 37.7M | Best |
Dry Handling | 116.3Km/H | Best |
Off road | ||
Gravel Handling | 65.5Km/H | Best |
Gravel Traction | 4010N | 3rd |
Grass Traction | 3240N | 6th |
Mud Traction | 1580N | 7th |
Value | ||
Price | 700 | 7th |
Rolling Resistance | 7.6kg / t | 2nd |
Wet | ||
Wet Braking | 52.6M | 2nd |
Wet Handling | 80.3Km/H | Best |
Straight Aqua | 90.8Km/H | 6th |
Goodyear EfficientGrip SUV
0%Comfort | ||
Noise | 68.6dB | 6th |
Dry | ||
Dry Braking | 40.1M | 5th |
Dry Handling | 115.6Km/H | 2nd |
Off road | ||
Gravel Handling | 64.9Km/H | 3rd |
Gravel Traction | 3990N | 4th |
Grass Traction | 3250N | 5th |
Mud Traction | 1570N | 8th |
Value | ||
Price | 700 | 7th |
Rolling Resistance | 8.59kg / t | 7th |
Wet | ||
Wet Braking | 54.9M | 4th |
Wet Handling | 79.9Km/H | 2nd |
Straight Aqua | 90.8Km/H | 6th |
Pirelli Scorpion Verde
0%Comfort | ||
Noise | 66.7dB | 2nd |
Dry | ||
Dry Braking | 40M | 3rd |
Dry Handling | 113.9Km/H | 4th |
Off road | ||
Gravel Handling | 65.5Km/H | Best |
Gravel Traction | 4080N | 2nd |
Grass Traction | 3150N | 8th |
Mud Traction | 1690N | 6th |
Value | ||
Price | 615 | 5th |
Rolling Resistance | 7.65kg / t | 3rd |
Wet | ||
Wet Braking | 52.2M | Best |
Wet Handling | 75.6Km/H | 5th |
Straight Aqua | 91.1Km/H | 5th |
Kumho Crugen HP91
0%Comfort | ||
Noise | 67.4dB | 3rd |
Dry | ||
Dry Braking | 40M | 3rd |
Dry Handling | 113.1Km/H | 6th |
Off road | ||
Gravel Handling | 63.7Km/H | 7th |
Gravel Traction | 3920N | 6th |
Grass Traction | 3310N | 4th |
Mud Traction | 1930N | Best |
Value | ||
Price | 565 | 2nd |
Rolling Resistance | 8.4kg / t | 5th |
Wet | ||
Wet Braking | 55.1M | 5th |
Wet Handling | 77Km/H | 4th |
Straight Aqua | 91.9Km/H | 3rd |
Toyo Proxes T1 Sport SUV
0%Comfort | ||
Noise | 68.9dB | 7th |
Dry | ||
Dry Braking | 40.3M | 6th |
Dry Handling | 114.2Km/H | 3rd |
Off road | ||
Gravel Handling | 64.5Km/H | 5th |
Gravel Traction | 3870N | 7th |
Grass Traction | 3240N | 6th |
Mud Traction | 1740N | 3rd |
Value | ||
Price | 565 | 2nd |
Rolling Resistance | 7.48kg / t | Best |
Wet | ||
Wet Braking | 58.4M | 6th |
Wet Handling | 75.3Km/H | 7th |
Straight Aqua | 91.9Km/H | 3rd |
Apollo Apterra HT2
0%Comfort | ||
Noise | 70.7dB | 8th |
Dry | ||
Dry Braking | 43.1M | 7th |
Dry Handling | 112.6Km/H | 8th |
Off road | ||
Gravel Handling | 64Km/H | 6th |
Gravel Traction | 3730N | 8th |
Grass Traction | 3350N | 3rd |
Mud Traction | 1740N | 3rd |
Value | ||
Price | 590 | 4th |
Rolling Resistance | 8.4kg / t | 5th |
Wet | ||
Wet Braking | 63.3M | 7th |
Wet Handling | 75.4Km/H | 6th |
Straight Aqua | 95Km/H | Best |
Goodride SU318 HT
0%Comfort | ||
Noise | 66.4dB | Best |
Dry | ||
Dry Braking | 43.5M | 8th |
Dry Handling | 112.9Km/H | 7th |
Off road | ||
Gravel Handling | 63.7Km/H | 7th |
Gravel Traction | 3990N | 4th |
Grass Traction | 3430N | 2nd |
Mud Traction | 1720N | 5th |
Value | ||
Price | 360 | Best |
Rolling Resistance | 7.97kg / t | 4th |
Wet | ||
Wet Braking | 72.3M | 8th |
Wet Handling | 69.1Km/H | 8th |
Straight Aqua | 88.8Km/H | 8th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2018 All Road 265/60 R18 4x4 Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.