Goodyear Eagle F1 Asymmetric 2 - Sizes and EU Label Data
- 48sizes
- 16-20"rim diameters
- 83-103Load Rating
- W-YSpeed Rating
- 68-74dB
16" 2 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/45 R16 83Y | D | B | 71 dB B | All 205/45 R16 tyres |
| 225/55 R16 99Y XL | C | A | 72 dB B | All 225/55 R16 tyres |
17" 1 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 255/40 R17 94Y | D | A | 72 dB B | All 255/40 R17 tyres |
18" 17 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/45 R18 93Y XL | D | A | 71 dB B | All 215/45 R18 tyres |
| 225/40 R18 88Y | D | B | 70 dB B | All 225/40 R18 tyres |
| 225/40 R18 92W XL | C | A | 69 dB A | All 225/40 R18 tyres |
| 225/45 R18 91Y | D | A | 69 dB B | All 225/45 R18 tyres |
| 235/40 R18 95Y XL | D | C | 72 dB B | All 235/40 R18 tyres |
| 235/45 R18 94Y | D | A | 69 dB B | All 235/45 R18 tyres |
| 235/50 R18 101W XL | C | A | 72 dB B | All 235/50 R18 tyres |
| 245/35 R18 88Y | D | C | 70 dB B | All 245/35 R18 tyres |
| 245/50 R18 100PAR_Y_PAR | C | B | 71 dB B | All 245/50 R18 tyres |
| 245/50 R18 100Y | C | B | 71 dB B | All 245/50 R18 tyres |
| 255/35 R18 90Y | D | A | 70 dB B | All 255/35 R18 tyres |
| 255/40 R18 99Y XL | C | A | 72 dB B | All 255/40 R18 tyres |
| 265/40 R18 101Y XL | C | B | 73 dB B | All 265/40 R18 tyres |
| 265/45 R18 101Y | D | B | 70 dB B | All 265/45 R18 tyres |
| 275/45 R18 103PAR_Y_PAR | C | B | 71 dB B | All 275/45 R18 tyres |
| 275/45 R18 103Y | C | B | 71 dB B | All 275/45 R18 tyres |
| 285/35 R18 97Y | D | A | 73 dB B | All 285/35 R18 tyres |
19" 16 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/40 R19 89Y | D | B | 71 dB B | All 225/40 R19 tyres |
| 225/40 R19 93Y XL | C | B | 71 dB B | All 225/40 R19 tyres |
| 235/40 R19 92PAR_Y_PAR | D | A | 69 dB B | All 235/40 R19 tyres |
| 235/40 R19 92Y | D | A | 71 dB B | All 235/40 R19 tyres |
| 245/35 R19 93Y XL | C | A | 72 dB B | All 245/35 R19 tyres |
| 255/35 R19 92Y | D | B | 69 dB A | All 255/35 R19 tyres |
| 265/30 R19 93Y XL | D | A | 73 dB B | All 265/30 R19 tyres |
| 265/40 R19 98PAR_Y_PAR | D | A | 71 dB B | All 265/40 R19 tyres |
| 265/40 R19 98Y | D | A | 72 dB B | All 265/40 R19 tyres |
| 275/30 R19 96Y XL | D | A | 72 dB B | All 275/30 R19 tyres |
| 285/35 R19 99Y | D | A | 73 dB B | All 285/35 R19 tyres |
| 285/35 R19 103PAR_Y_PAR XL | D | B | 71 dB A | All 285/35 R19 tyres |
| 285/35 R19 103Y XL | D | A | 73 dB B | All 285/35 R19 tyres |
| 295/35 R19 100PAR_Y_PAR | D | A | 72 dB B | All 295/35 R19 tyres |
| 295/35 R19 100Y | D | A | 74 dB B | All 295/35 R19 tyres |
| 305/30 R19 102Y XL | D | B | 74 dB B | All 305/30 R19 tyres |
20" 12 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/30 R20 88Y XL | D | B | 72 dB B | All 235/30 R20 tyres |
| 235/35 R20 88PAR_Y_PAR | D | A | 68 dB A | All 235/35 R20 tyres |
| 235/35 R20 88Y | D | A | 71 dB B | All 235/35 R20 tyres |
| 245/30 R20 90Y XL | D | A | 72 dB B | All 245/30 R20 tyres |
| 245/40 R20 99Y XL | C | A | 71 dB B | All 245/40 R20 tyres |
| 245/40 R20 99Y | C | A | 71 dB B | All 245/40 R20 tyres |
| 255/40 R20 101Y XL | D | B | 72 dB B | All 255/40 R20 tyres |
| 265/35 R20 95PAR_Y_PAR | D | B | 71 dB B | All 265/35 R20 tyres |
| 265/35 R20 95Y | D | A | 72 dB B | All 265/35 R20 tyres |
| 275/35 R20 102Y XL | C | A | 71 dB B | All 275/35 R20 tyres |
| 275/35 R20 102Y | C | A | 71 dB B | All 275/35 R20 tyres |
| 285/25 R20 93Y XL | D | B | 74 dB B |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Goodyear Eagle F1 Asymmetric 2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

