Mastercraft Stratus AS - Sizes and EU Label Data
- 46sizes
- 14-18"rim diameters
EU Label
The Mastercraft Stratus AS has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
520UTQG treadwearATractionA-BTemperature9/32"Tread depth (new)50,000milesMileage warranty
14" 3 sizes
All 14" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/60 R14 | 520 A A | 50,000 | All 185/60 R14 tyres |
|
|||
| 185/65 R14 | 520 A A | 50,000 | All 185/65 R14 tyres |
|
|||
| 195/70 R14 | 520 A B | 50,000 | All 195/70 R14 tyres |
|
|||
15" 13 sizes
All 15" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/60 R15 | 520 A A | 50,000 | All 185/60 R15 tyres |
|
|||
| 185/65 R15 | 520 A A | 50,000 | All 185/65 R15 tyres |
|
|||
| 195/60 R15 | 520 A A | 50,000 | All 195/60 R15 tyres |
|
|||
| 195/65 R15 | 520 A A | 50,000 | All 195/65 R15 tyres |
|
|||
| 205/60 R15 | 520 A A | 50,000 | All 205/60 R15 tyres |
|
|||
| 205/65 R15 | 520 A A | 50,000 | All 205/65 R15 tyres |
|
|||
| 205/70 R15 | 520 A B | 50,000 | All 205/70 R15 tyres |
|
|||
| 205/75 R15 | 520 A B | 50,000 | All 205/75 R15 tyres |
|
|||
| 215/60 R15 | 520 A A | 50,000 | All 215/60 R15 tyres |
|
|||
| 215/65 R15 | 520 A A | 50,000 | All 215/65 R15 tyres |
|
|||
| 215/70 R15 | 520 A B | 50,000 | All 215/70 R15 tyres |
|
|||
| 215/75 R15 | 520 A B | 50,000 | All 215/75 R15 tyres |
|
|||
| 235/75 R15 | 520 A B | 50,000 | All 235/75 R15 tyres |
|
|||
16" 11 sizes
All 16" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/55 R16 | 520 A A | 50,000 | All 205/55 R16 tyres |
|
|||
| 205/60 R16 | 520 A A | 50,000 | All 205/60 R16 tyres |
|
|||
| 205/65 R16 | 520 A A | 50,000 | All 205/65 R16 tyres |
|
|||
| 215/55 R16 | 520 A A | 50,000 | All 215/55 R16 tyres |
|
|||
| 215/60 R16 | 520 | 50,000 | All 215/60 R16 tyres |
|
|||
| 215/65 R16 | 520 A A | 50,000 | All 215/65 R16 tyres |
|
|||
| 215/70 R16 | 520 A B | 50,000 | All 215/70 R16 tyres |
|
|||
| 225/60 R16 | 520 A A | 50,000 | All 225/60 R16 tyres |
|
|||
| 225/65 R16 | 520 A B | 50,000 | All 225/65 R16 tyres |
|
|||
| 225/70 R16 | 520 A B | 50,000 | All 225/70 R16 tyres |
|
|||
| 235/65 R16 | 520 A B | 50,000 | All 235/65 R16 tyres |
|
|||
17" 12 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/50 R17 | 520 A A | 50,000 | All 215/50 R17 tyres |
|
|||
| 215/55 R17 | 520 A A | 50,000 | All 215/55 R17 tyres |
|
|||
| 215/60 R17 | 520 A B | 50,000 | All 215/60 R17 tyres |
|
|||
| 215/65 R17 | 520 A B | 50,000 | All 215/65 R17 tyres |
|
|||
| 225/50 R17 | 520 A A | 50,000 | All 225/50 R17 tyres |
|
|||
| 225/55 R17 | 520 A A | 50,000 | All 225/55 R17 tyres |
|
|||
| 225/60 R17 | 520 A A | 50,000 | All 225/60 R17 tyres |
|
|||
| 225/65 R17 | 520 A A | 50,000 | All 225/65 R17 tyres |
|
|||
| 235/55 R17 | 520 A A | 50,000 | All 235/55 R17 tyres |
|
|||
| 235/60 R17 | 520 A A | 50,000 | All 235/60 R17 tyres |
|
|||
| 235/65 R17 | 520 A B | 50,000 | All 235/65 R17 tyres |
|
|||
| 245/65 R17 | 520 A B | 50,000 | All 245/65 R17 tyres |
|
|||
18" 7 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/45 R18 | 520 A A | 50,000 | All 225/45 R18 tyres |
|
|||
| 225/55 R18 | 520 A A | 50,000 | All 225/55 R18 tyres |
|
|||
| 225/60 R18 | 520 A A | 50,000 | All 225/60 R18 tyres |
|
|||
| 235/45 R18 | 520 A A | 50,000 | All 235/45 R18 tyres |
|
|||
| 235/50 R18 | 520 A A | 50,000 | All 235/50 R18 tyres |
|
|||
| 235/55 R18 | 520 A A | 50,000 | All 235/55 R18 tyres |
|
|||
| 235/60 R18 | 520 A A | 50,000 | All 235/60 R18 tyres |
|
|||
Mastercraft Stratus AS test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
