Maxxis Bravo A/T-771 - Sizes and EU Label Data
- 57sizes
- 14-20"rim diameters
- 96-120Load Rating
- S-HSpeed Rating
- 71-73dB
EU Label44 of 57 sizes
C-DFuelC-DWet71-73dBNoise
13 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
500UTQG treadwearATractionA-BTemperature12-16/32"Tread depth (new)
14" 1 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/75 R14 100S | D | D | 71 dB B | - | - |
15" 11 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 205/70 R15 96T | D | D | 71 dB B | - | - | All 205/70 R15 tyres |
| 205/75 R15 97T | D | D | 71 dB B | - | - | All 205/75 R15 tyres |
| 215/75 R15 100S | D | D | 71 dB B | - | - | All 215/75 R15 tyres |
| 225/70 R15 100S | D | D | 71 dB B | - | - | All 225/70 R15 tyres |
| 225/75 R15 102S | D | D | 71 dB B | - | - | All 225/75 R15 tyres |
| 235/60 R15 98S | D | D | 71 dB B | - | - | All 235/60 R15 tyres |
| 235/75 R15 109S | D | D | 71 dB B | 500 A B | - | All 235/75 R15 tyres |
|
||||||
| 255/70 R15 108T | D | C | 71 dB B | 500 A B | - | All 255/70 R15 tyres |
|
||||||
| 265/70 R15 112S | D | D | 71 dB B | - | - | All 265/70 R15 tyres |
| 30x9.50 R15 | - | - | - | Not graded | - | All 30x9.50 R15 tyres |
|
||||||
| 31x10.50 R15 | - | - | - | Not graded | - | All 31x10.50 R15 tyres |
|
||||||
16" 14 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/65 R16 98T | D | D | 71 dB B | - | - | All 215/65 R16 tyres |
| 215/70 R16 100T | D | D | 71 dB B | - | - | All 215/70 R16 tyres |
| 225/75 R16 108S | D | D | 71 dB B | Not graded | - | All 225/75 R16 tyres |
|
||||||
| 235/60 R16 104H | D | D | 71 dB B | 500 A A | - | All 235/60 R16 tyres |
|
||||||
| 235/70 R16 106T | D | D | 71 dB B | - | - | All 235/70 R16 tyres |
| 235/85 R16 | - | - | - | Not graded | - | All 235/85 R16 tyres |
|
||||||
| 245/70 R16 107T | D | D | 71 dB B | 500 A B | - | All 245/70 R16 tyres |
|
||||||
| 245/70 R16 111T | D | D | 71 dB B | 500 A B | - | All 245/70 R16 tyres |
|
||||||
| 245/75 R16 111S | D | D | 71 dB B | Not graded | - | All 245/75 R16 tyres |
|
||||||
| 255/65 R16 109T | D | C | 71 dB B | 500 A B | - | All 255/65 R16 tyres |
|
||||||
| 255/70 R16 111T | D | C | 71 dB B | - | - | All 255/70 R16 tyres |
| 265/70 R16 112T | D | D | 71 dB B | 500 A B | - | All 265/70 R16 tyres |
|
||||||
| 265/75 R16 116T | D | D | 71 dB B | 500 A B | - | All 265/75 R16 tyres |
|
||||||
| 285/75 R16 | - | - | - | Not graded | - | All 285/75 R16 tyres |
|
||||||
17" 16 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/60 R17 103T | D | D | 71 dB B | - | - | All 225/60 R17 tyres |
| 225/65 R17 102T | D | D | 71 dB B | 500 A B | - | All 225/65 R17 tyres |
|
||||||
| 235/65 R17 104T | D | D | 71 dB B | 500 A B | - | All 235/65 R17 tyres |
|
||||||
| 235/80 R17 | - | - | - | Not graded | - | All 235/80 R17 tyres |
|
||||||
| 245/65 R17 107S | D | C | 71 dB B | 500 A B | - | All 245/65 R17 tyres |
|
||||||
| 245/65 R17 111S | D | C | 71 dB B | 500 A B | - | All 245/65 R17 tyres |
|
||||||
| 245/70 R17 110S | D | D | 71 dB B | - | - | All 245/70 R17 tyres |
| 245/75 R17 | - | - | - | Not graded | - | All 245/75 R17 tyres |
|
||||||
| 255/65 R17 110H | D | C | 71 dB B | 500 A A | - | All 255/65 R17 tyres |
|
||||||
| 255/70 R17 112S | D | C | 71 dB B | - | - | All 255/70 R17 tyres |
| 265/65 R17 112T | C | D | 71 dB B | 500 A B | - | All 265/65 R17 tyres |
|
||||||
| 265/70 R17 115S | D | D | 71 dB B | 500 A B | - | All 265/70 R17 tyres |
|
||||||
| 275/65 R17 | - | - | - | 500 A B | - | All 275/65 R17 tyres |
|
||||||
| 285/65 R17 116S | D | D | 73 dB B | - | - | All 285/65 R17 tyres |
| 285/70 R17 | - | - | - | Not graded | - | All 285/70 R17 tyres |
|
||||||
| 315/70 R17 | - | - | - | Not graded | - | All 315/70 R17 tyres |
|
||||||
18" 10 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 255/55 R18 109H | D | D | 71 dB B | - | - | All 255/55 R18 tyres |
| 255/60 R18 112H | D | D | 71 dB B | - | - | All 255/60 R18 tyres |
| 265/60 R18 110H | D | D | 71 dB B | - | - | All 265/60 R18 tyres |
| 265/60 R18 114H | D | D | 71 dB B | - | - | All 265/60 R18 tyres |
| 265/65 R18 114S | D | D | 71 dB B | - | - | All 265/65 R18 tyres |
| 265/70 R18 116S | D | D | 71 dB B | - | - | All 265/70 R18 tyres |
| 275/65 R18 | - | - | - | 500 A A | - | All 275/65 R18 tyres |
|
||||||
| 275/70 R18 | - | - | - | Not graded | - | All 275/70 R18 tyres |
|
||||||
| 285/60 R18 116T | D | D | 73 dB B | - | - | All 285/60 R18 tyres |
| 285/65 R18 | - | - | - | Not graded | - | All 285/65 R18 tyres |
|
||||||
20" 5 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 265/50 R20 111H | C | D | 71 dB B | - | - | All 265/50 R20 tyres |
| 275/55 R20 117T | C | D | 73 dB B | 500 A B | - | All 275/55 R20 tyres |
|
||||||
| 275/60 R20 119S | C | D | 73 dB B | 500 A B | - | All 275/60 R20 tyres |
|
||||||
| 305/50 R20 120T | C | D | 73 dB B | - | - | |
| 305/55 R20 | - | - | - | Not graded | - | |
|
||||||
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Maxxis Bravo A/T-771 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
