Toyo R888 R - Sizes and EU Label Data
- 90sizes
- 13-20"rim diameters
- 80-102Load Rating
- V-YSpeed Rating
- 70-75dB
13" 6 sizes
All 13" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/60 R13 80V | D | D | 70 dB B | All 185/60 R13 tyres |
| 185/60 R13 80V | D | D | 70 dB B | All 185/60 R13 tyres |
| 205/60 R13 86V | D | D | 71 dB B | All 205/60 R13 tyres |
| 205/60 R13 86V | D | D | 71 dB B | All 205/60 R13 tyres |
| 225/45 R13 84V | D | D | 71 dB B | All 225/45 R13 tyres |
| 225/45 R13 84V | D | D | 71 dB B | All 225/45 R13 tyres |
14" 2 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/60 R14 82V | D | D | 70 dB B | All 185/60 R14 tyres |
| 185/60 R14 82V | D | D | 70 dB B | All 185/60 R14 tyres |
15" 12 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/50 R15 82V | D | D | 71 dB B | All 195/50 R15 tyres |
| 195/50 R15 82V | D | D | 71 dB B | All 195/50 R15 tyres |
| 195/55 R15 89V XL | D | D | 72 dB B | All 195/55 R15 tyres |
| 195/55 R15 89V XL | D | D | 72 dB B | All 195/55 R15 tyres |
| 205/50 R15 89W XL | D | D | 72 dB B | All 205/50 R15 tyres |
| 205/50 R15 89W XL | D | D | 72 dB B | All 205/50 R15 tyres |
| 225/45 R15 91W XL | D | D | 72 dB B | All 225/45 R15 tyres |
| 225/45 R15 91W XL | D | D | 72 dB B | All 225/45 R15 tyres |
| 225/50 R15 91W | D | D | 71 dB B | All 225/50 R15 tyres |
| 225/50 R15 91W | D | D | 71 dB B | All 225/50 R15 tyres |
| 235/50 R15 94W | D | D | 71 dB B | All 235/50 R15 tyres |
| 235/50 R15 94W | D | D | 71 dB B | All 235/50 R15 tyres |
16" 14 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/50 R16 84W | D | D | 71 dB B | All 195/50 R16 tyres |
| 195/50 R16 84W | D | D | 71 dB B | All 195/50 R16 tyres |
| 205/45 R16 87W XL | D | D | 72 dB B | All 205/45 R16 tyres |
| 205/45 R16 87W XL | D | D | 72 dB B | All 205/45 R16 tyres |
| 205/50 R16 87W | D | D | 71 dB B | All 205/50 R16 tyres |
| 205/50 R16 87W | D | D | 71 dB B | All 205/50 R16 tyres |
| 205/55 R16 94W XL | D | D | 71 dB B | All 205/55 R16 tyres |
| 205/55 R16 94W XL | D | D | 71 dB B | All 205/55 R16 tyres |
| 225/45 R16 93W XL | D | D | 72 dB B | All 225/45 R16 tyres |
| 225/45 R16 93W XL | D | D | 72 dB B | All 225/45 R16 tyres |
| 245/45 R16 94W | D | D | 71 dB B | All 245/45 R16 tyres |
| 245/45 R16 94W | D | D | 71 dB B | All 245/45 R16 tyres |
| 255/50 R16 99W | D | D | 72 dB B | All 255/50 R16 tyres |
| 255/50 R16 99W | D | D | 72 dB B | All 255/50 R16 tyres |
17" 20 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/40 R17 84W XL | D | D | 71 dB B | All 205/40 R17 tyres |
| 205/40 R17 84W XL | D | D | 71 dB B | All 205/40 R17 tyres |
| 205/45 R17 88W XL | D | D | 71 dB B | All 205/45 R17 tyres |
| 205/45 R17 88W XL | D | D | 71 dB B | All 205/45 R17 tyres |
| 205/50 R17 89W | D | D | 71 dB B | All 205/50 R17 tyres |
| 205/50 R17 89W | D | D | 71 dB B | All 205/50 R17 tyres |
| 215/45 R17 91W XL | D | D | 71 dB B | All 215/45 R17 tyres |
| 215/45 R17 91W XL | D | D | 71 dB B | All 215/45 R17 tyres |
| 225/45 R17 94W XL | D | D | 71 dB B | All 225/45 R17 tyres |
| 225/45 R17 94W XL | D | D | 71 dB B | All 225/45 R17 tyres |
| 235/40 R17 94W XL | D | D | 72 dB B | All 235/40 R17 tyres |
| 235/40 R17 94W XL | D | D | 72 dB B | All 235/40 R17 tyres |
| 235/45 R17 94W | D | D | 71 dB B | All 235/45 R17 tyres |
| 235/45 R17 94W | D | D | 71 dB B | All 235/45 R17 tyres |
| 245/40 R17 95W XL | D | D | 72 dB B | All 245/40 R17 tyres |
| 245/40 R17 95W XL | D | D | 72 dB B | All 245/40 R17 tyres |
| 255/40 R17 98W XL | D | D | 73 dB B | All 255/40 R17 tyres |
| 255/40 R17 98W XL | D | D | 73 dB B | All 255/40 R17 tyres |
| 275/40 R17 98W | D | D | 71 dB B | All 275/40 R17 tyres |
| 275/40 R17 98W | D | D | 71 dB B | All 275/40 R17 tyres |
18" 16 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/40 R18 86W XL | D | D | 72 dB B | All 205/40 R18 tyres |
| 205/40 R18 86W XL | D | D | 72 dB B | All 205/40 R18 tyres |
| 225/40 R18 92Y XL | D | D | 72 dB B | All 225/40 R18 tyres |
| 225/40 R18 92Y XL | D | D | 72 dB B | All 225/40 R18 tyres |
| 235/40 R18 95Y XL | D | D | 72 dB B | All 235/40 R18 tyres |
| 235/40 R18 95Y XL | D | D | 72 dB B | All 235/40 R18 tyres |
| 245/40 R18 97Y XL | D | D | 72 dB B | All 245/40 R18 tyres |
| 245/40 R18 97Y XL | D | D | 72 dB B | All 245/40 R18 tyres |
| 255/35 R18 94Y XL | D | D | 73 dB B | All 255/35 R18 tyres |
| 255/35 R18 94Y XL | D | D | 73 dB B | All 255/35 R18 tyres |
| 265/35 R18 97Y XL | D | D | 73 dB B | All 265/35 R18 tyres |
| 265/35 R18 97Y XL | D | D | 73 dB B | All 265/35 R18 tyres |
| 275/35 R18 95Y | D | D | 72 dB B | All 275/35 R18 tyres |
| 275/35 R18 95Y | D | D | 72 dB B | All 275/35 R18 tyres |
| 295/30 R18 98Y XL | D | D | 75 dB B | All 295/30 R18 tyres |
| 295/30 R18 98Y XL | D | D | 75 dB B | All 295/30 R18 tyres |
19" 12 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/35 R19 91PAR_Y_PAR XL | D | D | 72 dB B | All 235/35 R19 tyres |
| 235/35 R19 91Y XL | D | D | 72 dB B | All 235/35 R19 tyres |
| 265/30 R19 93Y XL | D | D | 73 dB B | All 265/30 R19 tyres |
| 265/30 R19 93Y XL | D | D | 73 dB B | All 265/30 R19 tyres |
| 275/35 R19 96PAR_Y_PAR | D | D | 71 dB B | All 275/35 R19 tyres |
| 275/35 R19 96Y | D | D | 71 dB B | All 275/35 R19 tyres |
| 285/35 R19 99PAR_Y_PAR | D | D | 73 dB B | All 285/35 R19 tyres |
| 285/35 R19 99Y | D | D | 73 dB B | All 285/35 R19 tyres |
| 295/30 R19 100Y XL | D | D | 75 dB B | All 295/30 R19 tyres |
| 295/30 R19 100Y XL | D | D | 75 dB B | All 295/30 R19 tyres |
| 305/30 R19 102PAR_Y_PAR XL | D | D | 75 dB B | All 305/30 R19 tyres |
| 305/30 R19 102Y XL | D | D | 75 dB B | All 305/30 R19 tyres |
20" 8 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 255/35 R20 93PAR_Y_PAR | D | D | 71 dB B | All 255/35 R20 tyres |
| 255/35 R20 93Y | D | D | 71 dB B | All 255/35 R20 tyres |
| 285/30 R20 95PAR_Y_PAR | D | D | 73 dB B | All 285/30 R20 tyres |
| 285/30 R20 95Y | D | D | 73 dB B | All 285/30 R20 tyres |
| 285/35 R20 100PAR_Y_PAR | D | D | 74 dB B | All 285/35 R20 tyres |
| 285/35 R20 100Y | D | D | 74 dB B | All 285/35 R20 tyres |
| 315/30 R20 101PAR_Y_PAR | D | D | 74 dB B | All 315/30 R20 tyres |
| 315/30 R20 101Y | D | D | 74 dB B | All 315/30 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Toyo R888 R test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

