BFGoodrich g-Force COMP-2 A/S+ - Sizes and EU Label Data
- 56sizes
- 16-20"rim diameters
EU Label
The BFGoodrich g-Force COMP-2 A/S+ has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
400UTQG treadwearATractionATemperature9/32"Tread depth (new)45,000milesMileage warranty
Staggered fitments: 22,500 miles on the rear
16" 6 sizes
All 16" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/45 R16 | 400 A A | 45,000 | All 205/45 R16 tyres |
|
|||
| 205/50 R16 | 400 A A | 45,000 | All 205/50 R16 tyres |
|
|||
| 205/55 R16 | 400 A A | 45,000 | All 205/55 R16 tyres |
|
|||
| 225/50 R16 | 400 A A | 45,000 | All 225/50 R16 tyres |
|
|||
| 225/55 R16 | 400 A A | 45,000 | All 225/55 R16 tyres |
|
|||
| 245/50 R16 | 400 A A | 45,000 | All 245/50 R16 tyres |
|
|||
17" 15 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/45 R17 | 400 A A | 45,000 | All 205/45 R17 tyres |
|
|||
| 205/50 R17 | 400 A A | 45,000 | All 205/50 R17 tyres |
|
|||
| 215/45 R17 | 400 A A | 45,000 | All 215/45 R17 tyres |
|
|||
| 215/50 R17 | 400 A A | 45,000 | All 215/50 R17 tyres |
|
|||
| 215/55 R17 | 400 A A | 45,000 | All 215/55 R17 tyres |
|
|||
| 225/45 R17 | 400 A A | 45,000 | All 225/45 R17 tyres |
|
|||
| 225/50 R17 | 400 A A | 45,000 | All 225/50 R17 tyres |
|
|||
| 225/55 R17 | 400 A A | 45,000 | All 225/55 R17 tyres |
|
|||
| 235/45 R17 | 400 A A | 45,000 | All 235/45 R17 tyres |
|
|||
| 235/50 R17 | 400 A A | 45,000 | All 235/50 R17 tyres |
|
|||
| 235/55 R17 | 400 A A | 45,000 | All 235/55 R17 tyres |
|
|||
| 245/40 R17 | 400 A A | 45,000 | All 245/40 R17 tyres |
|
|||
| 245/45 R17 | 400 A A | 45,000 | All 245/45 R17 tyres |
|
|||
| 255/40 R17 | 400 A A | 45,000 | All 255/40 R17 tyres |
|
|||
| 275/40 R17 | 400 A A | 45,000 | All 275/40 R17 tyres |
|
|||
18" 15 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/45 R18 | 400 A A | 45,000 | All 215/45 R18 tyres |
|
|||
| 225/40 R18 | 400 A A | 45,000 | All 225/40 R18 tyres |
|
|||
| 225/45 R18 | 400 A A | 45,000 | All 225/45 R18 tyres |
|
|||
| 225/50 R18 | 400 A A | 45,000 | All 225/50 R18 tyres |
|
|||
| 235/40 R18 | 400 A A | 45,000 | All 235/40 R18 tyres |
|
|||
| 235/45 R18 | 400 A A | 45,000 | All 235/45 R18 tyres |
|
|||
| 235/50 R18 | 400 A A | 45,000 | All 235/50 R18 tyres |
|
|||
| 245/40 R18 | 400 A A | 45,000 | All 245/40 R18 tyres |
|
|||
| 245/45 R18 | 400 A A | 45,000 | All 245/45 R18 tyres |
|
|||
| 255/35 R18 | 400 A A | 45,000 | All 255/35 R18 tyres |
|
|||
| 255/40 R18 | 400 A A | 45,000 | All 255/40 R18 tyres |
|
|||
| 255/45 R18 | 400 A A | 45,000 | All 255/45 R18 tyres |
|
|||
| 265/35 R18 | 400 A A | 45,000 | All 265/35 R18 tyres |
|
|||
| 275/35 R18 | 400 A A | 45,000 | All 275/35 R18 tyres |
|
|||
| 275/40 R18 | 400 A A | 45,000 | All 275/40 R18 tyres |
|
|||
19" 11 sizes
All 19" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/40 R19 | 400 A A | 45,000 | All 225/40 R19 tyres |
|
|||
| 225/45 R19 | 400 A A | 45,000 | All 225/45 R19 tyres |
|
|||
| 245/35 R19 | 400 A A | 45,000 | All 245/35 R19 tyres |
|
|||
| 245/40 R19 | 400 A A | 45,000 | All 245/40 R19 tyres |
|
|||
| 245/45 R19 | 400 A A | 45,000 | All 245/45 R19 tyres |
|
|||
| 245/50 R19 | 400 A A | 45,000 | All 245/50 R19 tyres |
|
|||
| 255/35 R19 | 400 A A | 45,000 | All 255/35 R19 tyres |
|
|||
| 255/40 R19 | 400 A A | 45,000 | All 255/40 R19 tyres |
|
|||
| 275/35 R19 | 400 A A | 45,000 | All 275/35 R19 tyres |
|
|||
| 275/40 R19 | 400 A A | 45,000 | All 275/40 R19 tyres |
|
|||
| 285/35 R19 | 400 A A | 45,000 | All 285/35 R19 tyres |
|
|||
20" 9 sizes
All 20" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 245/35 R20 | 400 A A | 45,000 | All 245/35 R20 tyres |
|
|||
| 245/40 R20 | 400 A A | 45,000 | All 245/40 R20 tyres |
|
|||
| 245/45 R20 | 400 A A | 45,000 | All 245/45 R20 tyres |
|
|||
| 255/35 R20 | 400 A A | 45,000 | All 255/35 R20 tyres |
|
|||
| 255/45 R20 | 400 A A | 45,000 | All 255/45 R20 tyres |
|
|||
| 275/35 R20 | 400 A A | 45,000 | All 275/35 R20 tyres |
|
|||
| 275/40 R20 | 400 A A | 45,000 | All 275/40 R20 tyres |
|
|||
| 285/35 R20 | 400 A A | 45,000 | All 285/35 R20 tyres |
|
|||
| 305/35 R20 | 400 A A | 45,000 | All 305/35 R20 tyres |
|
|||
BFGoodrich g-Force COMP-2 A/S+ test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
