Toyo Proxes Sport AS+ - Sizes and EU Label Data
- 45sizes
- 17-20"rim diameters
EU Label
The Toyo Proxes Sport AS+ has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
460-500UTQG treadwearAATractionATemperature9.8-10.8/32"Tread depth (new)50,000milesMileage warranty
Depends on the size and speed rating
17" 7 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/45 R17 | 460 AA A | 50,000 | All 205/45 R17 tyres |
|
|||
| 215/45 R17 | 500 AA A | 50,000 | All 215/45 R17 tyres |
|
|||
| 225/45 R17 | 500 AA A | 50,000 | All 225/45 R17 tyres |
|
|||
| 235/40 R17 | 500 AA A | 50,000 | All 235/40 R17 tyres |
|
|||
| 235/45 R17 | 500 AA A | 50,000 | All 235/45 R17 tyres |
|
|||
| 245/40 R17 | 500 AA A | 50,000 | All 245/40 R17 tyres |
|
|||
| 245/45 R17 | 500 AA A | 50,000 | All 245/45 R17 tyres |
|
|||
18" 13 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/40 R18 | 460 AA A | 50,000 | All 215/40 R18 tyres |
|
|||
| 215/45 R18 | 460 AA A | 50,000 | All 215/45 R18 tyres |
|
|||
| 225/40 R18 | 460 AA A | 50,000 | All 225/40 R18 tyres |
|
|||
| 225/45 R18 | 460 AA A | 50,000 | All 225/45 R18 tyres |
|
|||
| 235/40 R18 | 460 AA A | 50,000 | All 235/40 R18 tyres |
|
|||
| 235/45 R18 | 460 AA A | 50,000 | All 235/45 R18 tyres |
|
|||
| 245/35 R18 | 460 AA A | 50,000 | All 245/35 R18 tyres |
|
|||
| 245/40 R18 | 460 AA A | 50,000 | All 245/40 R18 tyres |
|
|||
| 245/45 R18 | 460 AA A | 50,000 | All 245/45 R18 tyres |
|
|||
| 245/50 R18 | 460 AA A | 50,000 | All 245/50 R18 tyres |
|
|||
| 255/35 R18 | 460 AA A | 50,000 | All 255/35 R18 tyres |
|
|||
| 255/40 R18 | 460 AA A | 50,000 | All 255/40 R18 tyres |
|
|||
| 275/40 R18 | 460 AA A | 50,000 | All 275/40 R18 tyres |
|
|||
19" 15 sizes
All 19" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/35 R19 | 460 AA A | 50,000 | All 225/35 R19 tyres |
|
|||
| 225/40 R19 | 460 AA A | 50,000 | All 225/40 R19 tyres |
|
|||
| 225/45 R19 | 460 AA A | 50,000 | All 225/45 R19 tyres |
|
|||
| 235/35 R19 | 460 AA A | 50,000 | All 235/35 R19 tyres |
|
|||
| 235/40 R19 | 460 AA A | 50,000 | All 235/40 R19 tyres |
|
|||
| 245/35 R19 | 460 AA A | 50,000 | All 245/35 R19 tyres |
|
|||
| 245/40 R19 | 460 AA A | 50,000 | All 245/40 R19 tyres |
|
|||
| 245/45 R19 | 460 AA A | 50,000 | All 245/45 R19 tyres |
|
|||
| 255/35 R19 | 460 AA A | 50,000 | All 255/35 R19 tyres |
|
|||
| 255/40 R19 | 460 AA A | 50,000 | All 255/40 R19 tyres |
|
|||
| 265/35 R19 | 460 AA A | 50,000 | All 265/35 R19 tyres |
|
|||
| 275/35 R19 | 460 AA A | 50,000 | All 275/35 R19 tyres |
|
|||
| 275/40 R19 | 460 AA A | 50,000 | All 275/40 R19 tyres |
|
|||
| 285/30 R19 | 460 AA A | 50,000 | All 285/30 R19 tyres |
|
|||
| 285/35 R19 | 460 AA A | 50,000 | All 285/35 R19 tyres |
|
|||
20" 10 sizes
All 20" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/35 R20 | 460 AA A | 50,000 | All 225/35 R20 tyres |
|
|||
| 245/40 R20 | 460 AA A | 50,000 | All 245/40 R20 tyres |
|
|||
| 245/45 R20 | 460 AA A | 50,000 | All 245/45 R20 tyres |
|
|||
| 255/35 R20 | 460 AA A | 50,000 | All 255/35 R20 tyres |
|
|||
| 255/45 R20 | 460 AA A | 50,000 | All 255/45 R20 tyres |
|
|||
| 275/30 R20 | 460 AA A | 50,000 | All 275/30 R20 tyres |
|
|||
| 275/35 R20 | 460 AA A | 50,000 | All 275/35 R20 tyres |
|
|||
| 275/40 R20 | 460 AA A | 50,000 | All 275/40 R20 tyres |
|
|||
| 285/30 R20 | 460 AA A | 50,000 | All 285/30 R20 tyres |
|
|||
| 315/35 R20 | 460 AA A | 50,000 | All 315/35 R20 tyres |
|
|||
Toyo Proxes Sport AS+ test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
