i-Link Snowgripper II - Sizes and EU Label Data
3PMSF on every size
- 62sizes
- 16-22"rim diameters
- 96-117Load Rating
- S-VSpeed Rating
- 67-73dB
EU Label62 of 62 sizes
CFuelC-DWet67-73dBNoise
16" 4 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/70 R16 100T | C | C | 67 dB A | 3PMSF | All 215/70 R16 tyres |
| 225/70 R16 107T XL | C | D | 67 dB A | 3PMSF | All 225/70 R16 tyres |
| 245/70 R16 111T XL | C | C | 68 dB A | 3PMSF | All 245/70 R16 tyres |
| 265/70 R16 112T | C | D | 69 dB A | 3PMSF | All 265/70 R16 tyres |
17" 6 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/60 R17 96H | C | C | 67 dB A | 3PMSF | All 215/60 R17 tyres |
| 225/60 R17 99H | C | C | 67 dB A | 3PMSF | All 225/60 R17 tyres |
| 225/65 R17 102H | C | D | 67 dB A | 3PMSF | All 225/65 R17 tyres |
| 235/60 R17 102H | C | C | 67 dB A | 3PMSF | All 235/60 R17 tyres |
| 235/65 R17 108T XL | C | D | 67 dB A | 3PMSF | All 235/65 R17 tyres |
| 265/65 R17 112T | C | C | 69 dB A | 3PMSF | All 265/65 R17 tyres |
18" 6 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/60 R18 104H XL | C | C | 67 dB A | 3PMSF | All 225/60 R18 tyres |
| 235/60 R18 107H XL | C | C | 67 dB A | 3PMSF | All 235/60 R18 tyres |
| 255/55 R18 109H XL | C | C | 69 dB A | 3PMSF | All 255/55 R18 tyres |
| 265/35 R18 97V XL | C | C | 69 dB A | 3PMSF | All 265/35 R18 tyres |
| 265/60 R18 110T | C | D | 69 dB A | 3PMSF | All 265/60 R18 tyres |
| 275/40 R18 103H XL | C | D | 71 dB B | 3PMSF | All 275/40 R18 tyres |
19" 12 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/40 R19 96V XL | C | D | 68 dB B | 3PMSF | All 235/40 R19 tyres |
| 245/40 R19 98V XL | C | D | 68 dB A | 3PMSF | All 245/40 R19 tyres |
| 245/45 R19 102H XL | C | D | 70 dB B | 3PMSF | All 245/45 R19 tyres |
| 245/55 R19 107H XL | C | D | 70 dB B | 3PMSF | All 245/55 R19 tyres |
| 255/50 R19 107H XL | C | D | 70 dB B | 3PMSF | All 255/50 R19 tyres |
| 255/55 R19 111H XL | C | C | 69 dB A | 3PMSF | All 255/55 R19 tyres |
| 265/50 R19 110H XL | C | D | 71 dB B | 3PMSF | All 265/50 R19 tyres |
| 265/55 R19 113T XL | C | D | 69 dB B | 3PMSF | All 265/55 R19 tyres |
| 275/35 R19 100V XL | C | D | 69 dB A | 3PMSF | All 275/35 R19 tyres |
| 275/40 R19 105V XL | C | C | 69 dB A | 3PMSF | All 275/40 R19 tyres |
| 275/55 R19 111H | C | D | 71 dB B | 3PMSF | All 275/55 R19 tyres |
| 285/45 R19 111H XL | C | C | 71 dB A | 3PMSF | All 285/45 R19 tyres |
20" 19 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 245/40 R20 99V XL | C | D | 68 dB A | 3PMSF | All 245/40 R20 tyres |
| 245/45 R20 103V XL | C | D | 68 dB A | 3PMSF | All 245/45 R20 tyres |
| 255/45 R20 105V XL | C | C | 69 dB A | 3PMSF | All 255/45 R20 tyres |
| 255/50 R20 109H XL | C | C | 69 dB A | 3PMSF | All 255/50 R20 tyres |
| 255/55 R20 110H XL | C | D | 70 dB B | 3PMSF | All 255/55 R20 tyres |
| 265/35 R20 99H XL | C | D | 71 dB B | 3PMSF | All 265/35 R20 tyres |
| 265/45 R20 108H XL | C | C | 69 dB A | 3PMSF | All 265/45 R20 tyres |
| 265/50 R20 111H XL | C | C | 69 dB A | 3PMSF | All 265/50 R20 tyres |
| 275/30 R20 97H XL | C | D | 71 dB B | 3PMSF | All 275/30 R20 tyres |
| 275/35 R20 102H XL | C | D | 69 dB A | 3PMSF | All 275/35 R20 tyres |
| 275/40 R20 106H XL | C | C | 69 dB A | 3PMSF | All 275/40 R20 tyres |
| 275/45 R20 110H XL | C | D | 69 dB A | 3PMSF | All 275/45 R20 tyres |
| 275/50 R20 113H XL | C | D | 69 dB A | 3PMSF | All 275/50 R20 tyres |
| 275/55 R20 117S XL | C | D | 71 dB B | 3PMSF | All 275/55 R20 tyres |
| 285/30 R20 99H XL | C | D | 73 dB B | 3PMSF | All 285/30 R20 tyres |
| 285/45 R20 112H XL | C | D | 71 dB B | 3PMSF | All 285/45 R20 tyres |
| 285/50 R20 116H XL | C | D | 71 dB B | 3PMSF | All 285/50 R20 tyres |
| 305/40 R20 112H XL | C | C | 71 dB A | 3PMSF | All 305/40 R20 tyres |
| 315/35 R20 110V XL | C | D | 71 dB A | 3PMSF | All 315/35 R20 tyres |
21" 11 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 255/40 R21 102V XL | C | D | 69 dB B | 3PMSF | All 255/40 R21 tyres |
| 265/45 R21 108H XL | C | C | 69 dB A | 3PMSF | All 265/45 R21 tyres |
| 275/40 R21 107H XL | C | D | 69 dB A | 3PMSF | All 275/40 R21 tyres |
| 275/45 R21 110H XL | C | C | 69 dB A | 3PMSF | All 275/45 R21 tyres |
| 275/50 R21 113H XL | C | D | 71 dB B | 3PMSF | |
| 285/40 R21 109H XL | C | D | 71 dB A | 3PMSF | All 285/40 R21 tyres |
| 285/45 R21 113H XL | C | D | 71 dB B | 3PMSF | All 285/45 R21 tyres |
| 295/35 R21 107H XL | C | C | 71 dB A | 3PMSF | All 295/35 R21 tyres |
| 295/40 R21 111H XL | C | C | 71 dB A | 3PMSF | All 295/40 R21 tyres |
| 315/35 R21 111H XL | C | D | 71 dB A | 3PMSF | All 315/35 R21 tyres |
| 315/40 R21 115H XL | C | D | 71 dB A | 3PMSF | All 315/40 R21 tyres |
22" 4 sizes
All 22" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/40 R22 106H XL | C | D | 69 dB B | 3PMSF | All 265/40 R22 tyres |
| 275/40 R22 107H XL | C | C | 69 dB A | 3PMSF | All 275/40 R22 tyres |
| 285/40 R22 110H XL | C | D | 71 dB B | 3PMSF | All 285/40 R22 tyres |
| 315/35 R22 111H XL | C | D | 73 dB B | 3PMSF |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
i-Link Snowgripper II test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
